OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Vjtechno
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Syed Mushtaq Ali Trophy · 2023/24 · Men
25 Oct 2023 · T20
Abhimanyu Cricket Academy, Dehradun · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhishek Goswamilbw · Krishnappa Gowtham 7 fours · 5 sixes | lbw · b Krishnappa Gowtham | 77 | 50 | 7 | 5 | 154.00 |
| Karan Sharmacaught · Manish Pandey · Prasidh Krishna 0 fours · 0 sixes | caught · Manish Pandey · b Prasidh Krishna | 0 | 4 | 0 | 0 | 0.00 |
| Nitish Ranacaught · Mayank Agarwal · Krishnappa Gowtham 5 fours · 2 sixes | caught · Mayank Agarwal · b Krishnappa Gowtham | 40 | 29 | 5 | 2 | 137.93 |
0 fours · 2 sixes | bowled · b Vyshak Vijay Kumar | 14 | 10 | 0 | 2 | 140.00 |
| Rinku Singhnot out 4 fours · 1 sixes | not out | 31* | 16 | 4 | 1 | 193.75 |
| Dhruv Jurelnot out 0 fours · 3 sixes | not out | 25* |
Sameer Rizvi: Akshayparmar.gu · CC BY-SA 4.0
Bhuvneshwar Kumar: Akshayparmar.gu · CC BY-SA 4.0
Mayank Agarwal: Akshayparmar.gu · CC BY-SA 4.0
Manish Pandey: Kolkata Knight Riders - Official · CC BY 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| 11 |
| 0 |
| 3 |
| 227.27 |
| Extras | byes: 0 · legbyes: 1 · wides: 8 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Prasidh Krishna0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 30 | 1 | 7.50 | 1 | 0 |
| Vidwath Kaverappa0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 15 | 0 | 3.75 | 1 | 0 |
| Vyshak Vijay Kumar0 maidens · 4 wides · 0 no-balls | 4.0 | 0 | 55 | 1 | 13.75 | 4 | 0 |
| Shubhang Hegde0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 32 | 0 | 16.00 | 0 | 0 |
| Manoj Bhandage0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 28 | 0 | 14.00 | 0 | 0 |
| Krishnappa Gowtham0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 35 | 2 | 8.75 | 2 | 0 |
1-6 (Karan Sharma, 2.3) · 2-87 (Nitish Rana, 11.3) · 3-125 (Sameer Rizvi, 14.2) · 4-152 (Abhishek Goswami, 16.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 4 | 4/0 |
| 2 | 1 | 5/0 |
| 3 | 1 | 6/1 |
| 4 | 2 | 8/1 |
| 5 | 14 | 22/1 |
| 6 | 1 | 23/1 |
| 7 | 12 | 35/1 |
| 8 | 14 | 49/1 |
| 9 | 11 | 60/1 |
| 10 | 8 | 68/1 |
| 11 | 17 | 85/1 |
| 12 | 2 | 87/2 |
| 13 | 18 | 105/2 |
| 14 | 20 | 125/2 |
| 15 | 12 | 137/3 |
| 16 | 11 | 148/3 |
| 17 | 5 | 153/4 |
| 18 | 8 | 161/4 |
| 19 | 17 | 178/4 |
| 20 | 18 | 196/4 |