OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Women's East Asia Cup · 2022/23 · Women
28 Oct 2022 · T20
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| H Gotorun out · Chan Ka Man · Iqra Sahar 0 fours · 0 sixes | run out · Chan Ka Man | 1 | 3 | 0 | 0 | 33.33 |
| A Kanocaught · M Bibi · Iqra Sahar 0 fours · 0 sixes | caught · M Bibi · b Iqra Sahar | 1 | 3 | 0 | 0 | 33.33 |
| A Chandelcaught and bowled · Ruchitha Venkatesh 2 fours · 0 sixes | caught and bowled · b Ruchitha Venkatesh | 18 | 32 | 2 | 0 | 56.25 |
| S Katocaught · M Bibi · Ruchitha Venkatesh 2 fours · 0 sixes | caught · M Bibi · b Ruchitha Venkatesh | 28 | 36 | 2 | 0 | 77.78 |
| Mai Yanagidacaught · Natasha Miles · Ruchitha Venkatesh 0 fours · 0 sixes | caught · Natasha Miles · b Ruchitha Venkatesh | 9 | 19 | 0 | 0 | 47.37 |
| Erika Odalbw · Mariko Hill 0 fours · 0 sixes | lbw · b Mariko Hill | 1 | 5 | 0 | 0 | 20.00 |
| H Iwasakicaught · Mariko Hill · Chan Ka Man 0 fours · 0 sixes | caught · Mariko Hill · b Chan Ka Man | 6 | 6 | 0 | 0 | 100.00 |
| Shizuka Miyaji |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Iqra Sahar0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 22 | 1 | 5.50 | 1 | 0 |
| Chan Ka Man0 maidens · 0 wides · 1 no-balls | 3.2 | 0 | 13 | 4 | 3.90 | 0 | 1 |
| M Bibi0 maidens · 5 wides · 0 no-balls | 2.0 | 0 | 15 | 0 | 7.50 | 5 | 0 |
| Mariko Hill0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 13 | 1 | 3.25 | 1 | 0 |
| Ruchitha Venkatesh0 maidens · 4 wides · 0 no-balls | 4.0 | 0 | 16 | 3 | 4.00 | 4 | 0 |
| TOW Chu0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 10 | 0 | 5.00 | 0 | 0 |
1-2 (H Goto, 0.5) · 2-2 (A Kano, 1.0) · 3-44 (A Chandel, 10.0) · 4-70 (Mai Yanagida, 15.2) · 5-71 (S Kato, 15.5) · 6-73 (Erika Oda, 16.5) · 7-77 (H Iwasaki, 17.3) · 8-77 (R Kanai, 17.4) · 9-91 (Shizuka Miyaji, 19.1) · 10-91 (A Kanada, 19.2)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/2 |
| 2 | 1 | 3/2 |
| 3 | 3 | 6/2 |
| 4 | 5 | 11/2 |
| 5 | 6 | 17/2 |
| 6 | 3 | 20/2 |
| 7 | 2 | 22/2 |
| 8 | 13 | 35/2 |
| 9 | 4 | 39/2 |
| 10 | 5 | 44/3 |
| 11 | 6 | 50/3 |
| 12 | 3 | 53/3 |
| 13 | 6 | 59/3 |
| 14 | 6 | 65/3 |
| 15 | 5 | 70/3 |
| 16 | 2 | 72/5 |
| 17 | 1 | 73/6 |
| 18 | 7 | 80/8 |
| 19 | 11 | 91/8 |
| 20 | 0 | 91/10 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Hiu Ying Cheung · b Chan Ka Man |
| 5 |
| 6 |
| 0 |
| 0 |
| 83.33 |
| R Kanaibowled · Chan Ka Man 0 fours · 0 sixes | bowled · b Chan Ka Man | 0 | 1 | 0 | 0 | 0.00 |
|---|
| M Yoshiokanot out 1 fours · 0 sixes | not out | 8* | 5 | 1 | 0 | 160.00 |
|---|
| A Kanadacaught · Iqra Sahar · Chan Ka Man 0 fours · 0 sixes | caught · Iqra Sahar · b Chan Ka Man | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 2 · legbyes: 0 · wides: 11 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|