OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Bholi Aman
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2018 · Men
29 Apr 2018 · T20
Sawai Mansingh Stadium, Jaipur · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
4 fours · 0 sixes | caught · Sanju Samson · b Krishnappa Gowtham | 45 | 39 | 4 | 0 | 115.38 |
1 fours · 0 sixes | bowled · b Krishnappa Gowtham | 6 | 4 | 1 | 0 | 150.00 |
7 fours · 2 sixes | caught · Jos Buttler · b Ish Sodhi | 63 | 43 | 7 | 2 | 146.51 |
1 fours · 0 sixes | caught · Ajinkya Rahane · b Jaydev Unadkat | 16 | 15 | 1 | 0 | 106.67 |
Sanju Samson: Prime Minister's Office · GODL-India
Jofra Archer: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Jaydev Unadkat: Dave Morton · Public domain
Jos Buttler: Ytfc23 · CC BY-SA 4.0
Shikhar Dhawan: NAPARAZZI · CC BY-SA 2.0
Shakib Al Hasan: Nurunnaby Chowdhury (Hasive) · CC BY-SA 4.0
Yusuf Pathan: Dee03 · CC BY-SA 3.0
Ish Sodhi: www.davidmolloyphotography.com from Sydney, Australia · CC BY 2.0
Ajinkya Rahane: Bollywood Hungama · CC BY 3.0
Wriddhiman Saha: Harrias · CC BY-SA 3.0
Alex Hales: Amal316 · CC BY-SA 4.0
Manish Pandey: Kolkata Knight Riders - Official · CC BY 3.0
Rashid Khan: Afghanistan Cricket Board ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| bowled · b Jofra Archer |
| 6 |
| 6 |
| 1 |
| 0 |
| 100.00 |
0 fours · 0 sixes | caught · Dhawal Kulkarni · b Jofra Archer | 2 | 3 | 0 | 0 | 66.67 |
|---|
1 fours · 0 sixes | not out | 11* | 7 | 1 | 0 | 157.14 |
|---|
0 fours · 0 sixes | caught · Ben Stokes · b Jofra Archer | 1 | 3 | 0 | 0 | 33.33 |
|---|
| Basil Thampinot out 0 fours · 0 sixes | not out | 0* | 0 | 0 | 0 | — |
|---|
| Extras | byes: 1 · legbyes: 0 · wides: 0 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Krishnappa Gowtham0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 18 | 2 | 4.50 | 0 | 0 |
| Dhawal Kulkarni0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 20 | 0 | 10.00 | 0 | 0 |
| 4.0 | 0 | 26 | 3 | 6.50 | 0 | 0 | |
| 3.0 | 0 | 33 | 1 | 11.00 | 0 | 0 | |
| 3.0 | 0 | 25 | 1 | 8.33 | 0 | 0 | |
| 3.0 | 0 | 20 | 0 | 6.67 | 0 | 0 | |
| Mahipal Lomror0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
1-17 (Shikhar Dhawan, 2.1) · 2-109 (Alex Hales, 13.3) · 3-116 (Kane Williamson, 14.5) · 4-133 (Shakib Al Hasan, 17.1) · 5-137 (Yusuf Pathan, 18.0) · 6-143 (Manish Pandey, 18.5) · 7-150 (Rashid Khan, 19.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/0 |
| 2 | 14 | 17/0 |
| 3 | 3 | 20/1 |
| 4 | 6 | 26/1 |
| 5 | 7 | 33/1 |
| 6 | 6 | 39/1 |
| 7 | 9 | 48/1 |
| 8 | 6 | 54/1 |
| 9 | 9 | 63/1 |
| 10 | 7 | 70/1 |
| 11 | 8 | 78/1 |
| 12 | 21 | 99/1 |
| 13 | 8 | 107/1 |
| 14 | 6 | 113/2 |
| 15 | 7 | 120/3 |
| 16 | 6 | 126/3 |
| 17 | 7 | 133/3 |
| 18 | 4 | 137/5 |
| 19 | 6 | 143/6 |
| 20 | 8 | 151/7 |
Kane Williamson: Mark Lockett · CC BY-SA 2.0
Ben Stokes: NAPARAZZI · CC BY-SA 2.0