OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: No machine-readable author provided. FrWaters assumed (based on copyright claims).
Original photograph ↗ · CC BY 2.5
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
India tour of United States of America and West Indies · 2019 · Men
6 Aug 2019 · T20
Providence Stadium, Guyana · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Evin Lewislbw · Deepak Chahar 1 fours · 0 sixes | lbw · b Deepak Chahar | 10 | 11 | 1 | 0 | 90.91 |
0 fours · 0 sixes | caught · Navdeep Saini · b Deepak Chahar | 2 | 6 | 0 | 0 | 33.33 |
0 fours · 0 sixes | lbw · b Deepak Chahar | 1 | 3 | 0 | 0 | 33.33 |
1 fours · 6 sixes | bowled · b Navdeep Saini | 58 | 45 | 1 | 6 | 128.89 |
| Nicolas Poorancaught · Rishabh Pant · Navdeep Saini 1 fours · 1 sixes | caught · Rishabh Pant · b Navdeep Saini | 17 | 23 | 1 | 1 | 73.91 |
|---|
| Rovman Powellnot out 1 fours · 2 sixes | not out | 32* | 20 | 1 | 2 | 160.00 |
|---|
0 fours · 1 sixes | caught · Washington Sundar · b Rahul Chahar | 10 | 7 | 0 | 1 | 142.86 |
|---|
| Fabian Allennot out 0 fours · 1 sixes | not out | 8* | 5 | 0 | 1 | 160.00 |
|---|
| Extras | byes: 0 · legbyes: 4 · wides: 4 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 19 | 0 | 6.33 | 0 | 0 | |
| 3.0 | 1 | 4 | 3 | 1.33 | 0 | 0 | |
| Navdeep Saini0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 34 | 2 | 8.50 | 0 | 0 |
| Rahul Chahar0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 27 | 1 | 9.00 | 0 | 0 |
| 3.0 | 0 | 23 | 0 | 7.67 | 3 | 0 | |
| 4.0 | 0 | 35 | 0 | 8.75 | 1 | 0 |
1-4 (Sunil Narine, 1.5) · 2-13 (Evin Lewis, 3.1) · 3-14 (Shimron Hetmyer, 3.5) · 4-80 (Nicolas Pooran, 13.1) · 5-105 (Kieron Pollard, 15.4) · 6-119 (Carlos Brathwaite, 17.2)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/0 |
| 2 | 3 | 4/1 |
| 3 | 9 | 13/1 |
| 4 | 1 | 14/3 |
| 5 | 7 | 21/3 |
| 6 | 1 | 22/3 |
| 7 | 8 | 30/3 |
| 8 | 3 | 33/3 |
| 9 | 13 | 46/3 |
| 10 | 12 | 58/3 |
| 11 | 7 | 65/3 |
| 12 | 8 | 73/3 |
| 13 | 7 | 80/3 |
| 14 | 4 | 84/4 |
| 15 | 16 | 100/4 |
| 16 | 8 | 108/5 |
| 17 | 5 | 113/5 |
| 18 | 8 | 121/6 |
| 19 | 9 | 130/6 |
| 20 | 16 | 146/6 |
Sunil Narine: Kolkata Knight Riders - Official · CC BY 3.0
Bhuvneshwar Kumar: Akshayparmar.gu · CC BY-SA 4.0
Carlos Brathwaite: CRICKETNEXT · CC BY 3.0
Washington Sundar: Dee03 · CC BY-SA 4.0
Rishabh Pant: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Shikhar Dhawan: NAPARAZZI · CC BY-SA 2.0
KL Rahul: NAPARAZZI · CC BY-SA 2.0
Krunal Pandya: Bollywood Hungama · CC BY 3.0
Kieron Pollard: Harrias · CC BY-SA 3.0
Deepak Chahar: G. D. GOENKA SCHOOL, AGRA · CC BY 3.0
Manish Pandey: Kolkata Knight Riders - Official · CC BY 3.0
Virat Kohli: Prime Minister's Office · GODL-India
Shimron Hetmyer: CRICKETNEXT · CC BY 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.