OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: NZDF
Original photograph ↗ · CC BY 4.0
Resized and converted to WebP; display framing may vary.
Historical photograph; current appearance and conditions may differ.
Women's Super Smash · 2022/23 · Women
23 Dec 2022 · T20
Bay Oval, Mount Maunganui · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| KG Andersonstumped · HE Topp · Amanda-Jade Wellington 5 fours · 0 sixes | stumped · HE Topp · b Amanda-Jade Wellington | 34 | 25 | 5 | 0 | 136.00 |
| NB Coxcaught · Amanda-Jade Wellington · LF Boucher 0 fours · 0 sixes | caught · Amanda-Jade Wellington · b LF Boucher | 5 | 10 | 0 | 0 | 50.00 |
| LEV Hughescaught · Amanda-Jade Wellington · LF Boucher 1 fours · 0 sixes | caught · Amanda-Jade Wellington · b LF Boucher | 9 | 8 | 1 | 0 | 112.50 |
9 fours · 1 sixes | not out | 73* | 52 | 9 | 1 | 140.38 |
| J Deancaught · Nensi Patel · Phoebe Graham 0 fours · 0 sixes | caught · Nensi Patel · b Phoebe Graham | 1 | 5 | 0 | 0 | 20.00 |
| AG Gerkenbowled · Nensi Patel 0 fours · 0 sixes |
Amanda-Jade Wellington: Bahnfrend · CC BY-SA 4.0
Bernadine Bezuidenhout: Bernadine Bezuidenhout · CC BY-SA 4.0
Amy Satterthwaite: New Zealand Government, Office of the Governor-General · CC0
Lea Tahuhu: Bahnfrend · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| bowled · b Nensi Patel |
| 10 |
| 10 |
| 0 |
| 0 |
| 100.00 |
0 fours · 0 sixes | bowled · b Phoebe Graham | 4 | 6 | 0 | 0 | 66.67 |
|---|
| JL Savagerun out · Nensi Patel, Phoebe Graham · Phoebe Graham 0 fours · 0 sixes | run out · Nensi Patel, Phoebe Graham | 0 | 1 | 0 | 0 | 0.00 |
|---|
| MJ Banksnot out 0 fours · 0 sixes | not out | 2* | 4 | 0 | 0 | 50.00 |
|---|
| Extras | byes: 0 · legbyes: 3 · wides: 4 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| SR Naidu0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 23 | 0 | 7.67 | 1 | 0 |
| LF Boucher0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 21 | 2 | 7.00 | 1 | 0 |
| 4.0 | 0 | 17 | 1 | 4.25 | 1 | 1 | |
| Phoebe Graham0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 35 | 2 | 8.75 | 0 | 0 |
| Eimear Richardson0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 28 | 0 | 9.33 | 1 | 0 |
| Nensi Patel0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 19 | 1 | 6.33 | 0 | 0 |
1-22 (NB Cox, 3.2) · 2-44 (LEV Hughes, 5.4) · 3-57 (KG Anderson, 8.3) · 4-63 (J Dean, 10.0) · 5-113 (AG Gerken, 16.2) · 6-122 (Lea Tahuhu, 17.4) · 7-122 (JL Savage, 17.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 12 | 12/0 |
| 2 | 4 | 16/0 |
| 3 | 4 | 20/0 |
| 4 | 9 | 29/1 |
| 5 | 8 | 37/1 |
| 6 | 8 | 45/2 |
| 7 | 4 | 49/2 |
| 8 | 7 | 56/2 |
| 9 | 4 | 60/3 |
| 10 | 3 | 63/4 |
| 11 | 7 | 70/4 |
| 12 | 8 | 78/4 |
| 13 | 8 | 86/4 |
| 14 | 9 | 95/4 |
| 15 | 6 | 101/4 |
| 16 | 11 | 112/4 |
| 17 | 5 | 117/5 |
| 18 | 6 | 123/7 |
| 19 | 4 | 127/7 |
| 20 | 19 | 146/7 |