OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Rorser at English Wikipedia
Original photograph ↗ · CC BY 2.5
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
ICC World Twenty20 Qualifier · 2015 · Men
19 Jul 2015 · IT20
Clontarf Cricket Club Ground, Dublin · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Irfan Ahmedbowled · Gerrie Snyman 9 fours · 4 sixes | bowled · b Gerrie Snyman | 98 | 55 | 9 | 4 | 178.18 |
| James Atkinsoncaught · NRP Scholtz · Gerrie Snyman 1 fours · 3 sixes | caught · NRP Scholtz · b Gerrie Snyman | 28 | 18 | 1 | 3 | 155.56 |
| Nizakat Khancaught · Stephan Baard · Bernard Scholtz 2 fours · 0 sixes | caught · Stephan Baard · b Bernard Scholtz | 20 | 16 | 2 | 0 | 125.00 |
| Mark Chapmanbowled · Sarel Burger 1 fours · 1 sixes | bowled · b Sarel Burger | 14 | 8 | 1 | 1 | 175.00 |
| Babar Hayatcaught · JJ Smit · Gerrie Snyman 1 fours · 0 sixes | caught · JJ Smit · b Gerrie Snyman | 9 | 8 | 1 | 0 | 112.50 |
| Tanwir Afzalcaught · NRP Scholtz · JJ Smit 1 fours · 0 sixes | caught · NRP Scholtz · b JJ Smit | 7 | 4 | 1 | 0 | 175.00 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| Aizaz Khanrun out · JJ Smit · Gerrie Snyman 0 fours · 0 sixes |
|---|
| run out · JJ Smit |
| 3 |
| 6 |
| 0 |
| 0 |
| 50.00 |
| Haseeb Amjadcaught · JJ Smit · Gerrie Snyman 1 fours · 0 sixes | caught · JJ Smit · b Gerrie Snyman | 8 | 5 | 1 | 0 | 160.00 |
|---|
| Anshuman Rathnot out 0 fours · 0 sixes | not out | 0* | 0 | 0 | 0 | — |
|---|
| Extras | byes: 0 · legbyes: 3 · wides: 7 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| JJ Smit0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 28 | 1 | 7.00 | 0 | 0 |
| Tiaan Snyman0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 32 | 0 | 16.00 | 1 | 0 |
| CG Williams0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 16 | 0 | 8.00 | 0 | 0 |
| Gerrie Snyman0 maidens · 4 wides · 0 no-balls | 4.0 | 0 | 30 | 4 | 7.50 | 4 | 0 |
| Sarel Burger0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 32 | 1 | 8.00 | 0 | 0 |
| Bernard Scholtz0 maidens · 2 wides · 0 no-balls | 3.0 | 0 | 38 | 1 | 12.67 | 2 | 0 |
| Christopher Coombe0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 18 | 0 | 18.00 | 0 | 0 |
1-56 (James Atkinson, 5.1) · 2-90 (Nizakat Khan, 10.0) · 3-121 (Mark Chapman, 13.0) · 4-175 (Babar Hayat, 17.2) · 5-178 (Irfan Ahmed, 17.3) · 6-186 (Tanwir Afzal, 18.3) · 7-196 (Haseeb Amjad, 19.5) · 8-197 (Aizaz Khan, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 8 | 8/0 |
| 2 | 13 | 21/0 |
| 3 | 4 | 25/0 |
| 4 | 19 | 44/0 |
| 5 | 11 | 55/0 |
| 6 | 10 | 65/1 |
| 7 | 5 | 70/1 |
| 8 | 5 | 75/1 |
| 9 | 7 | 82/1 |
| 10 | 8 | 90/2 |
| 11 | 10 | 100/2 |
| 12 | 14 | 114/2 |
| 13 | 7 | 121/3 |
| 14 | 16 | 137/3 |
| 15 | 18 | 155/3 |
| 16 | 8 | 163/3 |
| 17 | 10 | 173/3 |
| 18 | 7 | 180/5 |
| 19 | 8 | 188/6 |
| 20 | 9 | 197/8 |