OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: sanketholey
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Syed Mushtaq Ali Trophy · 2015/16 · Men
9 Jan 2016 · T20
Vidarbha Cricket Association Stadium, Jamtha, Nagpur · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Annabathula Akashcaught · Ravi Jangid · Rajneesh Gurbani 0 fours · 0 sixes | caught · Ravi Jangid · b Rajneesh Gurbani | 0 | 4 | 0 | 0 | 0.00 |
| Akshath Reddycaught · Urvesh Patel · Akshay Wakhare 6 fours · 0 sixes | caught · Urvesh Patel · b Akshay Wakhare | 37 | 28 | 6 | 0 | 132.14 |
3 fours · 1 sixes | caught · Apoorv Wankhade · b Akshay Karnewar | 40 | 33 | 3 | 1 | 121.21 |
| Tanmay Agarwalcaught · Ganesh Satish · Akshay Karnewar 2 fours · 0 sixes | caught · Ganesh Satish · b Akshay Karnewar | 19 | 15 | 2 | 0 | 126.67 |
| Bavanaka Sandeepbowled · Ravikumar Thakur 0 fours · 0 sixes | bowled · b Ravikumar Thakur | 2 | 5 | 0 | 0 | 40.00 |
Mohammed Siraj: Prime Minister's Office · GODL-India
Ashish Reddy: Msnlalithprem · CC0
Hanuma Vihari: Cricket OTT · CC BY 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Apoorv Wankhade · b Ravikumar Thakur |
| 12 |
| 14 |
| 1 |
| 0 |
| 85.71 |
| Kolla Sumanthnot out 1 fours · 0 sixes | not out | 10* | 9 | 1 | 0 | 111.11 |
|---|
| Akash Bhandaricaught · Apoorv Wankhade · Ravikumar Thakur 0 fours · 0 sixes | caught · Apoorv Wankhade · b Ravikumar Thakur | 5 | 6 | 0 | 0 | 83.33 |
|---|
| Chama Milindnot out 2 fours · 0 sixes | not out | 13* | 6 | 2 | 0 | 216.67 |
|---|
| Extras | byes: 0 · legbyes: 0 · wides: 1 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Rajneesh Gurbani1 maidens · 0 wides · 0 no-balls | 4.0 | 1 | 27 | 1 | 6.75 | 0 | 0 |
| Ravi Jangid0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 25 | 0 | 6.25 | 0 | 0 |
| Ravikumar Thakur0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 29 | 3 | 7.25 | 1 | 0 |
| Akshay Karnewar0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 20 | 2 | 5.00 | 0 | 0 |
| Akshay Wakhare0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 38 | 1 | 9.50 | 0 | 0 |
1-0 (Annabathula Akash, 0.4) · 2-76 (Hanuma Vihari, 10.2) · 3-81 (Akshath Reddy, 11.2) · 4-86 (Bavanaka Sandeep, 12.3) · 5-106 (Tanmay Agarwal, 15.5) · 6-112 (Ashish Reddy, 17.0) · 7-119 (Akash Bhandari, 18.2)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 0 | 0/1 |
| 2 | 6 | 6/1 |
| 3 | 7 | 13/1 |
| 4 | 13 | 26/1 |
| 5 | 7 | 33/1 |
| 6 | 7 | 40/1 |
| 7 | 8 | 48/1 |
| 8 | 10 | 58/1 |
| 9 | 5 | 63/1 |
| 10 | 12 | 75/1 |
| 11 | 6 | 81/2 |
| 12 | 4 | 85/3 |
| 13 | 3 | 88/4 |
| 14 | 12 | 100/4 |
| 15 | 5 | 105/4 |
| 16 | 1 | 106/5 |
| 17 | 6 | 112/6 |
| 18 | 7 | 119/6 |
| 19 | 7 | 126/7 |
| 20 | 13 | 139/7 |