OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Commonwealth Games Women's Cricket Competition Qualifiers · 2021/22 · Women
18 Jan 2022 · T20
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vishmi Gunaratnelbw · Katherine Fraser 0 fours · 0 sixes | lbw · b Katherine Fraser | 8 | 18 | 0 | 0 | 44.44 |
13 fours · 2 sixes | stumped · Sarah Bryce · b Abtaha Maqsood | 86 | 45 | 13 | 2 | 191.11 |
2 fours · 0 sixes | run out · Sarah Bryce, Rachel Slater | 17 | 18 | 2 | 0 | 94.44 |
4 fours · 0 sixes | lbw · b Katie McGill | 23 | 18 | 4 | 0 | 127.78 |
2 fours · 0 sixes | not out | 23* | 16 | 2 | 0 | 143.75 |
| Ama Kanchana |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Kathryn Bryce0 maidens · 6 wides · 0 no-balls | 4.0 | 0 | 36 | 0 | 9.00 | 6 | 0 |
| Rachel Slater0 maidens · 3 wides · 0 no-balls | 4.0 | 0 | 39 | 0 | 9.75 | 3 | 0 |
| Katherine Fraser0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 27 | 1 | 6.75 | 0 | 0 |
| Abtaha Maqsood0 maidens · 2 wides · 1 no-balls | 4.0 | 0 | 43 | 1 | 10.75 | 2 | 1 |
| Hannah Rainey0 maidens · 2 wides · 0 no-balls | 1.0 | 0 | 15 | 0 | 15.00 | 2 | 0 |
| Abbi Aitken0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 18 | 0 | 9.00 | 0 | 0 |
| Katie McGill0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 4 | 1 | 4.00 | 0 | 0 |
1-34 (Vishmi Gunaratne, 4.3) · 2-124 (Chamari Atapattu, 13.2) · 3-124 (Hasini Perera, 13.3) · 4-163 (Harshitha Madavi, 18.3)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/0 |
| 2 | 6 | 8/0 |
| 3 | 13 | 21/0 |
| 4 | 11 | 32/0 |
| 5 | 2 | 34/1 |
| 6 | 13 | 47/1 |
| 7 | 11 | 58/1 |
| 8 | 15 | 73/1 |
| 9 | 6 | 79/1 |
| 10 | 13 | 92/1 |
| 11 | 12 | 104/1 |
| 12 | 11 | 115/1 |
| 13 | 5 | 120/1 |
| 14 | 6 | 126/3 |
| 15 | 3 | 129/3 |
| 16 | 11 | 140/3 |
| 17 | 11 | 151/3 |
| 18 | 11 | 162/3 |
| 19 | 4 | 166/4 |
| 20 | 16 | 182/4 |
Chamari Atapattu: Bahnfrend · CC BY-SA 4.0
Nilakshi de Silva: Bahnfrend · CC BY-SA 4.0
Udeshika Prabodhani: Bahnfrend · CC BY-SA 4.0
Hasini Perera: Bahnfrend · CC BY-SA 4.0
Harshitha Madavi: Bahnfrend · CC BY-SA 4.0
Kavisha Dilhari: Bahnfrend · CC BY-SA 4.0
Anushka Sanjeewani: Bahnfrend · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 11* |
| 6 |
| 2 |
| 0 |
| 183.33 |
| Extras | byes: 0 · legbyes: 0 · wides: 13 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|