OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Malaysia Tri-Nation T20I Series · 2023 · Men
20 Sept 2023 · T20
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Syed Azizbowled · Semo Kamea 0 fours · 1 sixes | bowled · b Semo Kamea | 7 | 5 | 0 | 1 | 140.00 |
| Zubaidi Zulkiflecaught · Tony Ura · Norman Vanua 0 fours · 0 sixes | caught · Tony Ura · b Norman Vanua | 2 | 4 | 0 | 0 | 50.00 |
| Muhammad Amircaught · CJA Amini · Alei Nao 4 fours · 2 sixes | caught · CJA Amini · b Alei Nao | 39 | 37 | 4 | 2 | 105.41 |
| Ahmed Faizbowled · Semo Kamea 3 fours · 3 sixes | bowled · b Semo Kamea | 49 | 36 | 3 | 3 | 136.11 |
| Virandeep Singhcaught · CJA Amini · John Kariko 1 fours · 0 sixes | caught · CJA Amini · b John Kariko | 6 | 7 | 1 | 0 | 85.71 |
| C Smithbowled · Alei Nao 1 fours · 0 sixes | bowled · b Alei Nao | 9 | 9 | 1 | 0 | 100.00 |
| Ainool Hafizsrun out · Norman Vanua · Norman Vanua 1 fours · 0 sixes | run out · Norman Vanua | 8 | 7 | 1 | 0 | 114.29 |
| Khizar Hayatcaught · Hiri Hiri · Norman Vanua0 fours · 0 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Semo Kamea0 maidens · 2 wides · 4 no-balls | 4.0 | 0 | 35 | 2 | 8.75 | 2 | 4 |
| Alei Nao0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 26 | 3 | 6.50 | 1 | 0 |
| Norman Vanua0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 29 | 2 | 7.25 | 1 | 0 |
| John Kariko0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 22 | 1 | 7.33 | 0 | 0 |
| 1.0 | 0 | 7 | 0 | 7.00 | 0 | 0 | |
| Riley Hekure0 maidens · 2 wides · 0 no-balls | 2.0 | 0 | 15 | 0 | 7.50 | 2 | 0 |
| Hiri Hiri0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 4 | 0 | 4.00 | 0 | 0 |
| CJA Amini0 maidens · 0 wides · 0 no-balls |
1-10 (Syed Aziz, 0.5) · 2-25 (Zubaidi Zulkifle, 2.1) · 3-84 (Muhammad Amir, 10.1) · 4-91 (Virandeep Singh, 11.3) · 5-117 (C Smith, 14.2) · 6-129 (Ainool Hafizs, 16.1) · 7-133 (Ahmed Faiz, 17.1) · 8-139 (Khizar Hayat, 18.1) · 9-152 (Syazrul Idrus, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 11 | 11/1 |
| 2 | 13 | 24/1 |
| 3 | 10 | 34/2 |
| 4 | 2 | 36/2 |
| 5 | 9 | 45/2 |
| 6 | 7 | 52/2 |
| 7 | 6 | 58/2 |
| 8 | 4 | 62/2 |
| 9 | 9 | 71/2 |
| 10 | 13 | 84/2 |
| 11 | 3 | 87/3 |
| 12 | 7 | 94/4 |
| 13 | 9 | 103/4 |
| 14 | 13 | 116/4 |
| 15 | 4 | 120/5 |
| 16 | 9 | 129/5 |
| 17 | 4 | 133/6 |
| 18 | 6 | 139/7 |
| 19 | 6 | 145/8 |
| 20 | 7 | 152/9 |
Assad Vala: LondonWriting · CC0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Hiri Hiri · b Norman Vanua |
| 3 |
| 4 |
| 0 |
| 0 |
| 75.00 |
| Vijay Unninot out 1 fours · 0 sixes | not out | 8* | 9 | 1 | 0 | 88.89 |
|---|
| Syazrul Idruscaught and bowled · Alei Nao 1 fours · 0 sixes | caught and bowled · b Alei Nao | 10 | 6 | 1 | 0 | 166.67 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 6 · noballs: 4 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| 1.0 |
| 0 |
| 13 |
| 0 |
| 13.00 |
| 0 |
| 0 |