OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Marc Dalmulder from Hamlyn Terrace, Australia
Original photograph ↗ · CC BY 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Zimbabwe tour of Australia · 2003/04 · Men
17 Oct 2003 · Test
Sydney Cricket Ground · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dion Ebrahimbowled · Brett Lee 2 fours · 0 sixes | bowled · b Brett Lee | 9 | 12 | 2 | 0 | 75.00 |
| Trevor Grippercaught · Adam Gilchrist · Andy Bichel 2 fours · 0 sixes | caught · Adam Gilchrist · b Andy Bichel | 15 | 32 | 2 | 0 | 46.88 |
| Mark Vermeulenlbw · Brad Williams 2 fours · 0 sixes | lbw · b Brad Williams | 17 | 32 | 2 | 0 | 53.13 |
| Stuart Carlislecaught · Ricky Ponting · Andy Bichel 15 fours · 2 sixes | caught · Ricky Ponting · b Andy Bichel | 118 | 213 | 15 | 2 | 55.40 |
| Craig Wishartcaught · Adam Gilchrist · Brad Williams1 fours · 0 sixes |
| caught · Adam Gilchrist · b Brad Williams |
| 14 |
| 62 |
| 1 |
| 0 |
| 22.58 |
| Tatenda Taibucaught · Adam Gilchrist · Brad Hogg 5 fours · 0 sixes | caught · Adam Gilchrist · b Brad Hogg | 27 | 70 | 5 | 0 | 38.57 |
|---|
1 fours · 0 sixes | lbw · b Brad Hogg | 14 | 89 | 1 | 0 | 15.73 |
|---|
| Gavin Ewingcaught · Damien Martyn · Brett Lee 0 fours · 0 sixes | caught · Damien Martyn · b Brett Lee | 2 | 5 | 0 | 0 | 40.00 |
|---|
| Andy Blignautnot out 7 fours · 0 sixes | not out | 38* | 72 | 7 | 0 | 52.78 |
|---|
| Ray Pricecaught · Brad Williams · Andy Bichel 3 fours · 0 sixes | caught · Brad Williams · b Andy Bichel | 20 | 46 | 3 | 0 | 43.48 |
|---|
| Blessing Mahwirecaught · Adam Gilchrist · Andy Bichel 1 fours · 0 sixes | caught · Adam Gilchrist · b Andy Bichel | 6 | 20 | 1 | 0 | 30.00 |
|---|
| Extras | byes: 4 · legbyes: 12 · wides: 3 · noballs: 9 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Brett Lee5 maidens · 0 wides · 5 no-balls | 23.0 | 5 | 78 | 2 | 3.39 | 0 | 5 |
| Brad Williams6 maidens · 1 wides · 1 no-balls | 23.0 | 6 | 58 | 2 | 2.52 | 1 | 1 |
| 24.2 | 7 | 66 | 4 | 2.71 | 1 | 3 | |
| 23.0 | 8 | 49 | 2 | 2.13 | 1 | 0 | |
| 4.0 | 0 | 7 | 0 | 1.75 | 0 | 0 | |
| 7.0 | 0 | 25 | 0 | 3.57 | 0 | 0 | |
| 3.0 | 1 | 9 | 0 | 3.00 | 0 | 0 |
1-15 (Dion Ebrahim, 4.1) · 2-45 (Trevor Gripper, 12.1) · 3-47 (Mark Vermeulen, 13.2) · 4-95 (Craig Wishart, 31.2) · 5-151 (Tatenda Taibu, 49.5) · 6-218 (Heath Streak, 80.5) · 7-222 (Gavin Ewing, 82.4) · 8-243 (Stuart Carlisle, 87.2) · 9-296 (Ray Price, 101.5) · 10-308 (Blessing Mahwire, 107.2)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 10 | 10/0 |
| 2 | 1 | 11/0 |
| 3 | 0 | 11/0 |
| 4 | 4 | 15/0 |
| 5 | 2 | 17/1 |
| 6 | 4 | 21/1 |
| 7 | 4 | 25/1 |
| 8 | 3 | 28/1 |
| 9 | 6 | 34/1 |
| 10 | 0 | 34/1 |
| 11 | 5 | 39/1 |
| 12 | 6 | 45/1 |
| 13 | 0 | 45/2 |
| 14 | 2 | 47/3 |
| 15 | 0 | 47/3 |
| 16 | 2 | 49/3 |
| 17 | 7 | 56/3 |
| 18 | 1 | 57/3 |
| 19 | 7 | 64/3 |
| 20 | 1 | 65/3 |
| 21 | 0 | 65/3 |
| 22 | 8 | 73/3 |
| 23 | 1 | 74/3 |
| 24 | 2 | 76/3 |
| 25 | 1 | 77/3 |
| 26 | 8 | 85/3 |
| 27 | 1 | 86/3 |
| 28 | 0 | 86/3 |
| 29 | 4 | 90/3 |
| 30 | 1 | 91/3 |
| 31 | 4 | 95/3 |
| 32 | 3 | 98/4 |
| 33 | 5 | 103/4 |
| 34 | 5 | 108/4 |
| 35 | 8 | 116/4 |
| 36 | 4 | 120/4 |
| 37 | 0 | 120/4 |
| 38 | 0 | 120/4 |
| 39 | 0 | 120/4 |
| 40 | 4 | 124/4 |
| 41 | 8 | 132/4 |
| 42 | 3 | 135/4 |
| 43 | 1 | 136/4 |
| 44 | 7 | 143/4 |
| 45 | 4 | 147/4 |
| 46 | 0 | 147/4 |
| 47 | 0 | 147/4 |
| 48 | 0 | 147/4 |
| 49 | 3 | 150/4 |
| 50 | 1 | 151/5 |
| 51 | 3 | 154/5 |
| 52 | 0 | 154/5 |
| 53 | 2 | 156/5 |
| 54 | 2 | 158/5 |
| 55 | 1 | 159/5 |
| 56 | 2 | 161/5 |
| 57 | 1 | 162/5 |
| 58 | 1 | 163/5 |
| 59 | 1 | 164/5 |
| 60 | 1 | 165/5 |
| 61 | 1 | 166/5 |
| 62 | 3 | 169/5 |
| 63 | 1 | 170/5 |
| 64 | 2 | 172/5 |
| 65 | 10 | 182/5 |
| 66 | 0 | 182/5 |
| 67 | 1 | 183/5 |
| 68 | 3 | 186/5 |
| 69 | 10 | 196/5 |
| 70 | 0 | 196/5 |
| 71 | 1 | 197/5 |
| 72 | 0 | 197/5 |
| 73 | 1 | 198/5 |
| 74 | 4 | 202/5 |
| 75 | 1 | 203/5 |
| 76 | 5 | 208/5 |
| 77 | 1 | 209/5 |
| 78 | 5 | 214/5 |
| 79 | 2 | 216/5 |
| 80 | 2 | 218/5 |
| 81 | 2 | 220/6 |
| 82 | 2 | 222/6 |
| 83 | 0 | 222/7 |
| 84 | 5 | 227/7 |
| 85 | 6 | 233/7 |
| 86 | 0 | 233/7 |
| 87 | 3 | 236/7 |
| 88 | 12 | 248/8 |
| 89 | 2 | 250/8 |
| 90 | 6 | 256/8 |
| 91 | 0 | 256/8 |
| 92 | 0 | 256/8 |
| 93 | 2 | 258/8 |
| 94 | 9 | 267/8 |
| 95 | 13 | 280/8 |
| 96 | 1 | 281/8 |
| 97 | 0 | 281/8 |
| 98 | 3 | 284/8 |
| 99 | 0 | 284/8 |
| 100 | 3 | 287/8 |
| 101 | 8 | 295/8 |
| 102 | 2 | 297/9 |
| 103 | 0 | 297/9 |
| 104 | 1 | 298/9 |
| 105 | 0 | 298/9 |
| 106 | 4 | 302/9 |
| 107 | 6 | 308/9 |
| 108 | 0 | 308/10 |
Matthew Hayden: Indian yogi and author Sadhguru, on Youtube · CC BY 3.0
Brad Hogg: BradleyHogg.jpg: Deon Maritz from Cape Town, South Africa derivative work: IgnorantArmies · CC BY 2.0
Heath Streak: Press Information Department · Public domain
Adam Gilchrist: Luton Anderson · CC BY-SA 2.0
Andy Bichel: Rob Mack. Uploader was Kroome111 at en.wikipedia · CC BY-SA 3.0
Ricky Ponting: Tourism Victoria · CC BY 2.0
Steve Waugh: John P Darcy · Public domain
Justin Langer: One Salient Oversight at English Wikipedia · Public domain
Simon Katich: Theannaconda at English Wikipedia · Public domain
Damien Martyn: Taken with Nikon D100 by Wayne McLean archive copy at the Wayback Machine ( jgritz) · CC BY-SA 2.5
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.