OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: John Sutton
Original photograph ↗ · CC BY-SA 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
India tour of England · 2026 · Men
1 Jul 2026 · T20
Riverside Ground, Chester-le-Street · Venue photographInnings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
0 fours · 0 sixes | caught · Tom Banton · b Saqib Mahmood | 1 | 7 | 0 | 0 | 14.29 |
| Abhishek Sharmalbw · Sam Curran 6 fours · 4 sixes | lbw · b Sam Curran | 59 | 24 | 6 | 4 | 245.83 |
0 fours · 0 sixes | run out · Jos Buttler, Harry Brook | 0 | 2 | 0 | 0 | 0.00 |
6 fours · 1 sixes | lbw · b Saqib Mahmood | 68 | 47 | 6 | 1 | 144.68 |
1 fours · 0 sixes | caught · Liam Dawson · b Saqib Mahmood | 13 | 13 | 1 | 0 | 100.00 |
Sanju Samson: Prime Minister's Office · GODL-India
Luke Wood: Dave Morton · Public domain
Harry Brook: Dave Morton · Public domain
Axar Patel: Anand Anil · CC BY-SA 4.0
Jos Buttler: Ytfc23 · CC BY-SA 4.0
Shivam Dube: Prime Minister's Office · GODL-India
Sam Curran: Number 10 · CC BY 2.0
Ishan Kishan: Tata Ipl 2022 · CC BY 3.0
Will Jacks: Dave Morton · Public domain
Philip Salt: Dave Morton · Public domain
Adil Rashid: Harrias · CC BY-SA 3.0
Saqib Mahmood: Dave Morton · Public domain
Tilak Varma: Buchi Babu Sana · CC BY 4.0
Arshdeep Singh: Prime Minister's Office · GODL-India
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 42* |
| 21 |
| 2 |
| 3 |
| 200.00 |
| Harshit Ranastumped · Jos Buttler · Adil Rashid 0 fours · 0 sixes | stumped · Jos Buttler · b Adil Rashid | 0 | 2 | 0 | 0 | 0.00 |
|---|
0 fours · 0 sixes | run out · Jos Buttler, Sam Curran | 3 | 4 | 0 | 0 | 75.00 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 2 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 35 | 0 | 11.67 | 0 | 0 | |
| 4.0 | 0 | 33 | 3 | 8.25 | 1 | 0 | |
| Liam Dawson0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 26 | 0 | 8.67 | 0 | 0 |
| 3.0 | 0 | 30 | 0 | 10.00 | 0 | 0 | |
| 4.0 | 0 | 39 | 1 | 9.75 | 0 | 0 | |
| 3.0 | 0 | 25 | 1 | 8.33 | 1 | 0 |
1-6 (Sanju Samson, 1.4) · 2-6 (Ishan Kishan, 2.0) · 3-88 (Abhishek Sharma, 8.2) · 4-124 (Tilak Varma, 13.4) · 5-165 (Shreyas Iyer, 17.5) · 6-174 (Harshit Rana, 18.4) · 7-189 (Axar Patel, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 5 | 5/0 |
| 2 | 1 | 6/2 |
| 3 | 9 | 15/2 |
| 4 | 21 | 36/2 |
| 5 | 16 | 52/2 |
| 6 | 9 | 61/2 |
| 7 | 11 | 72/2 |
| 8 | 15 | 87/2 |
| 9 | 5 | 92/3 |
| 10 | 7 | 99/3 |
| 11 | 6 | 105/3 |
| 12 | 6 | 111/3 |
| 13 | 10 | 121/3 |
| 14 | 4 | 125/4 |
| 15 | 10 | 135/4 |
| 16 | 14 | 149/4 |
| 17 | 9 | 158/4 |
| 18 | 7 | 165/5 |
| 19 | 14 | 179/6 |
| 20 | 10 | 189/7 |
Shreyas Iyer: 247 Entertainment · CC BY 3.0