OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: St Kitts & Nevis Government; permission: https://www.flickr.com/photos/skngov/14733563912
Original photograph ↗ · CC BY 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Caribbean Premier League · 2015 · Men
8 Jul 2015 · T20
Warner Park, St Kitts · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
0 fours · 1 sixes | lbw · b Veerasammy Permaul | 10 | 11 | 0 | 1 | 90.91 |
| Evin Lewiscaught · Denesh Ramdin · Ronsford Beaton 1 fours · 1 sixes | caught · Denesh Ramdin · b Ronsford Beaton | 14 | 11 | 1 | 1 | 127.27 |
6 fours · 2 sixes | caught · Denesh Ramdin · b Devendra Bishoo | 61 | 40 | 6 | 2 | 152.50 |
| Tonito Willettcaught · Ronsford Beaton · Marchant de Lange 1 fours · 1 sixes | caught · Ronsford Beaton · b Marchant de Lange | 15 | 26 | 1 | 1 | 57.69 |
| Devon Thomasbowled · Marchant de Lange 2 fours · 1 sixes | bowled · b Marchant de Lange | 19 | 17 | 2 | 1 | 111.76 |
|---|
1 fours · 1 sixes | caught · Denesh Ramdin · b Ronsford Beaton | 14 | 8 | 1 | 1 | 175.00 |
|---|
0 fours · 1 sixes | not out | 11* | 5 | 0 | 1 | 220.00 |
|---|
0 fours · 0 sixes | not out | 1* | 2 | 0 | 0 | 50.00 |
|---|
| Extras | byes: 0 · legbyes: 5 · wides: 8 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Christopher Barnwell0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 24 | 0 | 12.00 | 1 | 0 |
| Ronsford Beaton0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 27 | 2 | 9.00 | 0 | 0 |
| Veerasammy Permaul0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 14 | 1 | 3.50 | 1 | 0 |
| 4.0 | 0 | 25 | 0 | 6.25 | 6 | 0 | |
| 4.0 | 0 | 19 | 1 | 4.75 | 0 | 0 | |
| 3.0 | 0 | 44 | 2 | 14.67 | 0 | 0 |
1-19 (Martin Guptill, 3.0) · 2-25 (Evin Lewis, 3.4) · 3-79 (Tonito Willett, 12.2) · 4-123 (Marlon Samuels, 16.5) · 5-140 (Devon Thomas, 18.3) · 6-156 (Carlos Brathwaite, 19.3)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 10 | 10/0 |
| 2 | 8 | 18/0 |
| 3 | 1 | 19/1 |
| 4 | 10 | 29/2 |
| 5 | 5 | 34/2 |
| 6 | 2 | 36/2 |
| 7 | 3 | 39/2 |
| 8 | 3 | 42/2 |
| 9 | 5 | 47/2 |
| 10 | 10 | 57/2 |
| 11 | 13 | 70/2 |
| 12 | 8 | 78/2 |
| 13 | 17 | 95/3 |
| 14 | 8 | 103/3 |
| 15 | 4 | 107/3 |
| 16 | 14 | 121/3 |
| 17 | 3 | 124/4 |
| 18 | 11 | 135/4 |
| 19 | 14 | 149/5 |
| 20 | 9 | 158/6 |
Sunil Narine: Kolkata Knight Riders - Official · CC BY 3.0
Martin Guptill: Government House, Department of the Prime Minister and Cabinet · CC0
Umar Akmal: Umar_Akmal_2.jpg: Charaka Ranasinghe derivative work: Bigforrap (talk) · CC BY 2.0
Marlon Samuels: Evadb · Public domain
Devendra Bishoo: The Madras · CC BY-SA 3.0
Carlos Brathwaite: CRICKETNEXT · CC BY 3.0
Marchant de Lange: NAPARAZZI · CC BY-SA 2.0
Shahid Afridi: Shehbaz Sharif · CC BY 2.0
Brad Hodge: NAPARAZZI · CC BY-SA 2.0
Sohail Tanvir: Sophmaroc · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.