OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Akash Guruji
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2014 · Men
22 May 2014 · T20
JSCA International Stadium Complex, Ranchi · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
4 fours · 4 sixes | lbw · b Karn Sharma | 47 | 28 | 4 | 4 | 167.86 |
4 fours · 0 sixes | run out · Karn Sharma | 19 | 11 | 4 | 0 | 172.73 |
0 fours · 0 sixes | caught · Aaron Finch · b Karn Sharma | 4 | 7 | 0 | 0 | 57.14 |
5 fours · 2 sixes | not out | 50* | 33 | 5 | 2 | 151.52 |
| MS Dhoninot out 2 fours · 4 sixes |
Dale Steyn: YellowMonkey/Blnguyen · CC BY-SA 4.0
Bhuvneshwar Kumar: Akshayparmar.gu · CC BY-SA 4.0
Suresh Raina: Bollywood Hungama · CC BY 3.0
Aaron Finch: Supun47 · CC BY-SA 3.0
Irfan Pathan: Bollywood Hungama · CC BY 3.0
David Warner: YellowMonkey/Blnguyen · CC BY-SA 4.0
Shikhar Dhawan: NAPARAZZI · CC BY-SA 2.0
Parvez Rasool: Wani Moomin · CC BY-SA 4.0
David Hussey: YellowMonkey/Blnguyen · CC BY-SA 4.0
Ravichandran Ashwin: Dee03 · CC BY-SA 3.0
Mithun Manhas: Akshayparmar.gu · CC BY-SA 4.0
Dwayne Smith: paddynapper · CC BY-SA 2.0
Ravindra Jadeja: SR Vlogs · CC BY 3.0
Karn Sharma: NAPARAZZI · CC BY-SA 2.0
Darren Sammy: ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 57* |
| 41 |
| 2 |
| 4 |
| 139.02 |
| Extras | byes: 0 · legbyes: 7 · wides: 1 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 36 | 0 | 9.00 | 0 | 0 | |
| 4.0 | 0 | 43 | 0 | 10.75 | 0 | 0 | |
| 4.0 | 0 | 19 | 2 | 4.75 | 0 | 0 | |
| 4.0 | 0 | 35 | 0 | 8.75 | 0 | 0 | |
| 3.0 | 0 | 34 | 0 | 11.33 | 0 | 0 | |
| 1.0 | 0 | 11 | 0 | 11.00 | 1 | 0 |
1-33 (Faf du Plessis, 3.3) · 2-68 (Dwayne Smith, 6.5) · 3-77 (Suresh Raina, 8.4)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 12 | 12/0 |
| 2 | 12 | 24/0 |
| 3 | 8 | 32/0 |
| 4 | 2 | 34/1 |
| 5 | 5 | 39/1 |
| 6 | 21 | 60/1 |
| 7 | 8 | 68/2 |
| 8 | 4 | 72/2 |
| 9 | 5 | 77/3 |
| 10 | 4 | 81/3 |
| 11 | 8 | 89/3 |
| 12 | 6 | 95/3 |
| 13 | 3 | 98/3 |
| 14 | 2 | 100/3 |
| 15 | 17 | 117/3 |
| 16 | 13 | 130/3 |
| 17 | 10 | 140/3 |
| 18 | 14 | 154/3 |
| 19 | 7 | 161/3 |
| 20 | 24 | 185/3 |
Naman Ojha: NAPARAZZI · CC BY-SA 2.0
Faf du Plessis: Dave Morton · Public domain