OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ICC Men's T20 World Cup Americas Region Qualifier · 2022/23 · Men
28 Feb 2023 · T20
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sacha De Alwiscaught · Festus Benn · K Hinds 6 fours · 5 sixes | caught · Festus Benn · b K Hinds | 74 | 57 | 6 | 5 | 129.82 |
| BKB Corbincaught · Festus Benn · K Hinds 3 fours · 0 sixes | caught · Festus Benn · b K Hinds | 15 | 14 | 3 | 0 | 107.14 |
| Paul Manningstumped · J Jemison · Marc Taylor 1 fours · 0 sixes | stumped · J Jemison · b Marc Taylor | 17 | 18 | 1 | 0 | 94.44 |
0 fours · 0 sixes | caught · K Hinds · b Festus Benn | 4 | 5 | 0 | 0 | 80.00 |
| P Heroncaught · D Wheatley · Festus Benn 0 fours · 0 sixes | caught · D Wheatley · b Festus Benn | 2 | 6 | 0 | 0 | 33.33 |
| Alistair Ifillcaught · Marc Taylor · K Hinds 0 fours · 0 sixes | caught · Marc Taylor · b K Hinds | 4 | 6 | 0 | 0 | 66.67 |
| Conroy Wrightcaught · Marc Taylor · NH Ekanayake0 fours · 0 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| JE Scott0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 23 | 0 | 7.67 | 0 | 0 |
| K Hinds0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 18 | 5 | 4.50 | 0 | 0 |
| Gregory Taylor0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 11 | 0 | 5.50 | 1 | 0 |
| Jonathan Barry0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 19 | 0 | 19.00 | 0 | 0 |
| Marc Taylor0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 19 | 1 | 4.75 | 0 | 0 |
| Festus Benn0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 18 | 2 | 4.50 | 0 | 0 |
| NH Ekanayake0 maidens · 0 wides · 0 no-balls | 1.5 | 0 | 15 | 2 | 8.18 | 0 | 0 |
1-22 (BKB Corbin, 3.5) · 2-72 (Paul Manning, 10.4) · 3-79 (Ramon Sealy, 11.5) · 4-83 (P Heron, 13.2) · 5-106 (Alistair Ifill, 16.3) · 6-121 (Sacha De Alwis, 18.1) · 7-123 (T Taylor, 18.3) · 8-123 (A Wright, 19.0) · 9-125 (Conroy Wright, 19.4) · 10-125 (T Hewa, 19.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 5 | 5/0 |
| 2 | 2 | 7/0 |
| 3 | 7 | 14/0 |
| 4 | 8 | 22/1 |
| 5 | 11 | 33/1 |
| 6 | 3 | 36/1 |
| 7 | 19 | 55/1 |
| 8 | 9 | 64/1 |
| 9 | 3 | 67/1 |
| 10 | 5 | 72/1 |
| 11 | 3 | 75/2 |
| 12 | 4 | 79/3 |
| 13 | 4 | 83/3 |
| 14 | 2 | 85/4 |
| 15 | 9 | 94/4 |
| 16 | 7 | 101/4 |
| 17 | 7 | 108/5 |
| 18 | 13 | 121/5 |
| 19 | 2 | 123/8 |
| 20 | 2 | 125/10 |
Ramon Sealy: BugWarp · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Marc Taylor · b NH Ekanayake |
| 4 |
| 7 |
| 0 |
| 0 |
| 57.14 |
| T Taylorbowled · K Hinds 0 fours · 0 sixes | bowled · b K Hinds | 2 | 2 | 0 | 0 | 100.00 |
|---|
| A Wrightbowled · K Hinds 0 fours · 0 sixes | bowled · b K Hinds | 0 | 3 | 0 | 0 | 0.00 |
|---|
| J Buchanannot out 0 fours · 0 sixes | not out | 0* | 0 | 0 | 0 | — |
|---|
| T Hewacaught · Sandeep Goud (2) · NH Ekanayake 0 fours · 0 sixes | caught · Sandeep Goud (2) · b NH Ekanayake | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 0 · legbyes: 2 · wides: 1 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|