OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Desert Cup T20I Series · 2022/23 · Men
17 Nov 2022 · T20
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Faisal Khanbowled · Rafiullah 3 fours · 0 sixes | bowled · b Rafiullah | 16 | 15 | 3 | 0 | 106.67 |
| Saad Khancaught · Kaleemullah · Mohammad Nadeem 2 fours · 0 sixes | caught · Kaleemullah · b Mohammad Nadeem | 8 | 14 | 2 | 0 | 57.14 |
| Kashif Siddiquebowled · Sandeep Goud 3 fours · 0 sixes | bowled · b Sandeep Goud | 28 | 26 | 3 | 0 | 107.69 |
| Abdul Waheedlbw · Zeeshan Maqsood 0 fours · 0 sixes | lbw · b Zeeshan Maqsood | 10 | 16 | 0 | 0 | 62.50 |
| Irfan Sarfrazbowled · Zeeshan Maqsood 0 fours · 0 sixes | bowled · b Zeeshan Maqsood | 7 | 7 | 0 | 0 | 100.00 |
| Irshad Mubbasharbowled · Kaleemullah 0 fours · 1 sixes | bowled · b Kaleemullah | 21 | 25 | 0 | 1 | 84.00 |
| Haseeb Ghafoorrun out · Naseem Khushi · Zeeshan Maqsood 0 fours · 0 sixes | run out · Naseem Khushi | 2 | 3 | 0 | 0 | 66.67 |
| Hisham Sheikhnot out0 fours · 1 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Bilal Khan0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 34 | 0 | 8.50 | 2 | 0 |
| Kaleemullah0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 19 | 1 | 6.33 | 0 | 0 |
| Rafiullah0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 19 | 1 | 6.33 | 0 | 0 |
| Mohammad Nadeem0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 9 | 1 | 4.50 | 0 | 0 |
| Sufyan Mehmood0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 12 | 0 | 6.00 | 0 | 0 |
| Zeeshan Maqsood0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 10 | 2 | 2.50 | 0 | 0 |
| Sandeep Goud0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 7 | 1 | 3.50 | 0 | 0 |
1-29 (Faisal Khan, 4.2) · 2-31 (Saad Khan, 5.3) · 3-62 (Abdul Waheed, 10.3) · 4-72 (Irfan Sarfraz, 12.1) · 5-78 (Kashif Siddique, 13.5) · 6-80 (Haseeb Ghafoor, 14.3) · 7-107 (Irshad Mubbashar, 19.0) · 8-111 (Imran Yousaf, 19.4)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 4 | 4/0 |
| 2 | 8 | 12/0 |
| 3 | 6 | 18/0 |
| 4 | 11 | 29/0 |
| 5 | 2 | 31/1 |
| 6 | 7 | 38/2 |
| 7 | 5 | 43/2 |
| 8 | 2 | 45/2 |
| 9 | 12 | 57/2 |
| 10 | 5 | 62/2 |
| 11 | 3 | 65/3 |
| 12 | 7 | 72/3 |
| 13 | 3 | 75/4 |
| 14 | 4 | 79/5 |
| 15 | 3 | 82/6 |
| 16 | 3 | 85/6 |
| 17 | 1 | 86/6 |
| 18 | 17 | 103/6 |
| 19 | 4 | 107/7 |
| 20 | 7 | 114/8 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 13* |
| 12 |
| 0 |
| 1 |
| 108.33 |
| Imran Yousafrun out · Jatinder Singh, Bilal Khan · Bilal Khan 0 fours · 0 sixes | run out · Jatinder Singh, Bilal Khan | 1 | 1 | 0 | 0 | 100.00 |
|---|
| Atif-Ur-Rehmannot out 0 fours · 0 sixes | not out | 2* | 1 | 0 | 0 | 200.00 |
|---|
| Extras | byes: 4 · legbyes: 0 · wides: 2 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|