OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ICC Men's T20 World Cup Americas Region Qualifier · 2022/23 · Men
2 Mar 2023 · T20
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sacha De Alwiscaught · Mahmud Jasat · KB Ahir 0 fours · 0 sixes | caught · Mahmud Jasat · b KB Ahir | 1 | 3 | 0 | 0 | 33.33 |
| BKB Corbincaught · Sohel Patel · KB Ahir 2 fours · 0 sixes | caught · Sohel Patel · b KB Ahir | 11 | 9 | 2 | 0 | 122.22 |
| Paul Manningbowled · Irfan Hafejee 2 fours · 0 sixes | bowled · b Irfan Hafejee | 20 | 22 | 2 | 0 | 90.91 |
3 fours · 1 sixes | caught · HJ Patel · b Irfan Hafejee | 38 | 29 | 3 | 1 | 131.03 |
| Alistair Ifillcaught · Sohel Patel · Irfan Hafejee 1 fours · 0 sixes | caught · Sohel Patel · b Irfan Hafejee | 11 | 15 | 1 | 0 | 73.33 |
| P Chinrun out · A Natubhai Ahir · A Natubhai Ahir 1 fours · 0 sixes | run out · A Natubhai Ahir | 27 | 25 | 1 | 0 | 108.00 |
| J Buchanancaught · RDB Ahir · Abdullah Jasat 0 fours · 0 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| KB Ahir0 maidens · 2 wides · 0 no-balls | 3.0 | 0 | 16 | 2 | 5.33 | 2 | 0 |
| Abdullah Jasat0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 29 | 1 | 7.25 | 2 | 0 |
| RDB Ahir0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 24 | 0 | 8.00 | 0 | 0 |
| Irfan Hafejee0 maidens · 0 wides · 1 no-balls | 4.0 | 0 | 18 | 3 | 4.50 | 0 | 1 |
| Sohel Patel0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| VC Ahir0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| A Natubhai Ahir0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 14 | 0 | 4.67 | 0 | 0 |
1-2 (Sacha De Alwis, 0.5) · 2-24 (BKB Corbin, 3.0) · 3-49 (Paul Manning, 7.4) · 4-79 (Alistair Ifill, 11.5) · 5-86 (Ramon Sealy, 13.2) · 6-126 (J Buchanan, 18.3) · 7-137 (P Chin, 19.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 4 | 4/1 |
| 2 | 13 | 17/1 |
| 3 | 7 | 24/2 |
| 4 | 6 | 30/2 |
| 5 | 6 | 36/2 |
| 6 | 4 | 40/2 |
| 7 | 6 | 46/2 |
| 8 | 3 | 49/3 |
| 9 | 10 | 59/3 |
| 10 | 3 | 62/3 |
| 11 | 10 | 72/3 |
| 12 | 7 | 79/4 |
| 13 | 7 | 86/4 |
| 14 | 5 | 91/5 |
| 15 | 10 | 101/5 |
| 16 | 5 | 106/5 |
| 17 | 8 | 114/5 |
| 18 | 9 | 123/5 |
| 19 | 7 | 130/6 |
| 20 | 8 | 138/7 |
Ramon Sealy: BugWarp · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · RDB Ahir · b Abdullah Jasat |
| 10 |
| 12 |
| 0 |
| 0 |
| 83.33 |
| D Johnsonnot out 0 fours · 0 sixes | not out | 5* | 6 | 0 | 0 | 83.33 |
|---|
| Conroy Wrightnot out 0 fours · 0 sixes | not out | 0* | 0 | 0 | 0 | — |
|---|
| Extras | byes: 2 · legbyes: 8 · wides: 4 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|