OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Kamalakanta777
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2014 · Men
14 May 2014 · T20
Barabati Stadium, Cuttack · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
2 fours · 0 sixes | bowled · b Shakib Al Hasan | 12 | 14 | 2 | 0 | 85.71 |
| Muralidharen Gautamcaught · Suryakumar Yadav · Morné Morkel 1 fours · 0 sixes | caught · Suryakumar Yadav · b Morné Morkel | 8 | 9 | 1 | 0 | 88.89 |
3 fours · 1 sixes | caught · Suryakumar Yadav · b Piyush Chawla | 33 | 27 | 3 | 1 | 122.22 |
4 fours · 2 sixes | bowled · b Sunil Narine | 51 | 45 | 4 | 2 | 113.33 |
| Corey Andersoncaught · Piyush Chawla · Morné Morkel 1 fours · 1 sixes |
Piyush Chawla: Blnguyen · CC BY-SA 3.0
Sunil Narine: Kolkata Knight Riders - Official · CC BY 3.0
Harbhajan Singh: Bollywood Hungama · CC BY 3.0
Gautam Gambhir: Blnguyen · CC BY-SA 3.0
Jasprit Bumrah: CRICKETNEXT · CC BY 3.0
Suryakumar Yadav: Kolkata Knight Riders - Official · CC BY 3.0
Pragyan Ojha: Dee03 · CC BY-SA 3.0
Lasith Malinga: paddynapper · CC BY-SA 2.0
Shakib Al Hasan: Nurunnaby Chowdhury (Hasive) · CC BY-SA 4.0
Yusuf Pathan: Dee03 · CC BY-SA 3.0
Rohit Sharma: Bahnfrend · CC BY-SA 4.0
Umesh Yadav: Dee03 · CC BY-SA 3.0
Kieron Pollard: Harrias · CC BY-SA 3.0
Morné Morkel: YellowMonkey/Blnguyen · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| 18 |
| 12 |
| 1 |
| 1 |
| 150.00 |
0 fours · 0 sixes | not out | 10* | 11 | 0 | 0 | 90.91 |
|---|
0 fours · 0 sixes | not out | 2* | 3 | 0 | 0 | 66.67 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 5 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 35 | 2 | 8.75 | 5 | 1 | |
| 3.0 | 0 | 24 | 0 | 8.00 | 0 | 0 | |
| 4.0 | 0 | 21 | 1 | 5.25 | 0 | 0 | |
| 4.0 | 0 | 18 | 1 | 4.50 | 0 | 0 | |
| 4.0 | 0 | 32 | 1 | 8.00 | 0 | 0 | |
| 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |
1-12 (Muralidharen Gautam, 2.2) · 2-35 (Lendl Simmons, 5.1) · 3-70 (Ambati Rayudu, 11.5) · 4-115 (Corey Anderson, 16.0) · 5-138 (Rohit Sharma, 19.2)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/0 |
| 2 | 9 | 12/0 |
| 3 | 11 | 23/1 |
| 4 | 9 | 32/1 |
| 5 | 3 | 35/1 |
| 6 | 2 | 37/2 |
| 7 | 6 | 43/2 |
| 8 | 3 | 46/2 |
| 9 | 10 | 56/2 |
| 10 | 6 | 62/2 |
| 11 | 2 | 64/2 |
| 12 | 6 | 70/3 |
| 13 | 6 | 76/3 |
| 14 | 17 | 93/3 |
| 15 | 6 | 99/3 |
| 16 | 16 | 115/4 |
| 17 | 8 | 123/4 |
| 18 | 5 | 128/4 |
| 19 | 9 | 137/4 |
| 20 | 4 | 141/5 |
Robin Uthappa: Blnguyen · CC BY-SA 3.0
Manish Pandey: Kolkata Knight Riders - Official · CC BY 3.0
Aditya Tare: Dee03 · CC BY-SA 4.0
Ambati Rayudu: Dee03 · CC BY-SA 3.0
Lendl Simmons: Adocentyn · CC BY-SA 3.0
Ryan ten Doeschate: Kroome111 · CC BY-SA 3.0