OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Sierra Leone tour of Nigeria · 2021/22 · Men
19 Oct 2021 · T20
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joshua Ayannaikecaught · M Kpaka · S Williams 0 fours · 0 sixes | caught · M Kpaka · b S Williams | 0 | 3 | 0 | 0 | 0.00 |
| Ashmit Shreshtacaught · AB Kamara · M Kpaka 1 fours · 1 sixes | caught · AB Kamara · b M Kpaka | 13 | 10 | 1 | 1 | 130.00 |
| Sesan Adedejicaught · E Ernest · M Kpaka 0 fours · 0 sixes | caught · E Ernest · b M Kpaka | 4 | 11 | 0 | 0 | 36.36 |
| Daniel Gimstumped · J Bangura · M Kpaka 0 fours · 0 sixes | stumped · J Bangura · b M Kpaka | 5 | 15 | 0 | 0 | 33.33 |
| S Mbacaught and bowled · S Conteh 1 fours · 0 sixes | caught and bowled · b S Conteh | 7 | 16 | 1 | 0 | 43.75 |
| Isaac Okperun out · E Ernest · A Gbla 1 fours · 2 sixes | run out · E Ernest | 36 | 27 | 1 | 2 | 133.33 |
| Sylvester Okpebowled · M Kpaka 0 fours · 0 sixes | bowled · b M Kpaka | 0 | 3 | 0 | 0 | 0.00 |
| Peter Ahobowled · A Gbla1 fours · 0 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| S Williams1 maidens · 2 wides · 0 no-balls | 4.0 | 1 | 10 | 1 | 2.50 | 2 | 0 |
| AB Kamara0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| M Kpaka0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 11 | 4 | 2.75 | 2 | 0 |
| S Conteh0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 17 | 3 | 4.25 | 0 | 0 |
| S Tarawally0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 28 | 0 | 7.00 | 1 | 0 |
| A Gbla0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 24 | 1 | 8.00 | 0 | 0 |
1-0 (Joshua Ayannaike, 0.3) · 2-11 (Sesan Adedeji, 3.2) · 3-18 (Ashmit Shreshta, 4.0) · 4-32 (S Mba, 9.0) · 5-33 (Daniel Gim, 9.1) · 6-33 (Sylvester Okpe, 9.4) · 7-91 (Peter Aho, 18.4) · 8-96 (Isaac Okpe, 19.0) · 9-99 (Rasheed Abolarin, 19.5) · 10-99 (P Useni, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 0 | 0/1 |
| 2 | 8 | 8/1 |
| 3 | 3 | 11/1 |
| 4 | 7 | 18/3 |
| 5 | 1 | 19/3 |
| 6 | 2 | 21/3 |
| 7 | 6 | 27/3 |
| 8 | 1 | 28/3 |
| 9 | 4 | 32/4 |
| 10 | 1 | 33/6 |
| 11 | 5 | 38/6 |
| 12 | 2 | 40/6 |
| 13 | 5 | 45/6 |
| 14 | 7 | 52/6 |
| 15 | 7 | 59/6 |
| 16 | 7 | 66/6 |
| 17 | 11 | 77/6 |
| 18 | 12 | 89/6 |
| 19 | 7 | 96/8 |
| 20 | 3 | 99/10 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| bowled · b A Gbla |
| 20 |
| 27 |
| 1 |
| 0 |
| 74.07 |
| Rasheed Abolarincaught · G Sesay · S Conteh 1 fours · 0 sixes | caught · G Sesay · b S Conteh | 6 | 4 | 1 | 0 | 150.00 |
|---|
| P Usenicaught · E Ernest · S Conteh 0 fours · 0 sixes | caught · E Ernest · b S Conteh | 2 | 4 | 0 | 0 | 50.00 |
|---|
| O Iseselenot out 0 fours · 0 sixes | not out | 0* | 0 | 0 | 0 | — |
|---|
| Extras | byes: 1 · legbyes: 0 · wides: 5 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|