OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: ArsenalFan700
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Sri Lanka tour of India · 2022/23 · Men
15 Jan 2023 · ODI
Greenfield International Stadium, Thiruvananthapuram · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
2 fours · 3 sixes | caught · Avishka Fernando · b Chamika Karunaratne | 42 | 49 | 2 | 3 | 85.71 |
14 fours · 2 sixes | bowled · b Kasun Rajitha | 116 | 97 | 14 | 2 | 119.59 |
13 fours · 8 sixes | not out | 166* | 110 | 13 | 8 | 150.91 |
2 fours · 1 sixes | caught · DM de Silva · b Lahiru Kumara | 38 | 32 | 2 | 1 | 118.75 |
Wanindu Hasaranga: 04 ATM 04 · CC BY-SA 4.0
Washington Sundar: Dee03 · CC BY-SA 4.0
Suryakumar Yadav: Kolkata Knight Riders - Official · CC BY 3.0
Axar Patel: Anand Anil · CC BY-SA 4.0
Chamika Karunaratne: Point of Pavithra · CC BY 3.0
Mohammed Siraj: Prime Minister's Office · GODL-India
KL Rahul: NAPARAZZI · CC BY-SA 2.0
Rohit Sharma: Bahnfrend · CC BY-SA 4.0
Ashen Bandara: Yohan Mahima Perera · CC BY 4.0
Kuldeep Yadav: Prime Minister's Office · GODL-India
Shubman Gill: Bollywood Hungama · CC BY 3.0
Mohammed Shami: NAPARAZZI · CC BY-SA 2.0
Virat Kohli: Prime Minister's Office · GODL-India
Shreyas Iyer: 247 Entertainment ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Dunith Wellalage · b Lahiru Kumara |
| 7 |
| 6 |
| 1 |
| 0 |
| 116.67 |
0 fours · 0 sixes | caught · Avishka Fernando · b Kasun Rajitha | 4 | 4 | 0 | 0 | 100.00 |
|---|
0 fours · 0 sixes | not out | 2* | 2 | 0 | 0 | 100.00 |
|---|
| Extras | byes: 0 · legbyes: 10 · wides: 5 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 10.0 | 1 | 81 | 2 | 8.10 | 3 | 0 | |
| Lahiru Kumara1 maidens · 1 wides · 0 no-balls | 10.0 | 1 | 87 | 2 | 8.70 | 1 | 0 |
| 10.0 | 0 | 54 | 0 | 5.40 | 0 | 0 | |
| Jeffrey Vandersay0 maidens · 0 wides · 0 no-balls | 7.0 | 0 | 59 | 0 | 8.43 | 0 | 0 |
| 8.0 | 0 | 58 | 1 | 7.25 | 0 | 0 | |
| Dasun Shanaka0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 19 | 0 | 6.33 | 1 | 0 |
| Nuwanidu Fernando0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 22 | 0 | 11.00 | 0 | 0 |
1-95 (Rohit Sharma, 15.2) · 2-226 (Shubman Gill, 33.4) · 3-334 (Shreyas Iyer, 45.3) · 4-364 (KL Rahul, 47.5) · 5-370 (Suryakumar Yadav, 48.4)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 0 | 0/0 |
| 2 | 4 | 4/0 |
| 3 | 1 | 5/0 |
| 4 | 6 | 11/0 |
| 5 | 8 | 19/0 |
| 6 | 23 | 42/0 |
| 7 | 3 | 45/0 |
| 8 | 6 | 51/0 |
| 9 | 8 | 59/0 |
| 10 | 16 | 75/0 |
| 11 | 4 | 79/0 |
| 12 | 6 | 85/0 |
| 13 | 1 | 86/0 |
| 14 | 2 | 88/0 |
| 15 | 3 | 91/0 |
| 16 | 9 | 100/1 |
| 17 | 11 | 111/1 |
| 18 | 2 | 113/1 |
| 19 | 5 | 118/1 |
| 20 | 8 | 126/1 |
| 21 | 10 | 136/1 |
| 22 | 6 | 142/1 |
| 23 | 7 | 149/1 |
| 24 | 4 | 153/1 |
| 25 | 5 | 158/1 |
| 26 | 3 | 161/1 |
| 27 | 7 | 168/1 |
| 28 | 6 | 174/1 |
| 29 | 13 | 187/1 |
| 30 | 6 | 193/1 |
| 31 | 9 | 202/1 |
| 32 | 18 | 220/1 |
| 33 | 4 | 224/1 |
| 34 | 4 | 228/2 |
| 35 | 7 | 235/2 |
| 36 | 8 | 243/2 |
| 37 | 7 | 250/2 |
| 38 | 10 | 260/2 |
| 39 | 4 | 264/2 |
| 40 | 10 | 274/2 |
| 41 | 12 | 286/2 |
| 42 | 5 | 291/2 |
| 43 | 12 | 303/2 |
| 44 | 10 | 313/2 |
| 45 | 19 | 332/2 |
| 46 | 4 | 336/3 |
| 47 | 21 | 357/3 |
| 48 | 8 | 365/4 |
| 49 | 7 | 372/5 |
| 50 | 18 | 390/5 |
Kasun Rajitha: Dave Morton · Public domain