OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ICC Women's T20 World Cup Asia Region Qualifier · 2023 · Women
1 Sept 2023 · T20
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| S Dhadwalcaught · S Choden · T Zangmo 0 fours · 0 sixes | caught · S Choden · b T Zangmo | 6 | 17 | 0 | 0 | 35.29 |
| Khadija Imtiazcaught · S Choden · N Choden 0 fours · 0 sixes | caught · S Choden · b N Choden | 9 | 20 | 0 | 0 | 45.00 |
| A Marerun out · N Choden, Sonam · D Wangmo 0 fours · 0 sixes | run out · N Choden, Sonam | 7 | 10 | 0 | 0 | 70.00 |
| Ayshacaught · Anjuli Ghalley · D Wangmo 0 fours · 0 sixes | caught · Anjuli Ghalley · b D Wangmo | 9 | 15 | 0 | 0 | 60.00 |
| SA Panayanbowled · D Wangmo 0 fours · 0 sixes | bowled · b D Wangmo | 9 | 14 | 0 | 0 | 64.29 |
| Shahreeennawabbowled · Anju Gurung 0 fours · 0 sixes | bowled · b Anju Gurung | 8 | 20 | 0 | 0 | 40.00 |
| Rizpha Banocaught and bowled · D Wangmo 0 fours · 0 sixes | caught and bowled · b D Wangmo | 0 | 2 | 0 | 0 | 0.00 |
| Aleena Khanstumped · N Choden · D Wangmo0 fours · 0 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Anju Gurung0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 10 | 2 | 2.50 | 0 | 0 |
| Anjuli Ghalley0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 9 | 0 | 4.50 | 1 | 0 |
| Sonam0 maidens · 2 wides · 0 no-balls | 3.0 | 0 | 6 | 0 | 2.00 | 2 | 0 |
| T Zangmo0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 15 | 1 | 3.75 | 0 | 0 |
| N Choden0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 7 | 1 | 3.50 | 1 | 0 |
| D Wangmo2 maidens · 0 wides · 0 no-balls | 4.0 | 2 | 8 | 4 | 2.00 | 0 | 0 |
| Y Choden0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 6 | 0 | 6.00 | 0 | 0 |
1-19 (S Dhadwal, 5.2) · 2-23 (Khadija Imtiaz, 6.3) · 3-38 (Aysha, 10.2) · 4-38 (A Mare, 10.3) · 5-53 (SA Panayan, 14.3) · 6-53 (Rizpha Bano, 14.5) · 7-55 (Aleena Khan, 16.4) · 8-57 (Shahreeennawab, 17.5) · 9-61 (RS Quyn, 19.3)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/0 |
| 2 | 6 | 8/0 |
| 3 | 4 | 12/0 |
| 4 | 3 | 15/0 |
| 5 | 4 | 19/0 |
| 6 | 2 | 21/1 |
| 7 | 5 | 26/2 |
| 8 | 4 | 30/2 |
| 9 | 2 | 32/2 |
| 10 | 6 | 38/2 |
| 11 | 0 | 38/4 |
| 12 | 3 | 41/4 |
| 13 | 6 | 47/4 |
| 14 | 6 | 53/4 |
| 15 | 0 | 53/6 |
| 16 | 1 | 54/6 |
| 17 | 2 | 56/7 |
| 18 | 1 | 57/8 |
| 19 | 2 | 59/8 |
| 20 | 5 | 64/9 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| stumped · N Choden · b D Wangmo |
| 0 |
| 4 |
| 0 |
| 0 |
| 0.00 |
| T Kalenot out 0 fours · 0 sixes | not out | 4* | 10 | 0 | 0 | 40.00 |
|---|
| RS Quynlbw · Anju Gurung 0 fours · 0 sixes | lbw · b Anju Gurung | 2 | 5 | 0 | 0 | 40.00 |
|---|
| H Agarwalnot out 0 fours · 0 sixes | not out | 3* | 3 | 0 | 0 | 100.00 |
|---|
| Extras | byes: 1 · legbyes: 2 · wides: 4 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|