OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: The original uploader was PaddyBriggs at English Wikipedia.
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
ACC Twenty20 Cup · 2014/15 · Men
30 Jan 2015 · IT20
Sharjah Cricket Stadium · Venue photographInnings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ajay Lalchetacaught · Usman Waheed · Sibtain Raza 0 fours · 1 sixes | caught · Usman Waheed · b Sibtain Raza | 10 | 22 | 0 | 1 | 45.45 |
| Zeeshan Maqsoodbowled · Hisham Mirza 1 fours · 0 sixes | bowled · b Hisham Mirza | 13 | 12 | 1 | 0 | 108.33 |
| Jatinder Singhcaught · Haroon Shahid · Kashif Sharif 1 fours · 1 sixes | caught · Haroon Shahid · b Kashif Sharif | 12 | 7 | 1 | 1 | 171.43 |
| Vaibhav Wategaonkarcaught · Abid Mushtaq · Bilal Ahmed 0 fours · 0 sixes | caught · Abid Mushtaq · b Bilal Ahmed | 14 | 17 | 0 | 0 | 82.35 |
| Adnan Ilyascaught · Yasar Idrees · Hisham Mirza 2 fours · 1 sixes | caught · Yasar Idrees · b Hisham Mirza | 26 | 14 | 2 | 1 | 185.71 |
| Sultan Ahmedlbw · Haroon Shahid 2 fours · 0 sixes | lbw · b Haroon Shahid | 12 | 9 | 2 | 0 | 133.33 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| Aamer Alicaught · Yasar Idrees · Bilal Ahmed 1 fours · 0 sixes | caught · Yasar Idrees · b Bilal Ahmed | 12 | 11 | 1 | 0 | 109.09 |
|---|
| Aamir Kaleemnot out 1 fours · 1 sixes | not out | 23* | 15 | 1 | 1 | 153.33 |
|---|
| Rajesh Ranpurarun out · Kashif Sharif · Bilal Ahmed 1 fours · 1 sixes | run out · Kashif Sharif | 22 | 14 | 1 | 1 | 157.14 |
|---|
| Extras | byes: 0 · legbyes: 2 · wides: 2 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Khalid Butt0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 18 | 0 | 9.00 | 1 | 0 |
| Kashif Sharif0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 21 | 1 | 5.25 | 0 | 0 |
| Hisham Mirza0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 20 | 2 | 5.00 | 0 | 0 |
| Sibtain Raza0 maidens · 0 wides · 1 no-balls | 3.0 | 0 | 34 | 1 | 11.33 | 0 | 1 |
| Haroon Shahid0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 21 | 1 | 7.00 | 0 | 0 |
| Bilal Ahmed0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 33 | 2 | 8.25 | 1 | 0 |
1-24 (Zeeshan Maqsood, 4.2) · 2-37 (Jatinder Singh, 5.5) · 3-40 (Ajay Lalcheta, 7.2) · 4-72 (Adnan Ilyas, 10.3) · 5-84 (Vaibhav Wategaonkar, 12.3) · 6-95 (Sultan Ahmed, 13.4) · 7-112 (Aamer Ali, 16.1) · 8-149 (Rajesh Ranpura, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 8 | 8/0 |
| 2 | 2 | 10/0 |
| 3 | 11 | 21/0 |
| 4 | 3 | 24/0 |
| 5 | 4 | 28/1 |
| 6 | 10 | 38/2 |
| 7 | 2 | 40/2 |
| 8 | 8 | 48/3 |
| 9 | 7 | 55/3 |
| 10 | 15 | 70/3 |
| 11 | 7 | 77/4 |
| 12 | 5 | 82/4 |
| 13 | 5 | 87/5 |
| 14 | 9 | 96/6 |
| 15 | 9 | 105/6 |
| 16 | 7 | 112/6 |
| 17 | 4 | 116/7 |
| 18 | 7 | 123/7 |
| 19 | 11 | 134/7 |
| 20 | 15 | 149/8 |