OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: BCCI/Sportzpics
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; display framing may vary.
Historical photograph; current appearance and conditions may differ.
New Zealand in India T20I Series · 2012 · Men
11 Sept 2012 · T20
MA Chidambaram Stadium · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rob Nicolbowled · Zaheer Khan 0 fours · 0 sixes | bowled · b Zaheer Khan | 0 | 4 | 0 | 0 | 0.00 |
0 fours · 0 sixes | bowled · b Irfan Pathan | 1 | 5 | 0 | 0 | 20.00 |
11 fours · 3 sixes | bowled · b Irfan Pathan | 91 | 55 | 11 | 3 | 165.45 |
3 fours · 0 sixes | caught · Ravichandran Ashwin · b Irfan Pathan | 28 | 26 | 3 | 0 | 107.69 |
Martin Guptill: Government House, Department of the Prime Minister and Cabinet · CC0
Gautam Gambhir: Blnguyen · CC BY-SA 3.0
Suresh Raina: Bollywood Hungama · CC BY 3.0
Kyle Mills: Spud770 · CC BY-SA 3.0
Irfan Pathan: Bollywood Hungama · CC BY 3.0
Brendon McCullum: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Yuvraj Singh: Bollywood Hungama · CC BY 3.0
Rohit Sharma: Bahnfrend · CC BY-SA 4.0
Ravichandran Ashwin: Dee03 · CC BY-SA 3.0
Ross Taylor: New Zealand Government, Office of the Governor-General · CC BY 4.0
Daniel Vettori: Benchill · CC BY-SA 3.0
Manoj Tiwary: Blnguyen · CC BY-SA 3.0
Virat Kohli: Prime Minister's Office · GODL-India
Kane Williamson: ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 25* |
| 19 |
| 0 |
| 1 |
| 131.58 |
0 fours · 0 sixes | caught · Yuvraj Singh · b Lakshmipathy Balaji | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Jacob Oramnot out 3 fours · 0 sixes | not out | 18* | 9 | 3 | 0 | 200.00 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 2 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Zaheer Khan0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 27 | 1 | 6.75 | 1 | 0 |
| 4.0 | 0 | 31 | 3 | 7.75 | 0 | 0 | |
| Lakshmipathy Balaji0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 33 | 1 | 8.25 | 0 | 0 |
| 2.0 | 0 | 14 | 0 | 7.00 | 0 | 0 | |
| 3.0 | 0 | 34 | 0 | 11.33 | 1 | 0 | |
| 3.0 | 0 | 27 | 0 | 9.00 | 0 | 0 |
1-2 (Rob Nicol, 1.0) · 2-2 (Martin Guptill, 1.3) · 3-92 (Kane Williamson, 12.3) · 4-139 (Brendon McCullum, 16.4) · 5-142 (James Franklin, 17.2)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/1 |
| 2 | 4 | 6/2 |
| 3 | 3 | 9/2 |
| 4 | 6 | 15/2 |
| 5 | 13 | 28/2 |
| 6 | 8 | 36/2 |
| 7 | 4 | 40/2 |
| 8 | 8 | 48/2 |
| 9 | 10 | 58/2 |
| 10 | 11 | 69/2 |
| 11 | 9 | 78/2 |
| 12 | 9 | 87/2 |
| 13 | 8 | 95/3 |
| 14 | 5 | 100/3 |
| 15 | 15 | 115/3 |
| 16 | 13 | 128/3 |
| 17 | 13 | 141/4 |
| 18 | 5 | 146/5 |
| 19 | 10 | 156/5 |
| 20 | 11 | 167/5 |
James Franklin: Ben Sutherland · CC BY 2.0