OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Major Clubs Limited Over Tournament · 2024 · Men
8 Aug 2024 · One-day
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Avishka Fernandobowled · Sonal Dinusha 3 fours · 3 sixes | bowled · b Sonal Dinusha | 42 | 43 | 3 | 3 | 97.67 |
| S Danielcaught · Isuru Udana · Chathuranga de Silva 1 fours · 2 sixes | caught · Isuru Udana · b Chathuranga de Silva | 24 | 42 | 1 | 2 | 57.14 |
| Krishan Arachchigecaught · RADSI Ranatunga · Lakshan Sandakan 4 fours · 0 sixes | caught · RADSI Ranatunga · b Lakshan Sandakan | 41 | 64 | 4 | 0 | 64.06 |
| Nipun Dananjayalbw · Sonal Dinusha 0 fours · 0 sixes | lbw · b Sonal Dinusha | 0 | 2 | 0 | 0 | 0.00 |
| Charith Asalankabowled · T Wanninayake 3 fours · 1 sixes | bowled · b T Wanninayake | 37 | 43 | 3 | 1 | 86.05 |
| Nuwanidu Fernandocaught · V Silva · Isuru Udana 3 fours · 3 sixes | caught · V Silva · b Isuru Udana | 61 | 59 | 3 | 3 | 103.39 |
| Dasun Shanakacaught · Pavan Rathnayake · Lakshan Sandakan 0 fours · 0 sixes | caught |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| 1 |
| 2 |
| 0 |
| 0 |
| 50.00 |
| Dinura Kalupahanacaught · Sonal Dinusha · Lakshan Sandakan 1 fours · 0 sixes | caught · Sonal Dinusha · b Lakshan Sandakan | 7 | 11 | 1 | 0 | 63.64 |
|---|
| Kavindu Nadeeshancaught · Pavan Rathnayake · Chathuranga de Silva 0 fours · 0 sixes | caught · Pavan Rathnayake · b Chathuranga de Silva | 1 | 6 | 0 | 0 | 16.67 |
|---|
| G Balasooriyacaught · Anjala Bandara · Chathuranga de Silva 0 fours · 0 sixes | caught · Anjala Bandara · b Chathuranga de Silva | 1 | 6 | 0 | 0 | 16.67 |
|---|
| Pramod Madushannot out 1 fours · 0 sixes | not out | 8* | 13 | 1 | 0 | 61.54 |
|---|
| Extras | byes: 0 · legbyes: 3 · wides: 13 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Isuru Udana1 maidens · 5 wides · 0 no-balls | 5.3 | 1 | 39 | 1 | 7.09 | 5 | 0 |
| Ashan Priyanjan1 maidens · 0 wides · 0 no-balls | 9.0 | 1 | 37 | 0 | 4.11 | 0 | 0 |
| Chathuranga de Silva0 maidens · 2 wides · 0 no-balls | 10.0 | 0 | 41 | 3 | 4.10 | 2 | 0 |
| Chamindu Wijesinghe0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 13 | 0 | 13.00 | 0 | 0 |
| Sonal Dinusha0 maidens · 1 wides · 0 no-balls | 10.0 | 0 | 32 | 2 | 3.20 | 1 | 0 |
| Lakshan Sandakan0 maidens · 0 wides · 0 no-balls | 9.0 | 0 | 44 | 3 | 4.89 | 0 | 0 |
| T Wanninayake0 maidens · 5 wides · 0 no-balls | 4.0 | 0 | 30 | 1 | 7.50 | 5 | 0 |
1-58 (S Daniel, 12.4) · 2-70 (Avishka Fernando, 15.1) · 3-70 (Nipun Dananjaya, 15.3) · 4-126 (Charith Asalanka, 28.5) · 5-168 (Krishan Arachchige, 36.1) · 6-170 (Dasun Shanaka, 36.5) · 7-178 (Dinura Kalupahana, 38.5) · 8-181 (Kavindu Nadeeshan, 39.5) · 9-188 (G Balasooriya, 41.5) · 10-239 (Nuwanidu Fernando, 48.3)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 0 | 0/0 |
| 2 | 0 | 0/0 |
| 3 | 1 | 1/0 |
| 4 | 4 | 5/0 |
| 5 | 13 | 18/0 |
| 6 | 2 | 20/0 |
| 7 | 6 | 26/0 |
| 8 | 6 | 32/0 |
| 9 | 13 | 45/0 |
| 10 | 8 | 53/0 |
| 11 | 1 | 54/0 |
| 12 | 2 | 56/0 |
| 13 | 2 | 58/1 |
| 14 | 6 | 64/1 |
| 15 | 6 | 70/1 |
| 16 | 2 | 72/3 |
| 17 | 9 | 81/3 |
| 18 | 3 | 84/3 |
| 19 | 3 | 87/3 |
| 20 | 2 | 89/3 |
| 21 | 7 | 96/3 |
| 22 | 2 | 98/3 |
| 23 | 3 | 101/3 |
| 24 | 10 | 111/3 |
| 25 | 4 | 115/3 |
| 26 | 4 | 119/3 |
| 27 | 2 | 121/3 |
| 28 | 2 | 123/3 |
| 29 | 3 | 126/4 |
| 30 | 5 | 131/4 |
| 31 | 7 | 138/4 |
| 32 | 2 | 140/4 |
| 33 | 18 | 158/4 |
| 34 | 2 | 160/4 |
| 35 | 6 | 166/4 |
| 36 | 2 | 168/4 |
| 37 | 2 | 170/6 |
| 38 | 2 | 172/6 |
| 39 | 7 | 179/7 |
| 40 | 3 | 182/8 |
| 41 | 5 | 187/8 |
| 42 | 1 | 188/9 |
| 43 | 10 | 198/9 |
| 44 | 4 | 202/9 |
| 45 | 7 | 209/9 |
| 46 | 9 | 218/9 |
| 47 | 6 | 224/9 |
| 48 | 2 | 226/9 |
| 49 | 13 | 239/10 |