OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Bholi Aman
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Syed Mushtaq Ali Trophy · 2023/24 · Men
25 Oct 2023 · T20
Sawai Mansingh Stadium, Jaipur · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanidhya Hurkatcaught · Krunal Pandya · Lukman Meriwala 2 fours · 0 sixes | caught · Krunal Pandya · b Lukman Meriwala | 14 | 13 | 2 | 0 | 107.69 |
| Amandeep Kharecaught · A Bharwad · Atit Sheth 0 fours · 1 sixes | caught · A Bharwad · b Atit Sheth | 22 | 32 | 0 | 1 | 68.75 |
4 fours · 0 sixes | caught · Jyotsnil Singh · b Krunal Pandya | 34 | 27 | 4 | 0 | 125.93 |
| Shashank Singhcaught · Jyotsnil Singh · Lukman Meriwala 1 fours · 1 sixes | caught · Jyotsnil Singh · b Lukman Meriwala | 28 | 22 | 1 | 1 | 127.27 |
| Ajay Mandalcaught · Shivalik Sharma · Atit Sheth 0 fours · 0 sixes | caught · Shivalik Sharma · b Atit Sheth | 4 | 9 | 0 | 0 | 44.44 |
| Eknath Kerkarlbw · Lukman Meriwala1 fours · 0 sixes |
Harpreet Singh: Dee03 · CC BY-SA 4.0
Krunal Pandya: Bollywood Hungama · CC BY 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| lbw · b Lukman Meriwala |
| 6 |
| 4 |
| 1 |
| 0 |
| 150.00 |
| Shashank Chandrakercaught · Lukman Meriwala · Atit Sheth 1 fours · 0 sixes | caught · Lukman Meriwala · b Atit Sheth | 7 | 6 | 1 | 0 | 116.67 |
|---|
| Sanjeet Desainot out 0 fours · 0 sixes | not out | 7* | 5 | 0 | 0 | 140.00 |
|---|
| Shubham Agarwalnot out 0 fours · 0 sixes | not out | 2* | 2 | 0 | 0 | 100.00 |
|---|
| Extras | byes: 1 · legbyes: 1 · wides: 5 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Soyeb Sopariya0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 21 | 0 | 5.25 | 0 | 0 |
| Atit Sheth0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 32 | 3 | 8.00 | 2 | 0 |
| Lukman Meriwala0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 20 | 3 | 5.00 | 0 | 0 |
| 4.0 | 0 | 24 | 1 | 6.00 | 2 | 0 | |
| Mahesh Pithiya0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 5 | 0 | 5.00 | 0 | 0 |
| Abhimanyusingh Rajput0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 17 | 0 | 8.50 | 1 | 0 |
| Ninad Rathva0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |
1-31 (Sanidhya Hurkat, 5.3) · 2-47 (Amandeep Khare, 9.2) · 3-90 (Harpreet Singh, 14.2) · 4-104 (Ajay Mandal, 16.4) · 5-111 (Eknath Kerkar, 17.3) · 6-114 (Shashank Singh, 18.0) · 7-123 (Shashank Chandraker, 19.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/0 |
| 2 | 9 | 10/0 |
| 3 | 2 | 12/0 |
| 4 | 4 | 16/0 |
| 5 | 14 | 30/0 |
| 6 | 3 | 33/1 |
| 7 | 3 | 36/1 |
| 8 | 5 | 41/1 |
| 9 | 5 | 46/1 |
| 10 | 7 | 53/2 |
| 11 | 5 | 58/2 |
| 12 | 6 | 64/2 |
| 13 | 13 | 77/2 |
| 14 | 12 | 89/2 |
| 15 | 2 | 91/3 |
| 16 | 10 | 101/3 |
| 17 | 8 | 109/4 |
| 18 | 5 | 114/6 |
| 19 | 9 | 123/7 |
| 20 | 8 | 131/7 |