OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Marc Dalmulder from Hamlyn Terrace, Australia
Original photograph ↗ · CC BY 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
ICC Men's T20 World Cup · 2022/23 · Men
27 Oct 2022 · T20
Sydney Cricket Ground · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
1 fours · 0 sixes | lbw · b Paul van Meekeren | 9 | 12 | 1 | 0 | 75.00 |
4 fours · 3 sixes | caught · Colin Ackermann · b Fred Klaassen | 53 | 39 | 4 | 3 | 135.90 |
3 fours · 2 sixes | not out | 62* | 44 | 3 | 2 | 140.91 |
7 fours · 1 sixes | not out | 51* | 25 | 7 | 1 | 204.00 |
| Extras | byes: 0 · legbyes: 1 · wides: 3 · noballs: 0 · penalty: 0 | |||||
Bas de Leede: Dave Morton · Public domain
Bhuvneshwar Kumar: Akshayparmar.gu · CC BY-SA 4.0
Colin Ackermann: Dave Morton · Public domain
Hardik Pandya: Prime Minister's Office · GODL-India
Suryakumar Yadav: Kolkata Knight Riders - Official · CC BY 3.0
Axar Patel: Anand Anil · CC BY-SA 4.0
Tom Cooper: paddynapper · CC BY-SA 2.0
Tim Pringle: JaumeBG · CC BY-SA 4.0
KL Rahul: NAPARAZZI · CC BY-SA 2.0
Rohit Sharma: Bahnfrend · CC BY-SA 4.0
Ravichandran Ashwin: Dee03 · CC BY-SA 3.0
Dinesh Karthik: Blnguyen · CC BY-SA 3.0
Mohammed Shami: NAPARAZZI · CC BY-SA 2.0
Arshdeep Singh: Prime Minister's Office · GODL-India
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|
| Fred Klaassen0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 33 | 1 | 8.25 | 2 | 0 |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 30 | 0 | 7.50 | 0 | 0 | |
| Paul van Meekeren0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 32 | 1 | 8.00 | 0 | 0 |
| 3.0 | 0 | 33 | 0 | 11.00 | 1 | 0 | |
| Logan van Beek0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 45 | 0 | 11.25 | 0 | 0 |
| Shariz Ahmad0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 5 | 0 | 5.00 | 0 | 0 |
1-11 (KL Rahul, 2.4) · 2-84 (Rohit Sharma, 12.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 7 | 7/0 |
| 2 | 2 | 9/0 |
| 3 | 9 | 18/1 |
| 4 | 5 | 23/1 |
| 5 | 5 | 28/1 |
| 6 | 4 | 32/1 |
| 7 | 6 | 38/1 |
| 8 | 10 | 48/1 |
| 9 | 5 | 53/1 |
| 10 | 14 | 67/1 |
| 11 | 11 | 78/1 |
| 12 | 6 | 84/2 |
| 13 | 11 | 95/2 |
| 14 | 11 | 106/2 |
| 15 | 8 | 114/2 |
| 16 | 14 | 128/2 |
| 17 | 16 | 144/2 |
| 18 | 10 | 154/2 |
| 19 | 8 | 162/2 |
| 20 | 17 | 179/2 |
Virat Kohli: Prime Minister's Office · GODL-India