OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: CAPTAIN RAJU
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Bangladesh Premier League · 2018/19 · Men
26 Jan 2019 · T20
Chittagong Divisional Stadium · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Johnson Charleslbw · Abu Jayed 5 fours · 2 sixes | lbw · b Abu Jayed | 55 | 43 | 5 | 2 | 127.91 |
5 fours · 0 sixes | caught · Mushfiqur Rahim · b Khaled Ahmed | 26 | 20 | 5 | 0 | 130.00 |
| Laurie Evanscaught · Mohammad Shahzad · Khaled Ahmed 4 fours · 0 sixes | caught · Mohammad Shahzad · b Khaled Ahmed | 36 | 29 | 4 | 0 | 124.14 |
0 fours · 4 sixes | run out · Abu Jayed | 27 | 12 | 0 | 4 | 225.00 |
| Christiaan Jonkercaught · Mushfiqur Rahim · Cameron Delport 1 fours · 3 sixes | caught · Mushfiqur Rahim · b Cameron Delport | 37 | 17 | 1 | 3 | 217.65 |
Yasir Ali: Press Information Department · Public domain
Khaled Ahmed: Press Information Department · Public domain
Mominul Haque: Nurunnaby Chowdhury (Hasive) · CC BY-SA 4.0
Abu Jayed: Nurunnaby Chowdhury (Hasive) · CC BY-SA 4.0
Cameron Delport: Dave Morton · Public domain
Arafat Sunny: Press Information Department · Public domain
Soumya Sarkar: Nurunnaby Chowdhury (Hasive) · CC BY-SA 4.0
Sikandar Raza: Storm machine · CC BY-SA 4.0
Mustafizur Rahman: Nurunnaby Chowdhury (Hasive) · CC BY-SA 4.0
Mosaddek Hossain Saikat: Nurunnaby Chowdhury (Hasive) · CC BY-SA 4.0
Nayeem Hasan: IqbalHossain · CC BY-SA 4.0
Mushfiqur Rahim: Rasi56 · CC BY-SA 4.0
Mehedi Hasan: Nurunnaby Chowdhury (Hasive) ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| Fazle Mahmudnot out 0 fours · 0 sixes |
|---|
| not out |
| 1* |
| 1 |
| 0 |
| 0 |
| 100.00 |
| Extras | byes: 4 · legbyes: 2 · wides: 8 · noballs: 2 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 24 | 1 | 6.00 | 2 | 0 | |
| 4.0 | 0 | 32 | 2 | 8.00 | 5 | 0 | |
| 4.0 | 0 | 44 | 0 | 11.00 | 0 | 0 | |
| Robiul Haque0 maidens · 1 wides · 2 no-balls | 3.3 | 0 | 47 | 0 | 13.43 | 1 | 2 |
| 3.3 | 0 | 35 | 1 | 10.00 | 0 | 0 | |
| 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |
1-50 (Soumya Sarkar, 6.0) · 2-120 (Laurie Evans, 14.5) · 3-148 (Johnson Charles, 16.2) · 4-174 (Ryan ten Doeschate, 19.0) · 5-198 (Christiaan Jonker, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/0 |
| 2 | 12 | 14/0 |
| 3 | 4 | 18/0 |
| 4 | 13 | 31/0 |
| 5 | 9 | 40/0 |
| 6 | 10 | 50/1 |
| 7 | 5 | 55/1 |
| 8 | 10 | 65/1 |
| 9 | 7 | 72/1 |
| 10 | 10 | 82/1 |
| 11 | 9 | 91/1 |
| 12 | 8 | 99/1 |
| 13 | 14 | 113/1 |
| 14 | 4 | 117/1 |
| 15 | 3 | 120/2 |
| 16 | 23 | 143/2 |
| 17 | 14 | 157/3 |
| 18 | 12 | 169/3 |
| 19 | 5 | 174/4 |
| 20 | 24 | 198/5 |
Ryan ten Doeschate: Kroome111 · CC BY-SA 3.0