OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Gibraltar tour of Portugal · 2023 · Men
10 Apr 2023 · T20
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kuldeepstumped · KJ Stagno · IDM Latin 9 fours · 3 sixes | stumped · KJ Stagno · b IDM Latin | 67 | 34 | 9 | 3 | 197.06 |
| SP Gomescaught · BA Pai · IDM Latin 4 fours · 1 sixes | caught · BA Pai · b IDM Latin | 24 | 17 | 4 | 1 | 141.18 |
| ARA Chamberscaught · BA Pai · K Mirpuri 2 fours · 0 sixes | caught · BA Pai · b K Mirpuri | 14 | 18 | 2 | 0 | 77.78 |
| Amandeep Singhcaught · PA Raikes · J Horrocks 2 fours · 1 sixes | caught · PA Raikes · b J Horrocks | 20 | 10 | 2 | 1 | 200.00 |
| M Machadonot out 3 fours · 3 sixes | not out | 52* | 29 | 3 | 3 | 179.31 |
| Najjam Shahzadbowled · J Horrocks 0 fours · 1 sixes | bowled · b J Horrocks | 6 | 3 | 0 | 1 | 200.00 |
| Zohaib Sarwarcaught · PA Raikes · S Bodha 0 fours · 1 sixes | caught · PA Raikes · b S Bodha | 9 | 6 | 0 | 1 | 150.00 |
| Amir Zaibnot out 0 fours · 1 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| K Mirpuri0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 36 | 1 | 9.00 | 0 | 0 |
| L Bruce0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 18 | 0 | 18.00 | 0 | 0 |
| BA Pai0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| J Horrocks0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 50 | 2 | 12.50 | 1 | 0 |
| JA Fitzgerald0 maidens · 4 wides · 0 no-balls | 2.0 | 0 | 27 | 0 | 13.50 | 4 | 0 |
| IDM Latin0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 23 | 2 | 5.75 | 0 | 0 |
| S Bodha0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 34 | 1 | 11.33 | 1 | 0 |
1-77 (SP Gomes, 6.2) · 2-109 (Kuldeep, 11.0) · 3-124 (ARA Chambers, 12.1) · 4-156 (Amandeep Singh, 15.3) · 5-162 (Najjam Shahzad, 16.0) · 6-193 (Zohaib Sarwar, 19.1)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 5 | 5/0 |
| 2 | 18 | 23/0 |
| 3 | 13 | 36/0 |
| 4 | 12 | 48/0 |
| 5 | 15 | 63/0 |
| 6 | 13 | 76/0 |
| 7 | 3 | 79/1 |
| 8 | 14 | 93/1 |
| 9 | 5 | 98/1 |
| 10 | 5 | 103/1 |
| 11 | 6 | 109/2 |
| 12 | 15 | 124/2 |
| 13 | 7 | 131/3 |
| 14 | 7 | 138/3 |
| 15 | 11 | 149/3 |
| 16 | 13 | 162/5 |
| 17 | 7 | 169/5 |
| 18 | 16 | 185/5 |
| 19 | 8 | 193/5 |
| 20 | 15 | 208/6 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 7* |
| 3 |
| 0 |
| 1 |
| 233.33 |
| Extras | byes: 0 · legbyes: 3 · wides: 6 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|