OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: RIDHVAN SHARMA
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Ireland tour of Zimbabwe · 2023/24 · Men
10 Dec 2023 · T20
Harare Sports Club · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Wesley Madheverelbw · Gareth Delany 1 fours · 0 sixes | lbw · b Gareth Delany | 14 | 19 | 1 | 0 | 73.68 |
| Tinashe Kamunhukamwelbw · Joshua Little 0 fours · 0 sixes | lbw · b Joshua Little | 1 | 2 | 0 | 0 | 50.00 |
| Brian Bennettbowled · Gareth Delany 1 fours · 2 sixes | bowled · b Gareth Delany | 27 | 19 | 1 | 2 | 142.11 |
| Tony Munyongabowled · Craig Young 0 fours · 0 sixes | bowled · b Craig Young | 6 | 8 | 0 | 0 | 75.00 |
| Ryan Burlcaught · Gareth Delany · Joshua Little 4 fours · 0 sixes | caught · Gareth Delany · b Joshua Little | 36 | 28 | 4 | 0 | 128.57 |
3 fours · 0 sixes | caught · Harry Tector · b Craig Young |
Harry Tector: Storm machine · CC BY-SA 4.0
Paul Stirling: Harrias · CC BY-SA 3.0
Clive Madande: Amuzujoe · CC BY-SA 4.0
Andrew Balbirnie: Storm machine · CC BY-SA 4.0
George Dockrell: Harrias · CC BY-SA 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| 27 |
| 27 |
| 3 |
| 0 |
| 100.00 |
| Brandon Mavutanot out 0 fours · 0 sixes | not out | 8* | 8 | 0 | 0 | 100.00 |
|---|
| Luke Jongwenot out 2 fours · 0 sixes | not out | 13* | 9 | 2 | 0 | 144.44 |
|---|
| Extras | byes: 0 · legbyes: 3 · wides: 5 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Mark Adair0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 27 | 0 | 6.75 | 2 | 0 |
| Joshua Little0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 21 | 2 | 5.25 | 0 | 0 |
| Gareth Delany0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 8 | 2 | 4.00 | 1 | 0 |
| Barry McCarthy0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 36 | 0 | 9.00 | 0 | 0 |
| Craig Young0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 27 | 2 | 6.75 | 1 | 0 |
| 1.0 | 0 | 10 | 0 | 10.00 | 1 | 0 | |
| Curtis Campher0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
1-6 (Tinashe Kamunhukamwe, 1.1) · 2-43 (Wesley Madhevere, 6.3) · 3-44 (Brian Bennett, 7.0) · 4-61 (Tony Munyonga, 9.1) · 5-116 (Clive Madande, 17.0) · 6-116 (Ryan Burl, 17.1)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 6 | 6/0 |
| 2 | 6 | 12/1 |
| 3 | 5 | 17/1 |
| 4 | 5 | 22/1 |
| 5 | 4 | 26/1 |
| 6 | 14 | 40/1 |
| 7 | 4 | 44/3 |
| 8 | 7 | 51/3 |
| 9 | 10 | 61/3 |
| 10 | 4 | 65/4 |
| 11 | 4 | 69/4 |
| 12 | 6 | 75/4 |
| 13 | 9 | 84/4 |
| 14 | 9 | 93/4 |
| 15 | 8 | 101/4 |
| 16 | 7 | 108/4 |
| 17 | 8 | 116/5 |
| 18 | 6 | 122/6 |
| 19 | 9 | 131/6 |
| 20 | 9 | 140/6 |