OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Syed Mushtaq Ali Trophy · 2015/16 · Men
6 Jan 2016 · T20
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Asad Ullah Khan Pathancaught · Puneet Datey · Ishwar Pandey 1 fours · 0 sixes | caught · Puneet Datey · b Ishwar Pandey | 6 | 7 | 1 | 0 | 85.71 |
| Vivek Singhcaught · Parth Sahani · Ishwar Pandey 0 fours · 0 sixes | caught · Parth Sahani · b Ishwar Pandey | 0 | 1 | 0 | 0 | 0.00 |
| Saurabh Wakaskarrun out · Venkatesh Iyer · Venkatesh Iyer 1 fours · 1 sixes | run out · Venkatesh Iyer | 28 | 27 | 1 | 1 | 103.70 |
| Mahesh Rawatcaught · Sohraab Dhaliwal · Ashwin Das 0 fours · 0 sixes | caught · Sohraab Dhaliwal · b Ashwin Das | 2 | 3 | 0 | 0 | 66.67 |
| Faiz Ahmedcaught · Sohraab Dhaliwal · Jalaj Saxena 1 fours · 0 sixes | caught · Sohraab Dhaliwal · b Jalaj Saxena | 15 | 29 | 1 | 0 | 51.72 |
| Ashish Yadavrun out · Harpreet Singh · Ishwar Pandey 1 fours · 0 sixes | run out · Harpreet Singh | 12 | 11 | 1 | 0 | 109.09 |
1 fours · 0 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Ishwar Pandey0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 24 | 2 | 6.00 | 2 | 0 |
| Ashwin Das1 maidens · 1 wides · 0 no-balls | 4.0 | 1 | 10 | 4 | 2.50 | 1 | 0 |
| 3.0 | 0 | 19 | 0 | 6.33 | 0 | 0 | |
| 3.0 | 0 | 18 | 1 | 6.00 | 1 | 0 | |
| Jalaj Saxena0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 18 | 1 | 4.50 | 0 | 0 |
| Ankit Sharma0 maidens · 2 wides · 0 no-balls | 2.0 | 0 | 14 | 0 | 7.00 | 2 | 0 |
1-6 (Vivek Singh, 0.4) · 2-8 (Asad Ullah Khan Pathan, 2.1) · 3-11 (Mahesh Rawat, 3.1) · 4-51 (Saurabh Wakaskar, 10.2) · 5-54 (Faiz Ahmed, 11.2) · 6-73 (Karn Sharma, 14.3) · 7-83 (Ashish Yadav, 16.4) · 8-88 (Akshat Pandey, 17.1) · 9-92 (Krishnakant Upadhyay, 17.5) · 10-103 (Ranjit Mali, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 6 | 6/1 |
| 2 | 2 | 8/1 |
| 3 | 3 | 11/2 |
| 4 | 0 | 11/3 |
| 5 | 9 | 20/3 |
| 6 | 8 | 28/3 |
| 7 | 5 | 33/3 |
| 8 | 5 | 38/3 |
| 9 | 5 | 43/3 |
| 10 | 7 | 50/3 |
| 11 | 4 | 54/4 |
| 12 | 3 | 57/5 |
| 13 | 9 | 66/5 |
| 14 | 3 | 69/5 |
| 15 | 6 | 75/6 |
| 16 | 5 | 80/6 |
| 17 | 8 | 88/7 |
| 18 | 5 | 93/9 |
| 19 | 7 | 100/9 |
| 20 | 3 | 103/10 |
Harpreet Singh: Dee03 · CC BY-SA 4.0
Puneet Datey: Dee03 · CC BY-SA 4.0
Karn Sharma: NAPARAZZI · CC BY-SA 2.0
Naman Ojha: NAPARAZZI · CC BY-SA 2.0
Venkatesh Iyer: Kolkata Knight Riders · CC BY 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Naman Ojha · b Venkatesh Iyer |
| 10 |
| 14 |
| 1 |
| 0 |
| 71.43 |
| Akshat Pandeycaught · Naman Ojha · Ashwin Das 1 fours · 0 sixes | caught · Naman Ojha · b Ashwin Das | 11 | 11 | 1 | 0 | 100.00 |
|---|
| Anureet Singhnot out 1 fours · 0 sixes | not out | 8* | 10 | 1 | 0 | 80.00 |
|---|
| Krishnakant Upadhyaycaught · Zafar Ali · Ashwin Das 1 fours · 0 sixes | caught · Zafar Ali · b Ashwin Das | 4 | 4 | 1 | 0 | 100.00 |
|---|
| Ranjit Malicaught · Naman Ojha · Ashwin Das 0 fours · 0 sixes | caught · Naman Ojha · b Ashwin Das | 1 | 3 | 0 | 0 | 33.33 |
|---|
| Extras | byes: 0 · legbyes: 0 · wides: 6 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|