OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Asian Cricket Council Women's T20 Championship · 2022 · Women
21 Jun 2022 · T20
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| N Chodenlbw · Amna Tariq 3 fours · 0 sixes | lbw · b Amna Tariq | 28 | 34 | 3 | 0 | 82.35 |
| Y Chodenbowled · Maryam Omar 2 fours · 0 sixes | bowled · b Maryam Omar | 18 | 17 | 2 | 0 | 105.88 |
| D Wangmorun out · Zeefa Jilani, Amna Tariq · Amna Tariq 2 fours · 0 sixes | run out · Zeefa Jilani, Amna Tariq | 21 | 29 | 2 | 0 | 72.41 |
| T Zangmocaught · Maryam Omar · Priyada Murali 1 fours · 0 sixes | caught · Maryam Omar · b Priyada Murali | 9 | 10 | 1 | 0 | 90.00 |
| S Chodencaught · Maryyam Ashraf · Priyada Murali 0 fours · 0 sixes | caught · Maryyam Ashraf · b Priyada Murali | 1 | 3 | 0 | 0 | 33.33 |
| P Seldonbowled · Mariamma Hyder 0 fours · 0 sixes | bowled · b Mariamma Hyder | 6 | 9 | 0 | 0 | 66.67 |
| K Demacaught · Mariamma Hyder · Amna Tariq 0 fours · 0 sixes | caught · Mariamma Hyder · b Amna Tariq | 10 | 9 | 0 | 0 | 111.11 |
| Sonamrun out · Priyada Murali, Amna Tariq · Amna Tariq0 fours · 0 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Maria Jasvi0 maidens · 8 wides · 0 no-balls | 2.3 | 0 | 22 | 1 | 8.80 | 8 | 0 |
| Mariamma Hyder0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 14 | 1 | 3.50 | 0 | 0 |
| Maryam Omar0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 20 | 1 | 5.00 | 1 | 0 |
| Khadija Khalil0 maidens · 2 wides · 0 no-balls | 1.0 | 0 | 7 | 0 | 7.00 | 2 | 0 |
| Priyada Murali0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 26 | 2 | 6.50 | 2 | 0 |
| Amna Tariq0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 20 | 2 | 5.00 | 0 | 0 |
1-27 (Y Choden, 4.1) · 2-77 (N Choden, 12.4) · 3-82 (D Wangmo, 14.2) · 4-88 (S Choden, 15.1) · 5-90 (T Zangmo, 15.3) · 6-102 (P Seldon, 18.0) · 7-106 (K Dema, 18.3) · 8-108 (Sonam, 19.0) · 9-110 (Sangay Wangmo, 19.3) · 10-112 (T Cheki, 19.3)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 6 | 6/0 |
| 2 | 4 | 10/0 |
| 3 | 12 | 22/0 |
| 4 | 5 | 27/0 |
| 5 | 10 | 37/1 |
| 6 | 1 | 38/1 |
| 7 | 2 | 40/1 |
| 8 | 7 | 47/1 |
| 9 | 6 | 53/1 |
| 10 | 6 | 59/1 |
| 11 | 4 | 63/1 |
| 12 | 13 | 76/1 |
| 13 | 2 | 78/2 |
| 14 | 2 | 80/2 |
| 15 | 8 | 88/3 |
| 16 | 5 | 93/5 |
| 17 | 5 | 98/5 |
| 18 | 4 | 102/6 |
| 19 | 6 | 108/8 |
| 20 | 4 | 112/10 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| run out · Priyada Murali, Amna Tariq |
| 0 |
| 2 |
| 0 |
| 0 |
| 0.00 |
| Anju Gurungnot out 0 fours · 0 sixes | not out | 2* | 2 | 0 | 0 | 100.00 |
|---|
| Sangay Wangmobowled · Maria Jasvi 0 fours · 0 sixes | bowled · b Maria Jasvi | 1 | 2 | 0 | 0 | 50.00 |
|---|
| T Chekirun out · Maryam Omar · Maria Jasvi 0 fours · 0 sixes | run out · Maryam Omar | 0 | 0 | 0 | 0 | — |
|---|
| Extras | byes: 2 · legbyes: 1 · wides: 13 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|