OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: G patkar
Original photograph ↗ · CC BY-SA 3.0
Resized to at most 1600px wide and converted to WebP. Display crops vary; source photographs are historical.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2018 · Men
6 May 2018 · T20
Wankhede Stadium, Mumbai · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
7 fours · 2 sixes | caught · Dinesh Karthik · b Andre Russell | 59 | 39 | 7 | 2 | 151.28 |
| Evin Lewiscaught · Chris Lynn · Andre Russell 5 fours · 2 sixes | caught · Chris Lynn · b Andre Russell | 43 | 28 | 5 | 2 | 153.57 |
1 fours · 0 sixes | caught · RK Singh · b Sunil Narine | 11 | 11 | 1 | 0 | 100.00 |
4 fours · 1 sixes | not out | 35* | 20 | 4 | 1 | 175.00 |
Piyush Chawla: Blnguyen · CC BY-SA 3.0
Sunil Narine: Kolkata Knight Riders - Official · CC BY 3.0
Jasprit Bumrah: CRICKETNEXT · CC BY 3.0
Hardik Pandya: Prime Minister's Office · GODL-India
Suryakumar Yadav: Kolkata Knight Riders - Official · CC BY 3.0
Mitchell Johnson: YellowMonkey/Blnguyen · CC BY-SA 4.0
Rohit Sharma: Bahnfrend · CC BY-SA 4.0
Krunal Pandya: Bollywood Hungama · CC BY 3.0
Kuldeep Yadav: Prime Minister's Office · GODL-India
Ishan Kishan: Tata Ipl 2022 · CC BY 3.0
Dinesh Karthik: Blnguyen · CC BY-SA 3.0
Shubman Gill: Bollywood Hungama · CC BY 3.0
Ben Cutting: Haley Jackson · CC BY 2.0
JP Duminy: NAPARAZZI · CC BY-SA 2.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Shubman Gill · b Sunil Narine |
| 14 |
| 11 |
| 1 |
| 1 |
| 127.27 |
0 fours · 1 sixes | not out | 13* | 11 | 0 | 1 | 118.18 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 5 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Nitish Rana0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 17 | 0 | 8.50 | 1 | 0 |
| Prasidh Krishna0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 39 | 0 | 9.75 | 1 | 0 |
| 3.0 | 0 | 25 | 0 | 8.33 | 2 | 0 | |
| 4.0 | 0 | 35 | 2 | 8.75 | 0 | 0 | |
| 3.0 | 0 | 35 | 0 | 11.67 | 0 | 0 | |
| 2.0 | 0 | 17 | 0 | 8.50 | 0 | 0 | |
| 2.0 | 0 | 12 | 2 | 6.00 | 1 | 0 |
1-91 (Evin Lewis, 9.2) · 2-106 (Rohit Sharma, 11.4) · 3-127 (Suryakumar Yadav, 14.2) · 4-151 (Krunal Pandya, 16.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/0 |
| 2 | 7 | 8/0 |
| 3 | 15 | 23/0 |
| 4 | 9 | 32/0 |
| 5 | 10 | 42/0 |
| 6 | 14 | 56/0 |
| 7 | 10 | 66/0 |
| 8 | 16 | 82/0 |
| 9 | 7 | 89/0 |
| 10 | 6 | 95/1 |
| 11 | 8 | 103/1 |
| 12 | 6 | 109/2 |
| 13 | 13 | 122/2 |
| 14 | 4 | 126/2 |
| 15 | 6 | 132/3 |
| 16 | 11 | 143/3 |
| 17 | 8 | 151/4 |
| 18 | 7 | 158/4 |
| 19 | 12 | 170/4 |
| 20 | 11 | 181/4 |
Robin Uthappa: Blnguyen · CC BY-SA 3.0
Andre Russell: The Madras · CC BY-SA 3.0
Chris Lynn: Haley Jackson · CC BY 2.0