OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Benelias99
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Tri-Nation T20 Cup (Rwanda) · 2022/23 · Men
15 Dec 2022 · T20
Gahanga International Cricket Stadium · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RG Mukasabowled · Salum Jumbe 13 fours · 2 sixes | bowled · b Salum Jumbe | 89 | 62 | 13 | 2 | 143.55 |
| Simon Ssesazicaught · II Selemani · AA Hussein 2 fours · 0 sixes | caught · II Selemani · b AA Hussein | 9 | 6 | 2 | 0 | 150.00 |
| E Hasahyacaught · II Selemani · Salum Jumbe 0 fours · 0 sixes | caught · II Selemani · b Salum Jumbe | 3 | 5 | 0 | 0 | 60.00 |
| Kenneth Waiswabowled · Akhil Anil 1 fours · 0 sixes | bowled · b Akhil Anil | 12 | 7 | 1 | 0 | 171.43 |
| P Murungilbw · S Thakor 0 fours · 0 sixes | lbw · b S Thakor | 1 | 4 | 0 | 0 | 25.00 |
| Juma Miyagicaught · M Yunusu Issa · Akhil Anil 0 fours · 3 sixes | caught · M Yunusu Issa · b Akhil Anil | 29 | 22 | 0 | 3 | 131.82 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · AP Rajeevan · b Akhil Anil |
| 1 |
| 2 |
| 0 |
| 0 |
| 50.00 |
| Brian Masababowled · Ally Kimote 0 fours · 1 sixes | bowled · b Ally Kimote | 14 | 9 | 0 | 1 | 155.56 |
|---|
| F Nsubuganot out 0 fours · 0 sixes | not out | 3* | 3 | 0 | 0 | 100.00 |
|---|
| J Bagumanot out 0 fours · 0 sixes | not out | 1* | 1 | 0 | 0 | 100.00 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 5 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| AA Hussein0 maidens · 2 wides · 0 no-balls | 3.0 | 0 | 27 | 1 | 9.00 | 2 | 0 |
| Salum Jumbe0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 33 | 2 | 8.25 | 0 | 0 |
| Ally Kimote0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 32 | 1 | 10.67 | 1 | 0 |
| Akhil Anil0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 31 | 3 | 7.75 | 1 | 0 |
| S Thakor0 maidens · 1 wides · 1 no-balls | 4.0 | 0 | 23 | 1 | 5.75 | 1 | 1 |
| Kassim Nassoro0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 22 | 0 | 11.00 | 0 | 0 |
1-26 (Simon Ssesazi, 2.1) · 2-36 (E Hasahya, 3.5) · 3-59 (Kenneth Waiswa, 6.1) · 4-66 (P Murungi, 7.3) · 5-122 (Juma Miyagi, 14.1) · 6-128 (Cosmas Kyewuta, 15.0) · 7-159 (Brian Masaba, 18.3) · 8-167 (RG Mukasa, 19.4)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 13 | 13/0 |
| 2 | 13 | 26/0 |
| 3 | 8 | 34/1 |
| 4 | 6 | 40/2 |
| 5 | 6 | 46/2 |
| 6 | 13 | 59/2 |
| 7 | 6 | 65/3 |
| 8 | 1 | 66/4 |
| 9 | 6 | 72/4 |
| 10 | 8 | 80/4 |
| 11 | 10 | 90/4 |
| 12 | 7 | 97/4 |
| 13 | 12 | 109/4 |
| 14 | 12 | 121/4 |
| 15 | 7 | 128/6 |
| 16 | 7 | 135/6 |
| 17 | 12 | 147/6 |
| 18 | 10 | 157/6 |
| 19 | 8 | 165/7 |
| 20 | 4 | 169/8 |