OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Krish Dulal
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Nepal Premier League · 2024/25 · Men
16 Dec 2024 · T20
Tribhuvan University International Cricket Ground, Kirtipur · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Babar Hayatcaught · Abinash Bohara · Scott Kuggeleijn 3 fours · 0 sixes | caught · Abinash Bohara · b Scott Kuggeleijn | 13 | 9 | 3 | 0 | 144.44 |
| Rit Gautambowled · Harmeet Singh 0 fours · 0 sixes | bowled · b Harmeet Singh | 0 | 3 | 0 | 0 | 0.00 |
| Chadwick Waltonlbw · Saif Zaib 1 fours · 0 sixes | lbw · b Saif Zaib | 11 | 16 | 1 | 0 | 68.75 |
| D Khanalrun out · Dipendra Singh Airee, Harmeet Singh · Harmeet Singh 1 fours · 0 sixes | run out · Dipendra Singh Airee, Harmeet Singh | 7 | 12 | 1 | 0 | 58.33 |
| Will Bosistocaught · Scott Kuggeleijn · Dipendra Singh Airee 1 fours · 0 sixes | caught · Scott Kuggeleijn · b Dipendra Singh Airee | 16 | 24 | 1 | 0 | 66.67 |
| Zeeshan Maqsoodcaught · Brandon McMullen · Dipendra Singh Airee 4 fours · 0 sixes | caught · Brandon McMullen · b Dipendra Singh Airee | 30 | 35 | 4 | 0 | 85.71 |
|---|
0 fours · 0 sixes | run out · Dipendra Singh Airee | 2 | 2 | 0 | 0 | 100.00 |
|---|
2 fours · 0 sixes | caught · Ishan Pandey · b Scott Kuggeleijn | 11 | 9 | 2 | 0 | 122.22 |
|---|
| A Ghartinot out 0 fours · 0 sixes | not out | 3* | 5 | 0 | 0 | 60.00 |
|---|
| Nandan Yadavcaught · Brandon McMullen · Harmeet Singh 0 fours · 0 sixes | caught · Brandon McMullen · b Harmeet Singh | 0 | 3 | 0 | 0 | 0.00 |
|---|
| BP Sharmastumped · Binod Bhandari · Harmeet Singh 0 fours · 0 sixes | stumped · Binod Bhandari · b Harmeet Singh | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 1 · legbyes: 0 · wides: 7 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Harmeet Singh0 maidens · 3 wides · 0 no-balls | 4.0 | 0 | 17 | 3 | 4.25 | 3 | 0 |
| Scott Kuggeleijn0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 29 | 2 | 7.25 | 2 | 0 |
| Saif Zaib0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 14 | 1 | 3.50 | 0 | 0 |
| Brandon McMullen0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 6 | 0 | 3.00 | 0 | 0 |
| 4.0 | 0 | 20 | 2 | 5.00 | 1 | 0 | |
| Abinash Bohara0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 14 | 0 | 7.00 | 1 | 0 |
1-1 (Rit Gautam, 1.0) · 2-13 (Babar Hayat, 2.0) · 3-29 (D Khanal, 5.2) · 4-43 (Chadwick Walton, 8.3) · 5-82 (Will Bosisto, 15.5) · 6-84 (Gulsan Jha, 16.2) · 7-90 (Zeeshan Maqsood, 17.4) · 8-100 (Sompal Kami, 18.5) · 9-101 (Nandan Yadav, 19.4) · 10-101 (BP Sharma, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/1 |
| 2 | 12 | 13/2 |
| 3 | 5 | 18/2 |
| 4 | 4 | 22/2 |
| 5 | 3 | 25/2 |
| 6 | 10 | 35/3 |
| 7 | 4 | 39/3 |
| 8 | 3 | 42/3 |
| 9 | 2 | 44/4 |
| 10 | 3 | 47/4 |
| 11 | 4 | 51/4 |
| 12 | 7 | 58/4 |
| 13 | 5 | 63/4 |
| 14 | 9 | 72/4 |
| 15 | 9 | 81/4 |
| 16 | 2 | 83/5 |
| 17 | 6 | 89/6 |
| 18 | 3 | 92/7 |
| 19 | 8 | 100/8 |
| 20 | 1 | 101/10 |
Gulsan Jha: Elison Pokhrel · CC BY-SA 4.0
Sompal Kami: सरोज कुमार ढकाल · CC BY-SA 3.0
Naresh Budayair: Krish Dulal · CC BY-SA 3.0
Dipendra Singh Airee: Dipendra Singh Airee · CC BY-SA 4.0
Aarif Sheikh: Nepalese Diaspora · CC BY-SA 4.0
Binod Bhandari: Punya · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.