OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Commander Keane
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Women's Big Bash League · 2019/20 · Women
7 Dec 2019 · T20
Allan Border Field, Brisbane · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Anna Lanningcaught · Amelia Kerr · Sammy-Jo Johnson 3 fours · 0 sixes | caught · Amelia Kerr · b Sammy-Jo Johnson | 16 | 18 | 3 | 0 | 88.89 |
2 fours · 1 sixes | lbw · b Amelia Kerr | 21 | 19 | 2 | 1 | 110.53 |
3 fours · 1 sixes | not out | 50* | 42 | 3 | 1 | 119.05 |
6 fours · 1 sixes | stumped · Beth Mooney · b Jess Jonassen | 44 | 35 | 6 | 1 | 125.71 |
Georgia Wareham: Bahnfrend · CC BY-SA 4.0
Chamari Atapattu: Bahnfrend · CC BY-SA 4.0
Maitlan Brown: Bahnfrend · CC BY-SA 4.0
Erica Kershaw: Veespec · CC BY-SA 4.0
Carly Leeson: Bahnfrend · CC BY-SA 4.0
Jess Duffin: paddynapper · CC BY-SA 2.0
Beth Mooney: Bahnfrend · CC BY-SA 4.0
Maddy Green: Bahnfrend · CC BY-SA 4.0
Grace Harris: NAPARAZZI · CC BY-SA 2.0
Amelia Kerr: Bahnfrend · CC BY-SA 4.0
Molly Strano: Bahnfrend · CC BY-SA 4.0
Jess Jonassen: Naparazzi · CC BY-SA 2.0
Courtney Webb: Bahnfrend · CC BY-SA 4.0
Josephine Dooley: Bahnfrend ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| run out |
| 22 |
| 8 |
| 3 |
| 1 |
| 275.00 |
| Extras | byes: 4 · legbyes: 1 · wides: 3 · noballs: 2 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 32 | 0 | 8.00 | 0 | 0 | |
| Sammy-Jo Johnson0 maidens · 3 wides · 1 no-balls | 3.0 | 0 | 27 | 1 | 9.00 | 3 | 1 |
| 4.0 | 0 | 25 | 1 | 6.25 | 0 | 0 | |
| Delissa Kimmince0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 33 | 0 | 11.00 | 0 | 0 |
| 4.0 | 0 | 30 | 1 | 7.50 | 0 | 1 | |
| Georgia Prestwidge0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 11 | 0 | 5.50 | 0 | 0 |
1-20 (Anna Lanning, 3.4) · 2-59 (Chamari Atapattu, 8.4) · 3-139 (Jess Duffin, 18.2) · 4-163 (Georgia Wareham, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 4 | 4/0 |
| 2 | 2 | 6/0 |
| 3 | 6 | 12/0 |
| 4 | 12 | 24/1 |
| 5 | 6 | 30/1 |
| 6 | 11 | 41/1 |
| 7 | 7 | 48/1 |
| 8 | 7 | 55/1 |
| 9 | 4 | 59/2 |
| 10 | 1 | 60/2 |
| 11 | 7 | 67/2 |
| 12 | 9 | 76/2 |
| 13 | 8 | 84/2 |
| 14 | 13 | 97/2 |
| 15 | 12 | 109/2 |
| 16 | 8 | 117/2 |
| 17 | 14 | 131/2 |
| 18 | 4 | 135/2 |
| 19 | 14 | 149/3 |
| 20 | 14 | 163/4 |
Mikayla Hinkley: Yu Chu Chin · CC BY-SA 4.0
Lea Tahuhu: Bahnfrend · CC BY-SA 4.0