OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Marc Dalmulder from Hamlyn Terrace, Australia
Original photograph ↗ · CC BY 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
ICC Cricket World Cup · 2014/15 · Men
27 Feb 2015 · ODI
Sydney Cricket Ground · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
3 fours · 0 sixes | caught · Andre Russell · b Jason Holder | 12 | 19 | 3 | 0 | 63.16 |
1 fours · 1 sixes | lbw · b CH Gayle | 65 | 88 | 1 | 1 | 73.86 |
3 fours · 0 sixes | caught · Denesh Ramdin · b CH Gayle | 62 | 70 | 3 | 0 | 88.57 |
6 fours · 1 sixes | caught · Denesh Ramdin · b Andre Russell | 61 | 39 | 6 | 1 | 156.41 |
Dale Steyn: YellowMonkey/Blnguyen · CC BY-SA 4.0
Marlon Samuels: Evadb · Public domain
Hashim Amla: YellowMonkey/Blnguyen · CC BY-SA 4.0
Rilee Rossouw: NAPARAZZI · CC BY-SA 2.0
AB de Villiers: YellowMonkey/Blnguyen · CC BY-SA 4.0
David Miller: NAPARAZZI · CC BY-SA 2.0
Kyle Abbott: NAPARAZZI · CC BY-SA 2.0
Jason Holder: CRICKETNEXT · CC BY 3.0
Quinton de Kock: NAPARAZZI · CC BY-SA 2.0
Dwayne Smith: paddynapper · CC BY-SA 2.0
Jerome Taylor: BIFF Cricket TV · CC BY 3.0
Farhaan Behardien: NAPARAZZI · CC BY-SA 2.0
Imran Tahir: Harrias · CC BY-SA 3.0
Morné Morkel: YellowMonkey/Blnguyen · CC BY-SA 4.0
Darren Sammy: paddynapper ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 162* |
| 66 |
| 17 |
| 8 |
| 245.45 |
0 fours · 0 sixes | caught · Jerome Taylor · b Andre Russell | 20 | 16 | 0 | 0 | 125.00 |
|---|
0 fours · 1 sixes | not out | 10* | 5 | 0 | 1 | 200.00 |
|---|
| Extras | byes: 0 · legbyes: 2 · wides: 11 · noballs: 3 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 8.0 | 1 | 64 | 0 | 8.00 | 4 | 1 | |
| 10.0 | 2 | 104 | 1 | 10.40 | 2 | 2 | |
| 9.0 | 0 | 74 | 2 | 8.22 | 1 | 0 | |
| 2.0 | 0 | 14 | 0 | 7.00 | 0 | 0 | |
| Sulieman Benn0 maidens · 1 wides · 0 no-balls | 10.0 | 0 | 79 | 0 | 7.90 | 1 | 0 |
| 7.0 | 0 | 50 | 0 | 7.14 | 0 | 0 | |
| 4.0 | 0 | 21 | 2 | 5.25 | 3 | 0 |
1-18 (Quinton de Kock, 5.4) · 2-145 (Faf du Plessis, 29.2) · 3-146 (Hashim Amla, 29.4) · 4-280 (Rilee Rossouw, 42.1) · 5-328 (David Miller, 46.4)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 8 | 8/0 |
| 2 | 0 | 8/0 |
| 3 | 0 | 8/0 |
| 4 | 6 | 14/0 |
| 5 | 4 | 18/0 |
| 6 | 0 | 18/1 |
| 7 | 6 | 24/1 |
| 8 | 3 | 27/1 |
| 9 | 2 | 29/1 |
| 10 | 1 | 30/1 |
| 11 | 4 | 34/1 |
| 12 | 5 | 39/1 |
| 13 | 7 | 46/1 |
| 14 | 3 | 49/1 |
| 15 | 9 | 58/1 |
| 16 | 10 | 68/1 |
| 17 | 4 | 72/1 |
| 18 | 4 | 76/1 |
| 19 | 7 | 83/1 |
| 20 | 4 | 87/1 |
| 21 | 3 | 90/1 |
| 22 | 4 | 94/1 |
| 23 | 3 | 97/1 |
| 24 | 5 | 102/1 |
| 25 | 10 | 112/1 |
| 26 | 7 | 119/1 |
| 27 | 9 | 128/1 |
| 28 | 8 | 136/1 |
| 29 | 9 | 145/1 |
| 30 | 2 | 147/3 |
| 31 | 6 | 153/3 |
| 32 | 6 | 159/3 |
| 33 | 12 | 171/3 |
| 34 | 5 | 176/3 |
| 35 | 10 | 186/3 |
| 36 | 8 | 194/3 |
| 37 | 18 | 212/3 |
| 38 | 12 | 224/3 |
| 39 | 16 | 240/3 |
| 40 | 18 | 258/3 |
| 41 | 11 | 269/3 |
| 42 | 11 | 280/3 |
| 43 | 6 | 286/4 |
| 44 | 13 | 299/4 |
| 45 | 13 | 312/4 |
| 46 | 11 | 323/4 |
| 47 | 7 | 330/5 |
| 48 | 34 | 364/5 |
| 49 | 14 | 378/5 |
| 50 | 30 | 408/5 |
Andre Russell: The Madras · CC BY-SA 3.0
Lendl Simmons: Adocentyn · CC BY-SA 3.0
Faf du Plessis: Dave Morton · Public domain
CH Gayle: Dannow at English Wikipedia · Public domain