OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Royal London One-Day Cup · 2022 · Men
21 Aug 2022 · One-day
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rob Yatescaught · Sean Dickson · Oli Gibson 4 fours · 1 sixes | caught · Sean Dickson · b Oli Gibson | 52 | 73 | 4 | 1 | 71.23 |
11 fours · 2 sixes | caught · George Drissell · b Oli Gibson | 113 | 124 | 11 | 2 | 91.13 |
3 fours · 0 sixes | caught · b George Drissell | 29 | 38 | 3 | 0 | 76.32 |
1 fours · 1 sixes | caught · Scott Borthwick · b Liam Trevaskis | 28 | 33 | 1 | 1 | 84.85 |
| Ethan Brookescaught · Tomas Mackintosh Sabater · Liam Trevaskis 0 fours · 0 sixes | caught · Tomas Mackintosh Sabater · b Liam Trevaskis | 3 | 4 | 0 | 0 | 75.00 |
| Kai Smithcaught · Tomas Mackintosh Sabater · Oli Gibson1 fours · 1 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Oli Gibson1 maidens · 1 wides · 4 no-balls | 10.0 | 1 | 55 | 3 | 5.50 | 1 | 4 |
| MJ Killeen1 maidens · 0 wides · 0 no-balls | 9.0 | 1 | 42 | 0 | 4.67 | 0 | 0 |
| SJC McAlindon0 maidens · 0 wides · 0 no-balls | 5.0 | 0 | 38 | 0 | 7.60 | 0 | 0 |
| George Drissell0 maidens · 0 wides · 0 no-balls | 10.0 | 0 | 42 | 1 | 4.20 | 0 | 0 |
| Liam Trevaskis0 maidens · 2 wides · 0 no-balls | 10.0 | 0 | 50 | 2 | 5.00 | 2 | 0 |
| 6.0 | 0 | 40 | 0 | 6.67 | 0 | 0 |
1-98 (Rob Yates, 21.2) · 2-157 (Will Rhodes, 33.2) · 3-232 (Dominic Sibley, 44.2) · 4-236 (Matthew Lamb, 45.1) · 5-237 (Ethan Brookes, 45.4) · 6-266 (Kai Smith, 49.1)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 5 | 5/0 |
| 2 | 2 | 7/0 |
| 3 | 2 | 9/0 |
| 4 | 3 | 12/0 |
| 5 | 0 | 12/0 |
| 6 | 6 | 18/0 |
| 7 | 5 | 23/0 |
| 8 | 0 | 23/0 |
| 9 | 5 | 28/0 |
| 10 | 5 | 33/0 |
| 11 | 6 | 39/0 |
| 12 | 5 | 44/0 |
| 13 | 11 | 55/0 |
| 14 | 7 | 62/0 |
| 15 | 7 | 69/0 |
| 16 | 2 | 71/0 |
| 17 | 4 | 75/0 |
| 18 | 3 | 78/0 |
| 19 | 11 | 89/0 |
| 20 | 6 | 95/0 |
| 21 | 3 | 98/0 |
| 22 | 2 | 100/1 |
| 23 | 1 | 101/1 |
| 24 | 10 | 111/1 |
| 25 | 1 | 112/1 |
| 26 | 4 | 116/1 |
| 27 | 6 | 122/1 |
| 28 | 8 | 130/1 |
| 29 | 4 | 134/1 |
| 30 | 4 | 138/1 |
| 31 | 11 | 149/1 |
| 32 | 2 | 151/1 |
| 33 | 5 | 156/1 |
| 34 | 4 | 160/2 |
| 35 | 11 | 171/2 |
| 36 | 2 | 173/2 |
| 37 | 3 | 176/2 |
| 38 | 6 |
Nic Maddinson: Naparazzi · CC BY-SA 2.0
Liam Norwell: Dave Morton · Public domain
Matthew Lamb: Dave Morton · CC BY-SA 4.0
Sean Dickson: Blue Square Thing · CC BY-SA 4.0
Oliver Hannon-Dalby: Dave Morton · Public domain
Will Rhodes: Dave Morton · Public domain
Paul Coughlin: Dave Morton · Public domain
Graham Clark: Dave Morton · Public domain
Dominic Sibley: Dave Morton · Public domain
Scott Borthwick: Dave Morton · Public domain
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Tomas Mackintosh Sabater · b Oli Gibson |
| 14 |
| 14 |
| 1 |
| 1 |
| 100.00 |
| Hamza Shaikhnot out 2 fours · 0 sixes | not out | 19* | 13 | 2 | 0 | 146.15 |
|---|
0 fours · 0 sixes | not out | 2* | 3 | 0 | 0 | 66.67 |
|---|
| Extras | byes: 6 · legbyes: 2 · wides: 3 · noballs: 4 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| 182/2 |
| 39 | 12 | 194/2 |
|---|
| 40 | 8 | 202/2 |
|---|
| 41 | 4 | 206/2 |
|---|
| 42 | 9 | 215/2 |
|---|
| 43 | 7 | 222/2 |
|---|
| 44 | 9 | 231/2 |
|---|
| 45 | 5 | 236/3 |
|---|
| 46 | 2 | 238/5 |
|---|
| 47 | 4 | 242/5 |
|---|
| 48 | 14 | 256/5 |
|---|
| 49 | 10 | 266/5 |
|---|
| 50 | 9 | 275/6 |
|---|