OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ICC Men's T20 World Cup Sub Regional Europe Qualifier · 2022 · Men
12 Jul 2022 · T20
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sapan Mehtacaught · W Boshoff · L Karlsson 0 fours · 0 sixes | caught · W Boshoff · b L Karlsson | 3 | 9 | 0 | 0 | 33.33 |
| NG Collinsstumped · W Boshoff · Zaker Taqawi 2 fours · 0 sixes | stumped · W Boshoff · b Zaker Taqawi | 22 | 30 | 2 | 0 | 73.33 |
| AK Mohancaught · W Boshoff · L Karlsson 1 fours · 0 sixes | caught · W Boshoff · b L Karlsson | 4 | 4 | 1 | 0 | 100.00 |
| M Jenkinsonbowled · A Venkatesh 0 fours · 0 sixes | bowled · b A Venkatesh | 4 | 10 | 0 | 0 | 40.00 |
| VS Padhaalcaught · Waqas Haider · L Karlsson 0 fours · 1 sixes | caught · Waqas Haider · b L Karlsson | 17 | 20 | 0 | 1 | 85.00 |
| PF Gallaghercaught · L Karlsson · Azam Khalil 2 fours · 1 sixes | caught · L Karlsson · b Azam Khalil | 18 | 11 | 2 | 1 | 163.64 |
| JOP Scamansbowled · A Venkatesh 2 fours · 1 sixes | bowled · b A Venkatesh | 22 | 18 | 2 | 1 | 122.22 |
| MB Tambe |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Zaker Taqawi0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 18 | 1 | 4.50 | 1 | 0 |
| Lemar Momand0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 15 | 0 | 7.50 | 1 | 0 |
| L Karlsson0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 20 | 4 | 5.00 | 0 | 0 |
| A Venkatesh0 maidens · 0 wides · 0 no-balls | 3.3 | 0 | 21 | 4 | 6.00 | 0 | 0 |
| Azam Khalil0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 25 | 1 | 6.25 | 0 | 0 |
| Hamid Mahmood0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 15 | 0 | 7.50 | 0 | 0 |
1-7 (Sapan Mehta, 2.2) · 2-11 (AK Mohan, 3.0) · 3-34 (M Jenkinson, 7.5) · 4-35 (NG Collins, 9.0) · 5-56 (PF Gallagher, 11.3) · 6-93 (VS Padhaal, 16.3) · 7-95 (JOP Scamans, 17.2) · 8-114 (Amjad Sher, 19.0) · 9-114 (Raaz Mohammad, 19.1) · 10-115 (MB Tambe, 19.3)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/0 |
| 2 | 5 | 7/0 |
| 3 | 4 | 11/2 |
| 4 | 10 | 21/2 |
| 5 | 2 | 23/2 |
| 6 | 1 | 24/2 |
| 7 | 6 | 30/2 |
| 8 | 4 | 34/3 |
| 9 | 1 | 35/4 |
| 10 | 10 | 45/4 |
| 11 | 9 | 54/4 |
| 12 | 3 | 57/5 |
| 13 | 3 | 60/5 |
| 14 | 1 | 61/5 |
| 15 | 12 | 73/5 |
| 16 | 12 | 85/5 |
| 17 | 9 | 94/6 |
| 18 | 15 | 109/7 |
| 19 | 5 | 114/8 |
| 20 | 1 | 115/10 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Ismaeel Zia · b A Venkatesh |
| 3 |
| 4 |
| 0 |
| 0 |
| 75.00 |
| Amjad Shercaught · Lemar Momand · L Karlsson 3 fours · 1 sixes | caught · Lemar Momand · b L Karlsson | 18 | 9 | 3 | 1 | 200.00 |
|---|
| Raaz Mohammadlbw · A Venkatesh 0 fours · 0 sixes | lbw · b A Venkatesh | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Mohammad Asaduzzamannot out 0 fours · 0 sixes | not out | 1* | 1 | 0 | 0 | 100.00 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 2 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|