OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Benchill
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Women's Super Smash · 2022/23 · Women
6 Feb 2023 · T20
University Oval, Dunedin · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| KG Andersonrun out · Linsey Smith, Emma Black · Emma Black 3 fours · 2 sixes | run out · Linsey Smith, Emma Black | 59 | 52 | 3 | 2 | 113.46 |
| AG Gerkenrun out · Polly Inglis, Kirstie Gordon · Linsey Smith 0 fours · 0 sixes | run out · Polly Inglis, Kirstie Gordon | 0 | 1 | 0 | 0 | 0.00 |
| LEV Hughescaught · Olivia Gain · ME Loe 1 fours · 0 sixes | caught · Olivia Gain · b ME Loe | 9 | 6 | 1 | 0 | 150.00 |
12 fours · 0 sixes | bowled · b Emma Black | 85 | 60 | 12 | 0 | 141.67 |
| NB Coxnot out 0 fours · 0 sixes | not out | 0* | 0 | 0 | 0 | — |
| Izzy Sharpnot out 0 fours · 0 sixes | not out | 1* | 1 | 0 |
Kirstie Gordon: Harrias · CC BY-SA 4.0
Amy Satterthwaite: New Zealand Government, Office of the Governor-General · CC0
Fran Wilson: Harrias · CC BY-SA 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| 0 |
| 100.00 |
| Extras | byes: 1 · legbyes: 3 · wides: 8 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Linsey Smith0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 26 | 0 | 6.50 | 2 | 0 |
| Emma Black0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 30 | 1 | 7.50 | 0 | 0 |
| ME Loe0 maidens · 4 wides · 0 no-balls | 3.0 | 0 | 33 | 1 | 11.00 | 4 | 0 |
| Kate Broadmore0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 35 | 0 | 8.75 | 1 | 0 |
| 3.0 | 0 | 21 | 0 | 7.00 | 1 | 0 | |
| SA Oldershaw0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 17 | 0 | 8.50 | 0 | 0 |
1-2 (AG Gerken, 0.5) · 2-13 (LEV Hughes, 2.1) · 3-165 (KG Anderson, 19.4) · 4-165 (Amy Satterthwaite, 19.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 4 | 4/1 |
| 2 | 8 | 12/1 |
| 3 | 7 | 19/2 |
| 4 | 10 | 29/2 |
| 5 | 10 | 39/2 |
| 6 | 5 | 44/2 |
| 7 | 12 | 56/2 |
| 8 | 7 | 63/2 |
| 9 | 8 | 71/2 |
| 10 | 9 | 80/2 |
| 11 | 4 | 84/2 |
| 12 | 6 | 90/2 |
| 13 | 14 | 104/2 |
| 14 | 11 | 115/2 |
| 15 | 15 | 130/2 |
| 16 | 4 | 134/2 |
| 17 | 11 | 145/2 |
| 18 | 5 | 150/2 |
| 19 | 8 | 158/2 |
| 20 | 8 | 166/4 |