OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: The original uploader was PaddyBriggs at English Wikipedia.
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Pakistan tour of South Africa · 2002/03 · Men
26 Dec 2002 · Test
Kingsmead, Durban · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
3 fours · 0 sixes | caught · Kamran Akmal · b Mohammad Sami | 16 | 23 | 3 | 0 | 69.57 |
2 fours · 0 sixes | caught · Faisal Iqbal · b Waqar Younis | 11 | 25 | 2 | 0 | 44.00 |
9 fours · 0 sixes | caught · Younus Khan · b Saqlain Mushtaq | 56 | 118 | 9 | 0 | 47.46 |
11 fours · 1 sixes |
|---|
| bowled · b Mohammad Sami |
| 105 |
| 236 |
| 11 |
| 1 |
| 44.49 |
| Boeta Dippenaarcaught · Kamran Akmal · Saqlain Mushtaq 0 fours · 0 sixes | caught · Kamran Akmal · b Saqlain Mushtaq | 1 | 7 | 0 | 0 | 14.29 |
|---|
4 fours · 0 sixes | bowled · b Waqar Younis | 24 | 41 | 4 | 0 | 58.54 |
|---|
7 fours · 0 sixes | caught · Faisal Iqbal · b Saqlain Mushtaq | 55 | 108 | 7 | 0 | 50.93 |
|---|
3 fours · 0 sixes | caught · Kamran Akmal · b Waqar Younis | 21 | 27 | 3 | 0 | 77.78 |
|---|
4 fours · 0 sixes | not out | 37* | 58 | 4 | 0 | 63.79 |
|---|
0 fours · 0 sixes | caught · Taufeeq Umar · b Saqlain Mushtaq | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Nantie Haywardbowled · Mohammad Sami 2 fours · 0 sixes | bowled · b Mohammad Sami | 10 | 18 | 2 | 0 | 55.56 |
|---|
| Extras | byes: 4 · legbyes: 5 · wides: 0 · noballs: 23 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 25.0 | 3 | 91 | 3 | 3.64 | 0 | 0 | |
| 26.0 | 5 | 92 | 3 | 3.54 | 0 | 10 | |
| 19.0 | 3 | 57 | 0 | 3.00 | 0 | 4 | |
| 37.0 | 4 | 119 | 4 | 3.22 | 0 | 9 |
1-27 (Graeme Smith, 6.0) · 2-33 (Herschelle Gibbs, 8.4) · 3-155 (Gary Kirsten, 44.5) · 4-159 (Boeta Dippenaar, 47.0) · 5-214 (Neil McKenzie, 60.5) · 6-252 (Jacques Kallis, 80.0) · 7-286 (Shaun Pollock, 88.1) · 8-344 (Mark Boucher, 99.1) · 9-344 (Makhaya Ntini, 99.4) · 10-368 (Nantie Hayward, 107.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/0 |
| 2 | 10 | 12/0 |
| 3 | 4 | 16/0 |
| 4 | 7 | 23/0 |
| 5 | 4 | 27/0 |
| 6 | 0 | 27/1 |
| 7 | 0 | 27/1 |
| 8 | 4 | 31/1 |
| 9 | 6 | 37/2 |
| 10 | 2 | 39/2 |
| 11 | 4 | 43/2 |
| 12 | 8 | 51/2 |
| 13 | 0 | 51/2 |
| 14 | 5 | 56/2 |
| 15 | 4 | 60/2 |
| 16 | 5 | 65/2 |
| 17 | 5 | 70/2 |
| 18 | 4 | 74/2 |
| 19 | 3 | 77/2 |
| 20 | 4 | 81/2 |
| 21 | 3 | 84/2 |
| 22 | 3 | 87/2 |
| 23 | 1 | 88/2 |
| 24 | 0 | 88/2 |
| 25 | 3 | 91/2 |
| 26 | 4 | 95/2 |
| 27 | 3 | 98/2 |
| 28 | 1 | 99/2 |
| 29 | 2 | 101/2 |
| 30 | 2 | 103/2 |
| 31 | 8 | 111/2 |
| 32 | 0 | 111/2 |
| 33 | 1 | 112/2 |
| 34 | 6 | 118/2 |
| 35 | 6 | 124/2 |
| 36 | 1 | 125/2 |
| 37 | 3 | 128/2 |
| 38 | 3 | 131/2 |
| 39 | 1 | 132/2 |
| 40 | 4 | 136/2 |
| 41 | 2 | 138/2 |
| 42 | 9 | 147/2 |
| 43 | 2 | 149/2 |
| 44 | 4 | 153/2 |
| 45 | 2 | 155/3 |
| 46 | 3 | 158/3 |
| 47 | 1 | 159/4 |
| 48 | 0 | 159/4 |
| 49 | 7 | 166/4 |
| 50 | 4 | 170/4 |
| 51 | 1 | 171/4 |
| 52 | 4 | 175/4 |
| 53 | 8 | 183/4 |
| 54 | 1 | 184/4 |
| 55 | 2 | 186/4 |
| 56 | 1 | 187/4 |
| 57 | 0 | 187/4 |
| 58 | 5 | 192/4 |
| 59 | 10 | 202/4 |
| 60 | 10 | 212/4 |
| 61 | 2 | 214/5 |
| 62 | 3 | 217/5 |
| 63 | 1 | 218/5 |
| 64 | 3 | 221/5 |
| 65 | 5 | 226/5 |
| 66 | 4 | 230/5 |
| 67 | 1 | 231/5 |
| 68 | 1 | 232/5 |
| 69 | 2 | 234/5 |
| 70 | 0 | 234/5 |
| 71 | 3 | 237/5 |
| 72 | 7 | 244/5 |
| 73 | 2 | 246/5 |
| 74 | 2 | 248/5 |
| 75 | 2 | 250/5 |
| 76 | 0 | 250/5 |
| 77 | 0 | 250/5 |
| 78 | 1 | 251/5 |
| 79 | 1 | 252/5 |
| 80 | 0 | 252/6 |
| 81 | 1 | 253/6 |
| 82 | 11 | 264/6 |
| 83 | 9 | 273/6 |
| 84 | 1 | 274/6 |
| 85 | 8 | 282/6 |
| 86 | 2 | 284/6 |
| 87 | 2 | 286/6 |
| 88 | 0 | 286/6 |
| 89 | 8 | 294/7 |
| 90 | 5 | 299/7 |
| 91 | 8 | 307/7 |
| 92 | 7 | 314/7 |
| 93 | 1 | 315/7 |
| 94 | 5 | 320/7 |
| 95 | 6 | 326/7 |
| 96 | 10 | 336/7 |
| 97 | 1 | 337/7 |
| 98 | 7 | 344/7 |
| 99 | 0 | 344/7 |
| 100 | 0 | 344/9 |
| 101 | 5 | 349/9 |
| 102 | 6 | 355/9 |
| 103 | 1 | 356/9 |
| 104 | 1 | 357/9 |
| 105 | 5 | 362/9 |
| 106 | 3 | 365/9 |
| 107 | 3 | 368/10 |
Neil McKenzie: YellowMonkey/Blnguyen · CC BY-SA 4.0
Graeme Smith: GraemeSmith.jpg: TonyPatterson derivative work: Bigforrap (talk) · CC BY 2.0
Makhaya Ntini: YellowMonkey/Blnguyen · CC BY-SA 4.0
Younus Khan: Harrias · CC BY-SA 3.0
Mohammad Sami: paddynapper · CC BY-SA 2.0
Kamran Akmal: Harrias · CC BY-SA 3.0
Mark Boucher: Harrias · CC BY-SA 3.0
Nicky Boje: Steelback at English Wikipedia · CC BY 3.0
Saqlain Mushtaq: BBC News اردو · CC BY 3.0
Herschelle Gibbs: YellowMonkey/Blnguyen · CC BY-SA 4.0
Shaun Pollock: The original uploader was Jguk at English Wikipedia. · CC BY-SA 3.0
Inzamam-ul-Haq: paddynapper · CC BY-SA 2.0
Mohammad Yousuf: Harrias · CC BY-SA 3.0
Jacques Kallis: Kolkata Knight Riders - Official · CC BY 3.0
Gary Kirsten: Sumeet Moghe · CC BY 2.0
Waqar Younis: Harrias · CC BY-SA 3.0
Abdul Razzaq: Charaka Ranasinghe · CC BY 2.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.