OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Kamalakanta777
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Syed Mushtaq Ali Trophy · 2018/19 · Men
25 Feb 2019 · T20
Barabati Stadium, Cuttack · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pallavkumar Dascaught · Sahabaz Ahmed · Ashok Dinda 1 fours · 0 sixes | caught · Sahabaz Ahmed · b Ashok Dinda | 10 | 8 | 1 | 0 | 125.00 |
| Swarupam Purkayasthacaught · Manoj Tiwary · Ashok Dinda 0 fours · 0 sixes | caught · Manoj Tiwary · b Ashok Dinda | 0 | 5 | 0 | 0 | 0.00 |
| Sib Sankar Royrun out · Abhimanyu Easwaran · Ishan Porel 12 fours · 1 sixes | run out · Abhimanyu Easwaran | 83 | 53 | 12 | 1 | 156.60 |
| Riyan Paragbowled · Ashok Dinda 5 fours · 1 sixes | bowled · b Ashok Dinda | 52 | 47 | 5 | 1 | 110.64 |
| Rajjakuddin Ahmednot out 1 fours · 0 sixes | not out | 9* | 5 | 1 | 0 | 180.00 |
| Wasiqur Rahmanlbw · Ashok Dinda 0 fours · 0 sixes | lbw · b Ashok Dinda | 0 | 1 | 0 | 0 | 0.00 |
Wriddhiman Saha: Harrias · CC BY-SA 3.0
Manoj Tiwary: Blnguyen · CC BY-SA 3.0
Abu Nechim: GANIGHY · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 1* |
| 1 |
| 0 |
| 0 |
| 100.00 |
| Extras | byes: 1 · legbyes: 0 · wides: 6 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Ashok Dinda0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 17 | 4 | 4.25 | 0 | 0 |
| Ishan Porel1 maidens · 0 wides · 0 no-balls | 4.0 | 1 | 24 | 0 | 6.00 | 0 | 0 |
| Kanishk Seth0 maidens · 5 wides · 0 no-balls | 2.0 | 0 | 23 | 0 | 11.50 | 5 | 0 |
| Sahabaz Ahmed0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 28 | 0 | 9.33 | 1 | 0 |
| Vivek Singh0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 27 | 0 | 9.00 | 0 | 0 |
| Prayas Ray Barman0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 16 | 0 | 8.00 | 0 | 0 |
| 2.0 | 0 | 26 | 0 | 13.00 | 0 | 0 |
1-1 (Swarupam Purkayastha, 1.0) · 2-10 (Pallavkumar Das, 2.2) · 3-147 (Sib Sankar Roy, 18.1) · 4-157 (Riyan Parag, 19.3) · 5-157 (Wasiqur Rahman, 19.4)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/1 |
| 2 | 7 | 8/1 |
| 3 | 5 | 13/2 |
| 4 | 12 | 25/2 |
| 5 | 0 | 25/2 |
| 6 | 11 | 36/2 |
| 7 | 7 | 43/2 |
| 8 | 8 | 51/2 |
| 9 | 7 | 58/2 |
| 10 | 4 | 62/2 |
| 11 | 4 | 66/2 |
| 12 | 6 | 72/2 |
| 13 | 16 | 88/2 |
| 14 | 12 | 100/2 |
| 15 | 9 | 109/2 |
| 16 | 14 | 123/2 |
| 17 | 17 | 140/2 |
| 18 | 6 | 146/2 |
| 19 | 10 | 156/3 |
| 20 | 6 | 162/5 |