OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ICC Men's Cricket World Cup League 2 · 2021 · Men
1 Oct 2021 · ODI
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lega Siakabowled · Zeeshan Maqsood 0 fours · 0 sixes | bowled · b Zeeshan Maqsood | 22 | 36 | 0 | 0 | 61.11 |
| Kiplin Dorigacaught · Naseem Khushi · Kaleemullah 0 fours · 0 sixes | caught · Naseem Khushi · b Kaleemullah | 2 | 13 | 0 | 0 | 15.38 |
6 fours · 0 sixes | caught · Ayan Khan · b Khawar Ali | 62 | 78 | 6 | 0 | 79.49 |
| Sese Baucaught and bowled · Zeeshan Maqsood 0 fours · 0 sixes | caught and bowled · b Zeeshan Maqsood | 0 | 2 | 0 | 0 | 0.00 |
| Hiri Hiricaught · Khawar Ali · Aaqib Ilyas 1 fours · 0 sixes | caught · Khawar Ali · b Aaqib Ilyas | 6 | 18 | 1 | 0 | 33.33 |
| Tony Uracaught · Sandeep Goud · Khawar Ali 1 fours · 0 sixes | caught · Sandeep Goud · b Khawar Ali | 17 | 34 | 1 | 0 | 50.00 |
| Norman Vanuacaught · Naseem Khushi · Khawar Ali 0 fours · 0 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Bilal Khan0 maidens · 3 wides · 0 no-balls | 6.2 | 0 | 32 | 1 | 5.05 | 3 | 0 |
| Kaleemullah0 maidens · 1 wides · 0 no-balls | 6.0 | 0 | 16 | 1 | 2.67 | 1 | 0 |
| Zeeshan Maqsood1 maidens · 0 wides · 0 no-balls | 10.0 | 1 | 39 | 2 | 3.90 | 0 | 0 |
| Mohammad Nadeem0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 9 | 0 | 4.50 | 0 | 0 |
| Aaqib Ilyas1 maidens · 1 wides · 0 no-balls | 10.0 | 1 | 36 | 1 | 3.60 | 1 | 0 |
| Ayan Khan0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 1 | 0 | 1.00 | 0 | 0 |
| Khawar Ali2 maidens · 0 wides · 0 no-balls | 8.0 | 2 | 15 | 5 | 1.88 | 0 | 0 |
1-6 (Kiplin Doriga, 3.2) · 2-48 (Lega Siaka, 12.4) · 3-48 (Sese Bau, 13.0) · 4-61 (Hiri Hiri, 17.2) · 5-87 (Tony Ura, 25.2) · 6-87 (Norman Vanua, 25.4) · 7-132 (Assad Vala, 38.1) · 8-138 (Jason Kila, 40.5) · 9-138 (Damien Ravu, 41.0) · 10-150 (Chad Soper, 43.2)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/0 |
| 2 | 2 | 5/0 |
| 3 | 1 | 6/0 |
| 4 | 2 | 8/1 |
| 5 | 4 | 12/1 |
| 6 | 3 | 15/1 |
| 7 | 7 | 22/1 |
| 8 | 3 | 25/1 |
| 9 | 3 | 28/1 |
| 10 | 2 | 30/1 |
| 11 | 7 | 37/1 |
| 12 | 5 | 42/1 |
| 13 | 6 | 48/3 |
| 14 | 5 | 53/3 |
| 15 | 1 | 54/3 |
| 16 | 4 | 58/3 |
| 17 | 2 | 60/3 |
| 18 | 4 | 64/4 |
| 19 | 3 | 67/4 |
| 20 | 3 | 70/4 |
| 21 | 0 | 70/4 |
| 22 | 7 | 77/4 |
| 23 | 5 | 82/4 |
| 24 | 4 | 86/4 |
| 25 | 1 | 87/4 |
| 26 | 0 | 87/6 |
| 27 | 3 | 90/6 |
| 28 | 4 | 94/6 |
| 29 | 2 | 96/6 |
| 30 | 1 | 97/6 |
| 31 | 2 | 99/6 |
| 32 | 3 | 102/6 |
| 33 | 5 | 107/6 |
| 34 | 2 | 109/6 |
| 35 | 0 | 109/6 |
| 36 | 4 | 113/6 |
| 37 | 6 | 119/6 |
| 38 | 13 |
Assad Vala: LondonWriting · CC0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Naseem Khushi · b Khawar Ali |
| 0 |
| 2 |
| 0 |
| 0 |
| 0.00 |
| Jason Kilacaught · Aaqib Ilyas · Khawar Ali 1 fours · 0 sixes | caught · Aaqib Ilyas · b Khawar Ali | 18 | 49 | 1 | 0 | 36.73 |
|---|
| Chad Sopercaught · Jatinder Singh · Bilal Khan 0 fours · 1 sixes | caught · Jatinder Singh · b Bilal Khan | 15 | 24 | 0 | 1 | 62.50 |
|---|
| Damien Ravubowled · Khawar Ali 0 fours · 0 sixes | bowled · b Khawar Ali | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Kabua Moreanot out 0 fours · 0 sixes | not out | 1* | 3 | 0 | 0 | 33.33 |
|---|
| Extras | byes: 0 · legbyes: 2 · wides: 5 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| 132/6 |
| 39 | 2 | 134/7 |
|---|
| 40 | 1 | 135/7 |
|---|
| 41 | 3 | 138/9 |
|---|
| 42 | 11 | 149/9 |
|---|
| 43 | 1 | 150/9 |
|---|
| 44 | 0 | 150/10 |
|---|