OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Timothy Barton (timtranslates.com)
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
South Africa tour of West Indies · 2021 · Men
10 Jun 2021 · Test
Daren Sammy National Cricket Stadium, Gros Islet · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
2 fours · 0 sixes | bowled · b Anrich Nortje | 15 | 45 | 2 | 0 | 33.33 |
1 fours · 0 sixes | bowled · b Anrich Nortje | 15 | 32 | 1 | 0 | 46.88 |
1 fours · 0 sixes | caught · Quinton de Kock · b Kagiso Rabada | 10 | 32 | 1 | 0 | 31.25 |
| caught · Aiden Markram · b Lungi Ngidi |
| 8 |
| 54 |
| 1 |
| 0 |
| 14.81 |
0 fours · 0 sixes | caught · HE van der Dussen · b Anrich Nortje | 1 | 7 | 0 | 0 | 14.29 |
|---|
0 fours · 0 sixes | caught · Keegan Petersen · b Anrich Nortje | 1 | 9 | 0 | 0 | 11.11 |
|---|
3 fours · 0 sixes | caught · Aiden Markram · b Lungi Ngidi | 20 | 41 | 3 | 0 | 48.78 |
|---|
0 fours · 0 sixes | caught · Wiaan Mulder · b Lungi Ngidi | 0 | 4 | 0 | 0 | 0.00 |
|---|
2 fours · 0 sixes | caught · Aiden Markram · b Lungi Ngidi | 13 | 11 | 2 | 0 | 118.18 |
|---|
0 fours · 0 sixes | caught · Quinton de Kock · b Lungi Ngidi | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Jayden Sealesnot out 0 fours · 0 sixes | not out | 0* | 11 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 0 · legbyes: 4 · wides: 6 · noballs: 3 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 10.0 | 2 | 24 | 1 | 2.40 | 0 | 0 | |
| 13.5 | 7 | 19 | 5 | 1.37 | 0 | 0 | |
| Anrich Nortje3 maidens · 6 wides · 0 no-balls | 11.0 | 3 | 35 | 4 | 3.18 | 6 | 0 |
| 4.0 | 3 | 6 | 0 | 1.50 | 0 | 0 | |
| 2.0 | 0 | 9 | 0 | 4.50 | 0 | 3 |
1-24 (Shai Hope, 11.4) · 2-31 (Kraigg Brathwaite, 13.2) · 3-45 (Nkruma Bonner, 24.1) · 4-46 (Kyle Mayers, 26.0) · 5-56 (Jermaine Blackwood, 29.4) · 6-56 (Roston Chase, 30.1) · 7-56 (Joshua Da Silva, 30.5) · 8-74 (Rahkeem Cornwall, 34.1) · 9-80 (Kemar Roach, 36.1) · 10-97 (Jason Holder, 40.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 0 | 0/0 |
| 2 | 1 | 1/0 |
| 3 | 4 | 5/0 |
| 4 | 1 | 6/0 |
| 5 | 4 | 10/0 |
| 6 | 1 | 11/0 |
| 7 | 0 | 11/0 |
| 8 | 2 | 13/0 |
| 9 | 4 | 17/0 |
| 10 | 5 | 22/0 |
| 11 | 0 | 22/0 |
| 12 | 2 | 24/1 |
| 13 | 6 | 30/1 |
| 14 | 1 | 31/2 |
| 15 | 0 | 31/2 |
| 16 | 0 | 31/2 |
| 17 | 0 | 31/2 |
| 18 | 0 | 31/2 |
| 19 | 4 | 35/2 |
| 20 | 0 | 35/2 |
| 21 | 3 | 38/2 |
| 22 | 5 | 43/2 |
| 23 | 2 | 45/2 |
| 24 | 0 | 45/2 |
| 25 | 1 | 46/3 |
| 26 | 0 | 46/4 |
| 27 | 2 | 48/4 |
| 28 | 2 | 50/4 |
| 29 | 0 | 50/4 |
| 30 | 6 | 56/5 |
| 31 | 0 | 56/7 |
| 32 | 8 | 64/7 |
| 33 | 3 | 67/7 |
| 34 | 7 | 74/7 |
| 35 | 0 | 74/8 |
| 36 | 6 | 80/8 |
| 37 | 0 | 80/9 |
| 38 | 10 | 90/9 |
| 39 | 0 | 90/9 |
| 40 | 1 | 91/9 |
| 41 | 6 | 97/10 |
Roston Chase: Calistemon · CC BY-SA 4.0
Wiaan Mulder: EGilham · CC BY-SA 4.0
Dean Elgar: Dave Morton · Public domain
Rahkeem Cornwall: Barbados Today · CC BY 3.0
Kyle Mayers: Calistemon · CC BY-SA 4.0
Aiden Markram: Marcel Sigg · CC0
Keshav Maharaj: Dave Morton · Public domain
Jason Holder: CRICKETNEXT · CC BY 3.0
Kemar Roach: paddynapper · CC BY-SA 2.0
Quinton de Kock: NAPARAZZI · CC BY-SA 2.0
Shai Hope: CRICKETNEXT · CC BY 3.0
Nkruma Bonner: Calistemon · CC BY-SA 4.0
Lungi Ngidi: Starc99 · CC BY-SA 4.0
Kraigg Brathwaite: Calistemon · CC BY-SA 4.0
Jermaine Blackwood: Calistemon · CC BY-SA 4.0
Kagiso Rabada: Blue Square Thing · CC BY-SA 4.0
Joshua Da Silva: Calistemon · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.