OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: BPositive
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2017 · Men
22 Apr 2017 · T20
Maharashtra Cricket Association Stadium, Pune · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
3 fours · 1 sixes | bowled · b Jaydev Unadkat | 43 | 40 | 3 | 1 | 107.50 |
5 fours · 0 sixes | caught · Rahul Tripathi · b Imran Tahir | 30 | 29 | 5 | 0 | 103.45 |
1 fours · 1 sixes | lbw · b Daniel Christian | 21 | 14 | 1 | 1 | 150.00 |
6 fours · 2 sixes | not out | 55* | 28 | 6 | 2 | 196.43 |
| Deepak Hoodanot out2 fours · 1 sixes |
Bhuvneshwar Kumar: Akshayparmar.gu · CC BY-SA 4.0
Moisés Henriques: paddynapper · CC BY-SA 2.0
Jaydev Unadkat: Dave Morton · Public domain
Washington Sundar: Dee03 · CC BY-SA 4.0
David Warner: YellowMonkey/Blnguyen · CC BY-SA 4.0
Daniel Christian: Naparazzi · CC BY-SA 2.0
Mohammed Siraj: Prime Minister's Office · GODL-India
Steve Smith: NAPARAZZI · CC BY-SA 2.0
Shikhar Dhawan: NAPARAZZI · CC BY-SA 2.0
Imran Tahir: Harrias · CC BY-SA 3.0
Ajinkya Rahane: Bollywood Hungama · CC BY 3.0
Naman Ojha: NAPARAZZI · CC BY-SA 2.0
Manoj Tiwary: Blnguyen · CC BY-SA 3.0
Rashid Khan: Afghanistan Cricket Board · CC BY 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 19* |
| 10 |
| 2 |
| 1 |
| 190.00 |
| Extras | byes: 0 · legbyes: 4 · wides: 3 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 41 | 1 | 10.25 | 0 | 0 | |
| 3.0 | 0 | 19 | 0 | 6.33 | 2 | 0 | |
| 2.0 | 0 | 19 | 0 | 9.50 | 0 | 0 | |
| Shardul Thakur0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 50 | 0 | 12.50 | 1 | 0 |
| 4.0 | 0 | 20 | 1 | 5.00 | 0 | 0 | |
| 3.0 | 0 | 23 | 1 | 7.67 | 0 | 1 |
1-55 (Shikhar Dhawan, 8.1) · 2-84 (Kane Williamson, 12.3) · 3-129 (David Warner, 16.3)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 7 | 7/0 |
| 2 | 5 | 12/0 |
| 3 | 8 | 20/0 |
| 4 | 8 | 28/0 |
| 5 | 6 | 34/0 |
| 6 | 11 | 45/0 |
| 7 | 8 | 53/0 |
| 8 | 2 | 55/0 |
| 9 | 2 | 57/1 |
| 10 | 8 | 65/1 |
| 11 | 5 | 70/1 |
| 12 | 13 | 83/1 |
| 13 | 2 | 85/2 |
| 14 | 12 | 97/2 |
| 15 | 16 | 113/2 |
| 16 | 9 | 122/2 |
| 17 | 12 | 134/3 |
| 18 | 12 | 146/3 |
| 19 | 15 | 161/3 |
| 20 | 15 | 176/3 |
Kane Williamson: Mark Lockett · CC BY-SA 2.0
Ben Stokes: NAPARAZZI · CC BY-SA 2.0