OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Jgritz~commonswiki (Commons uploader; file has no author field)
Original photograph ↗ · CC BY 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Sri Lanka in Australia ODI Series · 2012/13 · Men
23 Jan 2013 · ODI
Bellerive Oval, Hobart · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
4 fours · 0 sixes | lbw · b Nuwan Kulasekara | 23 | 28 | 4 | 0 | 82.14 |
1 fours · 0 sixes | bowled · b Tillakaratne Dilshan | 10 | 18 | 1 | 0 | 55.56 |
13 fours · 1 sixes | not out | 138* | 154 | 13 | 1 | 89.61 |
1 fours · 0 sixes | caught and bowled · b Thisara Perera | 17 | 43 | 1 | 0 | 39.53 |
Thisara Perera: Amal316 · CC BY-SA 4.0
Clint McKay: Naparazzi · CC BY-SA 2.0
Moisés Henriques: paddynapper · CC BY-SA 2.0
Angelo Mathews: paddynapper · CC BY-SA 2.0
Xavier Doherty: paddynapper · CC BY-SA 2.0
Matthew Wade: paddynapper · CC BY-SA 2.0
David Warner: YellowMonkey/Blnguyen · CC BY-SA 4.0
George Bailey: NAPARAZZI · CC BY-SA 2.0
Nuwan Kulasekara: paddynapper · CC BY-SA 2.0
Lasith Malinga: paddynapper · CC BY-SA 2.0
Mitchell Johnson: YellowMonkey/Blnguyen · CC BY-SA 4.0
David Hussey: YellowMonkey/Blnguyen · CC BY-SA 4.0
Mitchell Starc: Dave Morton · Public domain
Dinesh Chandimal: Amal316 · CC BY-SA 4.0
Tillakaratne Dilshan: ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| run out · Thisara Perera |
| 34 |
| 39 |
| 1 |
| 0 |
| 87.18 |
1 fours · 0 sixes | caught · Lahiru Thirimanne · b Lasith Malinga | 9 | 9 | 1 | 0 | 100.00 |
|---|
0 fours · 0 sixes | not out | 9* | 9 | 0 | 0 | 100.00 |
|---|
| Extras | byes: 0 · legbyes: 2 · wides: 5 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 22 | 1 | 3.14 | 0 | 0 | |
| 10.0 | 1 | 57 | 1 | 5.70 | 0 | 0 | |
| 7.0 | 0 | 44 | 0 | 6.29 | 0 | 0 | |
| 10.0 | 1 | 49 | 1 | 4.90 | 1 | 0 | |
| Rangana Herath2 maidens · 0 wides · 0 no-balls | 10.0 | 2 | 34 | 0 | 3.40 | 0 | 0 |
| 6.0 | 0 | 39 | 1 | 6.50 | 4 | 0 |
1-31 (David Warner, 6.4) · 2-37 (Matthew Wade, 10.0) · 3-97 (George Bailey, 26.4) · 4-195 (David Hussey, 44.0) · 5-218 (Glenn Maxwell, 47.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 0 | 0/0 |
| 2 | 5 | 5/0 |
| 3 | 0 | 5/0 |
| 4 | 7 | 12/0 |
| 5 | 8 | 20/0 |
| 6 | 7 | 27/0 |
| 7 | 5 | 32/1 |
| 8 | 3 | 35/1 |
| 9 | 0 | 35/1 |
| 10 | 2 | 37/2 |
| 11 | 4 | 41/2 |
| 12 | 0 | 41/2 |
| 13 | 5 | 46/2 |
| 14 | 1 | 47/2 |
| 15 | 2 | 49/2 |
| 16 | 6 | 55/2 |
| 17 | 1 | 56/2 |
| 18 | 6 | 62/2 |
| 19 | 0 | 62/2 |
| 20 | 0 | 62/2 |
| 21 | 10 | 72/2 |
| 22 | 3 | 75/2 |
| 23 | 12 | 87/2 |
| 24 | 3 | 90/2 |
| 25 | 4 | 94/2 |
| 26 | 2 | 96/2 |
| 27 | 1 | 97/3 |
| 28 | 0 | 97/3 |
| 29 | 6 | 103/3 |
| 30 | 8 | 111/3 |
| 31 | 4 | 115/3 |
| 32 | 2 | 117/3 |
| 33 | 6 | 123/3 |
| 34 | 9 | 132/3 |
| 35 | 7 | 139/3 |
| 36 | 4 | 143/3 |
| 37 | 8 | 151/3 |
| 38 | 3 | 154/3 |
| 39 | 13 | 167/3 |
| 40 | 5 | 172/3 |
| 41 | 4 | 176/3 |
| 42 | 5 | 181/3 |
| 43 | 5 | 186/3 |
| 44 | 9 | 195/4 |
| 45 | 5 | 200/4 |
| 46 | 12 | 212/4 |
| 47 | 6 | 218/5 |
| 48 | 13 | 231/5 |
| 49 | 5 | 236/5 |
| 50 | 11 | 247/5 |
Phillip Hughes: Whatisthefrequencykenneth · CC BY 3.0
Mahela Jayawardene: Hashir Milhan from Colombo, Sri Lanka · CC BY 2.0
Glenn Maxwell: paddynapper · CC BY-SA 2.0