OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ICC Men's T20 World Cup Asia A Qualifier · 2021/22 · Men
24 Oct 2021 · T20
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andri Berengercaught · Ahmed Hassan · Umar Adam 0 fours · 1 sixes | caught · Ahmed Hassan · b Umar Adam | 9 | 8 | 0 | 1 | 112.50 |
| Kamran Khancaught · Ibrahim Rizan · Umar Adam 0 fours · 0 sixes | caught · Ibrahim Rizan · b Umar Adam | 0 | 1 | 0 | 0 | 0.00 |
| Mohammed Rizlanlbw · Ibrahim Rizan 6 fours · 3 sixes | lbw · b Ibrahim Rizan | 62 | 46 | 6 | 3 | 134.78 |
| Muhammad Tanveercaught · Ahmed Hassan · Umar Adam 1 fours · 0 sixes | caught · Ahmed Hassan · b Umar Adam | 20 | 22 | 1 | 0 | 90.91 |
| Imal Liyanagelbw · Mohamed Mahfooz 0 fours · 1 sixes | lbw · b Mohamed Mahfooz | 12 | 10 | 0 | 1 | 120.00 |
| Zaheer Ibrahimcaught · Mohamed Rishwan · Mohamed Mahfooz 2 fours · 0 sixes | caught · Mohamed Rishwan · b Mohamed Mahfooz | 15 | 14 | 2 | 0 | 107.14 |
| Iqbal Hussainnot out 0 fours · 2 sixes | not out | 22* | 11 | 0 | 2 | 200.00 |
| Muhammad Murad |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Umar Adam0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 31 | 3 | 7.75 | 0 | 0 |
| Ibrahim Hassan0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 8 | 0 | 4.00 | 1 | 0 |
| Ibrahim Nashath0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 34 | 0 | 8.50 | 0 | 0 |
| Ameel Mauroof0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 19 | 0 | 9.50 | 0 | 0 |
| Mohamed Mahfooz0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 26 | 2 | 6.50 | 1 | 0 |
| Ibrahim Rizan0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 29 | 1 | 7.25 | 2 | 0 |
1-1 (Kamran Khan, 0.2) · 2-19 (Andri Berenger, 2.5) · 3-98 (Mohammed Rizlan, 12.1) · 4-101 (Muhammad Tanveer, 13.3) · 5-118 (Imal Liyanage, 15.4) · 6-129 (Zaheer Ibrahim, 17.3)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 9 | 9/1 |
| 2 | 3 | 12/1 |
| 3 | 11 | 23/2 |
| 4 | 8 | 31/2 |
| 5 | 9 | 40/2 |
| 6 | 7 | 47/2 |
| 7 | 8 | 55/2 |
| 8 | 4 | 59/2 |
| 9 | 12 | 71/2 |
| 10 | 10 | 81/2 |
| 11 | 8 | 89/2 |
| 12 | 9 | 98/2 |
| 13 | 2 | 100/3 |
| 14 | 3 | 103/4 |
| 15 | 14 | 117/4 |
| 16 | 3 | 120/5 |
| 17 | 6 | 126/5 |
| 18 | 6 | 132/6 |
| 19 | 7 | 139/6 |
| 20 | 15 | 154/6 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 3* |
| 8 |
| 0 |
| 0 |
| 37.50 |
| Extras | byes: 2 · legbyes: 5 · wides: 4 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|