OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: John Sutton
Original photograph ↗ · CC BY-SA 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Specsavers County Championship · 2018 · Men
20 Jun 2018 · Multi-day
Nevill Ground, Tunbridge Wells · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
2 fours · 0 sixes | bowled · b Matt Henry | 11 | 18 | 2 | 0 | 61.11 |
0 fours · 0 sixes | caught · Adam Rouse · b Darren Stevens | 1 | 17 | 0 | 0 | 5.88 |
1 fours · 0 sixes | caught · Adam Riley · b Matt Henry | 4 | 2 | 1 | 0 | 200.00 |
| not out |
| 51* |
| 81 |
| 6 |
| 0 |
| 62.96 |
1 fours · 0 sixes | lbw · b Darren Stevens | 5 | 9 | 1 | 0 | 55.56 |
|---|
1 fours · 0 sixes | caught · Heino Kuhn · b Harry Podmore | 7 | 27 | 1 | 0 | 25.93 |
|---|
0 fours · 0 sixes | lbw · b Harry Podmore | 0 | 5 | 0 | 0 | 0.00 |
|---|
1 fours · 0 sixes | caught · Adam Rouse · b Harry Podmore | 4 | 2 | 1 | 0 | 200.00 |
|---|
| Chris Wrightbowled · Harry Podmore 2 fours · 0 sixes | bowled · b Harry Podmore | 8 | 14 | 2 | 0 | 57.14 |
|---|
| Henry Brookescaught · Zak Crawley · Matt Henry 2 fours · 0 sixes | caught · Zak Crawley · b Matt Henry | 28 | 45 | 2 | 0 | 62.22 |
|---|
0 fours · 0 sixes | caught · Adam Rouse · b Matt Henry | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 4 · legbyes: 0 · wides: 0 · noballs: 2 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 12.4 | 2 | 54 | 4 | 4.26 | 0 | 0 | |
| 11.0 | 3 | 31 | 2 | 2.82 | 0 | 0 | |
| 8.0 | 1 | 26 | 4 | 3.25 | 0 | 2 | |
| 5.0 | 1 | 10 | 0 | 2.00 | 0 | 0 |
1-12 (Will Rhodes, 4.3) · 2-16 (Ian Bell, 4.5) · 3-20 (Dominic Sibley, 7.2) · 4-34 (Adam Hose, 9.4) · 5-55 (Tim Ambrose, 18.3) · 6-57 (Keith Barker, 20.2) · 7-61 (Jeetan Patel, 20.4) · 8-71 (Chris Wright, 24.3) · 9-125 (Henry Brookes, 36.3) · 10-125 (Oliver Hannon-Dalby, 36.4)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 4 | 4/0 |
| 2 | 0 | 4/0 |
| 3 | 3 | 7/0 |
| 4 | 4 | 11/0 |
| 5 | 9 | 20/2 |
| 6 | 0 | 20/2 |
| 7 | 0 | 20/2 |
| 8 | 0 | 20/3 |
| 9 | 10 | 30/3 |
| 10 | 5 | 35/4 |
| 11 | 0 | 35/4 |
| 12 | 1 | 36/4 |
| 13 | 1 | 37/4 |
| 14 | 1 | 38/4 |
| 15 | 3 | 41/4 |
| 16 | 7 | 48/4 |
| 17 | 3 | 51/4 |
| 18 | 4 | 55/4 |
| 19 | 0 | 55/5 |
| 20 | 2 | 57/5 |
| 21 | 8 | 65/7 |
| 22 | 0 | 65/7 |
| 23 | 4 | 69/7 |
| 24 | 1 | 70/7 |
| 25 | 4 | 74/8 |
| 26 | 3 | 77/8 |
| 27 | 3 | 80/8 |
| 28 | 8 | 88/8 |
| 29 | 7 | 95/8 |
| 30 | 10 | 105/8 |
| 31 | 1 | 106/8 |
| 32 | 4 | 110/8 |
| 33 | 5 | 115/8 |
| 34 | 3 | 118/8 |
| 35 | 1 | 119/8 |
| 36 | 6 | 125/8 |
| 37 | 0 | 125/10 |
Adam Hose: Dave Morton · Public domain
Jonathan Trott: PaddyBriggs · Public domain
Adam Riley: BurtsyWurtsy · CC BY-SA 3.0
Matt Henry: Blue Square Thing · CC BY-SA 4.0
Jeetan Patel: Steelback at English Wikipedia · CC BY 3.0
Sean Dickson: Blue Square Thing · CC BY-SA 4.0
Oliver Hannon-Dalby: Dave Morton · Public domain
Heino Kuhn: Blue Square Thing · CC BY-SA 4.0
Will Rhodes: Dave Morton · Public domain
Keith Barker: Dave Morton · Public domain
Darren Stevens: AMBerry · CC BY-SA 3.0
Harry Podmore: Blue Square Thing · CC BY-SA 4.0
Ian Bell: The original uploader was Tigerlillythe7th at English Wikipedia. · CC BY-SA 3.0
Zak Crawley: Dave Morton · Public domain
Tim Ambrose: newandrew · CC BY 2.0
Daniel Bell-Drummond: Blue Square Thing · CC0
Adam Rouse: Blue Square Thing · CC BY-SA 4.0
Dominic Sibley: Dave Morton · Public domain
Ivan Thomas: Blue Square Thing · CC0
Joe Denly: Harrias · CC BY-SA 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.