OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Original uploader was ShattaAD at en.wikipedia
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
England tour of West Indies · 2018/19 · Men
31 Jan 2019 · Test
Sir Vivian Richards Stadium, North Sound, Antigua · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
3 fours · 0 sixes | caught · KK Jennings · b Moeen Ali | 49 | 156 | 3 | 0 | 31.41 |
| John Campbellcaught · Jos Buttler · Ben Stokes 5 fours · 0 sixes | caught · Jos Buttler · b Ben Stokes | 47 | 118 | 5 | 0 | 39.83 |
5 fours · 0 sixes | caught · Jonny Bairstow · b Stuart Broad | 44 | 66 | 5 | 0 | 66.67 |
| Darren Bravostumped · Jonny Bairstow · Moeen Ali2 fours · 1 sixes |
| stumped · Jonny Bairstow · b Moeen Ali |
| 50 |
| 216 |
| 2 |
| 1 |
| 23.15 |
1 fours · 0 sixes | bowled · b Stuart Broad | 4 | 3 | 1 | 0 | 133.33 |
|---|
2 fours · 1 sixes | caught · James Anderson · b Moeen Ali | 21 | 35 | 2 | 1 | 60.00 |
|---|
| Shane Dowrichcaught · Jos Buttler · Stuart Broad 5 fours · 0 sixes | caught · Jos Buttler · b Stuart Broad | 31 | 67 | 5 | 0 | 46.27 |
|---|
1 fours · 0 sixes | caught · Jonny Bairstow · b James Anderson | 22 | 82 | 1 | 0 | 26.83 |
|---|
1 fours · 0 sixes | caught · Ben Stokes · b James Anderson | 6 | 13 | 1 | 0 | 46.15 |
|---|
| Alzarri Josephcaught · Rory Burns · Ben Stokes 1 fours · 0 sixes | caught · Rory Burns · b Ben Stokes | 7 | 20 | 1 | 0 | 35.00 |
|---|
| Shannon Gabrielnot out 0 fours · 0 sixes | not out | 1* | 12 | 0 | 0 | 8.33 |
|---|
| Extras | byes: 8 · legbyes: 13 · wides: 1 · noballs: 2 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 29.0 | 5 | 73 | 2 | 2.52 | 0 | 0 | |
| 36.0 | 16 | 53 | 3 | 1.47 | 1 | 0 | |
| 27.0 | 8 | 58 | 2 | 2.15 | 0 | 1 | |
| 13.0 | 0 | 38 | 0 | 2.92 | 0 | 1 | |
| 25.0 | 4 | 62 | 3 | 2.48 | 0 | 0 | |
| 1.0 | 0 | 1 | 0 | 1.00 | 0 | 0 |
1-70 (John Campbell, 33.1) · 2-133 (Kraigg Brathwaite, 52.4) · 3-151 (Shai Hope, 59.2) · 4-155 (Roston Chase, 59.5) · 5-186 (Shimron Hetmyer, 69.0) · 6-236 (Shane Dowrich, 91.5) · 7-281 (Jason Holder, 118.1) · 8-289 (Kemar Roach, 122.1) · 9-298 (Alzarri Joseph, 127.1) · 10-306 (Darren Bravo, 131.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/0 |
| 2 | 1 | 2/0 |
| 3 | 2 | 4/0 |
| 4 | 0 | 4/0 |
| 5 | 1 | 5/0 |
| 6 | 3 | 8/0 |
| 7 | 0 | 8/0 |
| 8 | 0 | 8/0 |
| 9 | 4 | 12/0 |
| 10 | 4 | 16/0 |
| 11 | 2 | 18/0 |
| 12 | 1 | 19/0 |
| 13 | 1 | 20/0 |
| 14 | 1 | 21/0 |
| 15 | 1 | 22/0 |
| 16 | 1 | 23/0 |
| 17 | 0 | 23/0 |
| 18 | 1 | 24/0 |
| 19 | 1 | 25/0 |
| 20 | 2 | 27/0 |
| 21 | 3 | 30/0 |
| 22 | 1 | 31/0 |
| 23 | 5 | 36/0 |
| 24 | 0 | 36/0 |
| 25 | 2 | 38/0 |
| 26 | 0 | 38/0 |
| 27 | 2 | 40/0 |
| 28 | 4 | 44/0 |
| 29 | 2 | 46/0 |
| 30 | 7 | 53/0 |
| 31 | 1 | 54/0 |
| 32 | 7 | 61/0 |
| 33 | 9 | 70/0 |
| 34 | 4 | 74/1 |
| 35 | 6 | 80/1 |
| 36 | 3 | 83/1 |
| 37 | 8 | 91/1 |
| 38 | 4 | 95/1 |
| 39 | 1 | 96/1 |
| 40 | 3 | 99/1 |
| 41 | 7 | 106/1 |
| 42 | 5 | 111/1 |
| 43 | 5 | 116/1 |
| 44 | 2 | 118/1 |
| 45 | 1 | 119/1 |
| 46 | 2 | 121/1 |
| 47 | 0 | 121/1 |
| 48 | 3 | 124/1 |
| 49 | 1 | 125/1 |
| 50 | 1 | 126/1 |
| 51 | 6 | 132/1 |
| 52 | 0 | 132/1 |
| 53 | 1 | 133/2 |
| 54 | 0 | 133/2 |
| 55 | 2 | 135/2 |
| 56 | 6 | 141/2 |
| 57 | 9 | 150/2 |
| 58 | 0 | 150/2 |
| 59 | 1 | 151/2 |
| 60 | 4 | 155/4 |
| 61 | 0 | 155/4 |
| 62 | 2 | 157/4 |
| 63 | 6 | 163/4 |
| 64 | 5 | 168/4 |
| 65 | 1 | 169/4 |
| 66 | 5 | 174/4 |
| 67 | 1 | 175/4 |
| 68 | 4 | 179/4 |
| 69 | 7 | 186/5 |
| 70 | 3 | 189/5 |
| 71 | 3 | 192/5 |
| 72 | 4 | 196/5 |
| 73 | 2 | 198/5 |
| 74 | 4 | 202/5 |
| 75 | 0 | 202/5 |
| 76 | 4 | 206/5 |
| 77 | 2 | 208/5 |
| 78 | 1 | 209/5 |
| 79 | 2 | 211/5 |
| 80 | 1 | 212/5 |
| 81 | 2 | 214/5 |
| 82 | 0 | 214/5 |
| 83 | 0 | 214/5 |
| 84 | 4 | 218/5 |
| 85 | 0 | 218/5 |
| 86 | 3 | 221/5 |
| 87 | 2 | 223/5 |
| 88 | 1 | 224/5 |
| 89 | 5 | 229/5 |
| 90 | 0 | 229/5 |
| 91 | 6 | 235/5 |
| 92 | 1 | 236/6 |
| 93 | 4 | 240/6 |
| 94 | 0 | 240/6 |
| 95 | 1 | 241/6 |
| 96 | 0 | 241/6 |
| 97 | 2 | 243/6 |
| 98 | 0 | 243/6 |
| 99 | 2 | 245/6 |
| 100 | 3 | 248/6 |
| 101 | 5 | 253/6 |
| 102 | 2 | 255/6 |
| 103 | 4 | 259/6 |
| 104 | 0 | 259/6 |
| 105 | 1 | 260/6 |
| 106 | 2 | 262/6 |
| 107 | 2 | 264/6 |
| 108 | 4 | 268/6 |
| 109 | 0 | 268/6 |
| 110 | 2 | 270/6 |
| 111 | 2 | 272/6 |
| 112 | 5 | 277/6 |
| 113 | 0 | 277/6 |
| 114 | 1 | 278/6 |
| 115 | 1 | 279/6 |
| 116 | 1 | 280/6 |
| 117 | 1 | 281/6 |
| 118 | 0 | 281/6 |
| 119 | 1 | 282/7 |
| 120 | 0 | 282/7 |
| 121 | 5 | 287/7 |
| 122 | 2 | 289/7 |
| 123 | 0 | 289/8 |
| 124 | 2 | 291/8 |
| 125 | 5 | 296/8 |
| 126 | 0 | 296/8 |
| 127 | 2 | 298/8 |
| 128 | 0 | 298/9 |
| 129 | 6 | 304/9 |
| 130 | 0 | 304/9 |
| 131 | 2 | 306/10 |
James Anderson: NAPARAZZI · CC BY-SA 2.0
Roston Chase: Calistemon · CC BY-SA 4.0
Jos Buttler: Ytfc23 · CC BY-SA 4.0
Stuart Broad: PaddyBriggs · Public domain
Ben Foakes: Kroome111 · CC BY-SA 4.0
Jason Holder: CRICKETNEXT · CC BY 3.0
Sam Curran: Number 10 · CC BY 2.0
Joe Root: Dave Morton · Public domain
Kemar Roach: paddynapper · CC BY-SA 2.0
Shai Hope: CRICKETNEXT · CC BY 3.0
Kraigg Brathwaite: Calistemon · CC BY-SA 4.0
Rory Burns: Dave Morton · Public domain
Jonny Bairstow: Mcadge · CC BY-SA 4.0
Shimron Hetmyer: CRICKETNEXT · CC BY 3.0
Moeen Ali: www.davidmolloyphotography.com from Sydney, Australia · CC BY 2.0
Ben Stokes: NAPARAZZI · CC BY-SA 2.0
Joe Denly: Harrias · CC BY-SA 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.