OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Benelias99
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
ICC Men's T20 World Cup Sub Regional Africa Qualifier · 2022/23 · Men
25 Nov 2022 · T20
Gahanga International Cricket Stadium · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
5 fours · 1 sixes | caught · S Udhayan · b SKDT Madusanka | 33 | 23 | 5 | 1 | 143.48 |
2 fours · 0 sixes | caught and bowled · b SKDT Madusanka | 18 | 28 | 2 | 0 | 64.29 |
| Tanzeel Sheikhbowled · SKDT Madusanka 0 fours · 0 sixes | bowled · b SKDT Madusanka | 0 | 2 | 0 | 0 | 0.00 |
| Irfan Karimnot out 0 fours · 0 sixes | not out | 11* | 14 | 0 | 0 | 78.57 |
| Rushab Patelnot out 2 fours · 0 sixes | not out | 20* | 16 | 2 | 0 | 125.00 |
| Extras | byes: 0 · legbyes: 0 · wides: 0 · noballs: 0 · penalty: 0 | |||||
Pushkar Sharma: SAKSHI0989 · CC BY-SA 4.0
Rakep Patel: Amuzujoe · CC BY-SA 4.0
Sukhdeep Singh: Amuzujoe · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| S Rukmal0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 22 | 0 | 7.33 | 0 | 0 |
| SR Rocket0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| HL Harji0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 1 | 0 | 1.00 | 0 | 0 |
| SKDT Madusanka0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 16 | 3 | 4.00 | 0 | 0 |
| N Krishna0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 21 | 0 | 7.00 | 0 | 0 |
| Mazharul Islam0 maidens · 0 wides · 0 no-balls | 0.5 | 0 | 5 | 0 | 6.00 | 0 | 0 |
1-49 (Pushkar Sharma, 7.2) · 2-49 (Tanzeel Sheikh, 7.4) · 3-54 (Sukhdeep Singh, 9.4)
Recorded target: 82 runs in 17 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 6 | 6/0 |
| 2 | 6 | 12/0 |
| 3 | 4 | 16/0 |
| 4 | 11 | 27/0 |
| 5 | 1 | 28/0 |
| 6 | 8 | 36/0 |
| 7 | 12 | 48/0 |
| 8 | 3 | 51/2 |
| 9 | 2 | 53/2 |
| 10 | 1 | 54/3 |
| 11 | 7 | 61/3 |
| 12 | 4 | 65/3 |
| 13 | 12 | 77/3 |
| 14 | 5 | 82/3 |