OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
CWC Challenge League · 2026/27 · Men
28 Oct 2026 · One-day
Recorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zubair Alicaught · Musa Shaheen · Saif Ahmad 1 fours · 0 sixes | caught · Musa Shaheen · b Saif Ahmad | 5 | 5 | 1 | 0 | 100.00 |
| Shahzeb Afridicaught · Saud Munir · Saif Ahmad 3 fours · 1 sixes | caught · Saud Munir · b Saif Ahmad | 21 | 9 | 3 | 1 | 233.33 |
| Imal Liyanagecaught · Saif Ahmad · Abdullah Mahmood 1 fours · 0 sixes | caught · Saif Ahmad · b Abdullah Mahmood | 9 | 17 | 1 | 0 | 52.94 |
| Muhammad Asimcaught and bowled · Saif Ahmad 0 fours · 0 sixes | caught and bowled · b Saif Ahmad | 0 | 2 | 0 | 0 | 0.00 |
| Zeeshan Haiderrun out · Lucky Ali · Lucky Ali 0 fours · 0 sixes | run out · Lucky Ali | 0 | 1 | 0 | 0 | 0.00 |
| Mirza Mohammed Baigcaught · Sebastian Heath · Saif Ahmad 2 fours · 0 sixes | caught · Sebastian Heath · b Saif Ahmad | 9 | 13 | 2 | 0 | 69.23 |
| Shahzaib Jamilcaught · Surya Anand · Abdullah Mahmood 0 fours · 0 sixes | caught · Surya Anand · b Abdullah Mahmood | 1 | 7 | 0 | 0 | 14.29 |
| Daniel Louisnot out 0 fours · 1 sixes | not out | 13* | 25 | 0 | 1 | 52.00 |
| Extras | byes: 0 · legbyes: 0 · wides: 6 · noballs: 0 · penalty: 0 | |||||
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Saif Ahmad1 maidens · 4 wides · 0 no-balls | 8.2 | 1 | 31 | 4 | 3.72 | 4 | 0 |
| Surya Anand0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 16 | 0 | 16.00 | 0 | 0 |
| Lucky Ali0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 6 | 0 | 6.00 | 0 | 0 |
| Abdullah Mahmood1 maidens · 2 wides · 0 no-balls | 6.0 | 1 | 15 | 4 | 2.50 | 2 | 0 |
1-26 (Zubair Ali, 2.1) · 2-27 (Shahzeb Afridi, 2.3) · 3-27 (Muhammad Asim, 2.5) · 4-31 (Zeeshan Haider, 3.5) · 5-44 (Imal Liyanage, 7.1) · 6-47 (Mirza Mohammed Baig, 8.3) · 7-47 (Shahzaib Jamil, 9.3) · 8-56 (Mujeeb Ur Rehman, 13.3) · 9-56 (Ikramullah Khan, 14.0) · 10-68 (Owais Ahmed, 16.2)
Recorded target: 121 runs in 50 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 10 | 10/0 |
| 2 | 16 | 26/0 |
| 3 | 1 | 27/3 |
| 4 | 6 | 33/4 |
| 5 | 4 | 37/4 |
| 6 | 1 | 38/4 |
| 7 | 6 | 44/4 |
| 8 | 3 | 47/5 |
| 9 | 0 | 47/6 |
| 10 | 3 | 50/7 |
| 11 | 3 | 53/7 |
| 12 | 2 | 55/7 |
| 13 | 1 | 56/7 |
| 14 | 0 | 56/9 |
| 15 | 6 | 62/9 |
| 16 | 6 | 68/9 |
| 17 | 0 | 68/10 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| Mujeeb Ur Rehmancaught · Musa Shaheen · Abdullah Mahmood 0 fours · 0 sixes | caught · Musa Shaheen · b Abdullah Mahmood | 3 | 12 | 0 | 0 | 25.00 |
|---|
| Ikramullah Khancaught and bowled · Abdullah Mahmood 0 fours · 0 sixes | caught and bowled · b Abdullah Mahmood | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Owais Ahmedrun out · Abdullah Mahmood · Saif Ahmad 0 fours · 0 sixes | run out · Abdullah Mahmood | 1 | 4 | 0 | 0 | 25.00 |
|---|