OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Bholi Aman
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2026 · Men
19 May 2026 · T20
Sawai Mansingh Stadium, Jaipur · Venue photographRecorded result
Lucknow Super Giants started on 41%; Lucknow Super Giants batted first.
Lucknow Super Giants's chances ranged from 0% to 89% during the match (Rajasthan Royals: 11% to 100%).
Tested on every ball of 1,336 matches from 2024 it never saw: error score 0.175, against 0.247 for the pre-match chance alone (lower is better).
A prediction, not a certainty. For fun and insight, not betting.
Before a ball is bowled the chance comes from the pre-match model. After each ball we compare the score with what usually follows from that many overs and wickets left at this ground (like a rain-rule resource table) and, in a chase, with the runs still needed. Early on the pre-match view counts most; late on the situation does.
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
8 fours · 1 sixes | caught · Rishabh Pant · b Akash Singh | 43 | 23 | 8 | 1 | 186.96 |
| Vaibhav Suryavanshicaught · Abdul Samad · Mohsin Khan 7 fours · 10 sixes | caught · Abdul Samad · b Mohsin Khan | 93 | 38 | 7 | 10 | 244.74 |
| Dhruv Jurelnot out 3 fours · 3 sixes | not out | 53* | 38 | 3 | 3 | 139.47 |
| LG Pretoriusrun out · Ayush Badoni · Prince Yadav 0 fours · 0 sixes | run out · Ayush Badoni | 7 | 6 | 0 | 0 | 116.67 |
| Donavon Ferreiranot out 1 fours · 1 sixes | not out | 16* |
| 10 |
| 1 |
| 1 |
| 160.00 |
| Extras | byes: 0 · legbyes: 3 · wides: 10 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Akash Singh0 maidens · 9 wides · 0 no-balls | 3.0 | 0 | 54 | 1 | 18.00 | 9 | 0 |
| Mohsin Khan0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 31 | 1 | 7.75 | 0 | 0 |
| Mayank Yadav0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 50 | 0 | 12.50 | 0 | 0 |
| Prince Yadav0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 43 | 0 | 10.75 | 1 | 0 |
| DS Rathi0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 38 | 0 | 9.50 | 0 | 0 |
| Sahabaz Ahmed0 maidens · 0 wides · 0 no-balls | 0.1 | 0 | 6 | 0 | 36.00 | 0 | 0 |
1-75 (Yashasvi Jaiswal, 6.3) · 2-180 (Vaibhav Suryavanshi, 14.0) · 3-196 (LG Pretorius, 16.2)
Recorded target: 221 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 23 | 23/0 |
| 2 | 2 | 25/0 |
| 3 | 5 | 30/0 |
| 4 | 19 | 49/0 |
| 5 | 7 | 56/0 |
| 6 | 15 | 71/0 |
| 7 | 5 | 76/1 |
| 8 | 8 | 84/1 |
| 9 | 26 | 110/1 |
| 10 | 11 | 121/1 |
| 11 | 16 | 137/1 |
| 12 | 29 | 166/1 |
| 13 | 11 | 177/1 |
| 14 | 3 | 180/2 |
| 15 | 8 | 188/2 |
| 16 | 8 | 196/2 |
| 17 | 5 | 201/3 |
| 18 | 10 | 211/3 |
| 19 | 8 | 219/3 |
| 20 | 6 | 225/3 |
Mitchell Marsh: www.davidmolloyphotography.com · CC BY 2.0
Jofra Archer: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Yashasvi Jaiswal: Prime Minister's Office · GODL-India
Rishabh Pant: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Josh Inglis: Prime Video AU & NZ · CC BY 3.0
Abdul Samad: SunrisersIPL · CC BY 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.